Item
An Item is a generic term for any form of data for a Project in the Tygron Platform.
In general, every distinctly editable thing in a Project, such as Areas, Stakeholders, Panels, Cinematics, and Scenarios, is an Item.
Item ID
An Item always belongs to a single Maplink. Under that Maplink, items always have a unique identifier, the Item ID. This ID is a signed Integer.
List of Item Types
Data of a Project in the Tygron Platform stored in Items and categorized using Maplinks.
List of available MapLinks
| MapLink | Item | Group | Subgroup | Description |
|---|---|---|---|---|
| Addresses | Address | Current Situation | CONSTRUCTION | Unique identification and properties of units in a Building |
| Buildings | Building | Current Situation | CONSTRUCTION | Physical objects present on the surface and below ground |
| Custom Geometries | Custom Geometry | Current Situation | CONSTRUCTION | 3D Model representations of Building surfaces |
| Functions | Function | Current Situation | CONSTRUCTION | Basic properties of blueprints for Buildings |
| Function Overrides | Function Override | Current Situation | CONSTRUCTION | Stores changes made to properties of a Function |
| Model Datas | Model Data | Current Situation | CONSTRUCTION | Definition of a 3D model |
| Model Sets | Model Set | Current Situation | CONSTRUCTION | Set of Model Datas |
| Textures | Texture | Current Situation | CONSTRUCTION | Properties of images used by Model Datas |
| Unit Datas | Unit Data | Current Situation | CONSTRUCTION | Basic definition of a Type of Traffic Unit |
| Unit Data Overrides | Unit Data Override | Current Situation | CONSTRUCTION | Stores changes made to properties of Unit Data |
| Areas | Area | Current Situation | URBAN_SUBDIVISION | Generic definitions of spatial entities with properties |
| Neighborhoods | Neighborhood | Current Situation | URBAN_SUBDIVISION | Mutual exclusive spatial Areas that divide a city or village |
| Plots | Plot | Current Situation | URBAN_SUBDIVISION | Plots of land owned by a particular Stakeholder |
| Zip Codes | Zip Code | Current Situation | URBAN_SUBDIVISION | Spatial Areas of postal code Zones |
| Zones | Zone | Current Situation | URBAN_SUBDIVISION | Spatial Areas that can restrict and provide feedback on Actions performed by Stakeholders |
| Excel Sheets | Excel Sheet | Current Situation | CALCULATION | Properties of imported Excel Sheets |
| Globals | Global | Current Situation | CALCULATION | Uniquely named values |
| Indicators | Indicator | Current Situation | CALCULATION | Key Performance Indicators, which serve as a means to identify potential improvements and as a metric for the degree to which those improvements have been successful |
| Measurements | Measurement | Current Situation | CALCULATION | Record and inspect spatial Grid data |
| Neural Networks | Neural Network | Current Situation | CALCULATION | Properties of imported Neural Networks |
| Overlays | Overlay | Current Situation | CALCULATION | Definitions of calculatable raster and vector data Layers |
| Panels | Panel | Current Situation | CALCULATION | Customizable and calculatable interface elements |
| Water Values | Water Value | Current Situation | CALCULATION | Stores categorized water volumes of Water Overlay calculations |
| Geo Tiffs | GeoTIFF | Current Situation | GEOGRAPHY | Properties of imported GeoTIFFs |
| Heights | Height sector | Current Situation | GEOGRAPHY | Raster data of datum height |
| Terrains | Terrain | Current Situation | GEOGRAPHY | Spatial definition of a type of Terrain, situated either on the surface (above-ground) or sub-surface (underground) |
| Terrain Types | Terrain Type | Current Situation | GEOGRAPHY | Basic properties of a type of Terrain |
| Terrain Type Overrides | Terrain Type Override | Current Situation | GEOGRAPHY | Stores changes made to properties of a Terrain Type |
| Net Clusters | Net Cluster | Current Situation | NETWORK | Definitions of supply or demand, connected to a Net Node |
| Net Functions | Net Function | Current Situation | NETWORK | Shared properties of Net Lines |
| Net Lines | Net Line | Current Situation | NETWORK | Connection of a particular type between Net Nodes |
| Net Loads | Net Load | Current Situation | NETWORK | Connection of a particular type between Net Nodes |
| Net Nodes | Net Node | Current Situation | NETWORK | Connection Points of Net Lines |
| Net Settings | Net Setting | Current Situation | NETWORK | Configuration of properties related to a type of Network |
| Measures | Measure | Future Design | CONSTRUCTION | Predefined Actions that can be performed by Stakeholders |
| Parametric Designs | Parametric Design | Future Design | CONSTRUCTION | Configuration for generating spatial plans |
| Upgrade Types | Upgrade Type | Future Design | CONSTRUCTION | Definitions of Actions that change the Function of a Building |
| Levees | Levee | Future Design | GEOGRAPHY | A definition of an artificial slope or wall to regulate water levels |
| Costs | Cost | Future Design | FINANCIAL | Quantity of currency needed by performed Actions in a Session |
| Incomes | Income | Future Design | FINANCIAL | The incoming money flow per Stakeholder |
| Action Logs | Action Log | Future Design | ACTION | History of performed Actions |
| Action Menus | Action Menu | Future Design | ACTION | Group of Actions, available to Stakeholders in a planning Session |
| Attribute Actions | Attribute Action | Future Design | ACTION | Actions to add or update multiple Building Attributes |
| Event Bundles | Event Bundle | Future Design | ACTION | Collection of events that can be Triggered as one package |
| Special Options | Special Option | Future Design | ACTION | Definitions of Action implemented by the Tygron Platform |
| Popups | Popup | Future Design | INTERACTION | Spatial definitions of model windows that require Stakeholder attention |
| Scenarios | Scenario | Multi Scenario | CALCULATION | A series of Settings, Actions and events that can be activated automatically |
| Money Transfers | Money Transfer | Multi Scenario | FINANCIAL | Monetary transActions between Stakeholders |
| Times | Time | Multi Scenario | CONFIGURATION | Stores the start Time of a Session |
| Stakeholders | Stakeholder | Multi Scenario | INTERACTION | Definitions of user roles |
| Settings | Setting | Tools | CONFIGURATION | Project configuration properties |
| Cinematic Datas | Cinematic Data | Tools | VISUALS | Definitions of automated movement of the viewport-camera in the 3D Visualization along predefined Key Points |
| Particle Emitters | Particle Emitter | Tools | VISUALS | Visual appearances that repeatedly emits particles according to a predefined pattern |
| Special Effects | Special Effect | Tools | VISUALS | Collection of one or more Particle Emitters |
| Weathers | Weather | Tools | VISUALS | Definition and properties of Weather events |
| Client Words | Client Word | Tools | ASSETS | Stored texts in different languages, used in the Tygron Client. |
| Project Assets | Project Asset | Tools | ASSETS | Definitions of uploaded assets |
| Recordings | Recording | Tools | ASSETS | Stores execution Time of processes in the Tygron Platform |
| Sounds | Sound | Tools | ASSETS | References to audio assets. |
| Geo Links | Geo Link | Tools | GEO | Mapping and matching configurations for Feature to Item |
| Geo Options | Geo Option | Tools | GEO | Settings related to Geo import and export |
| Geo Plugins | Geo Plugin | Tools | GEO | Configurations for importing and exporting Geo Data |
| Progress | Progress | Tools | GEO | Stores the Progress made by plugins |
| Sources | Source | Tools | GEO | Definitions of Web Services and imports. |
| Error Logs | Error Log | Tools | API | History of occurred errors |
| Triggers | Trigger | Tools | API | Definitions of executable external scripts and applications during project recalculation |
| Chat Channels | Chat Channel | Community | INTERACTION | Definitions of conversation channels |
| Chat Messages | Chat Message | Community | INTERACTION | Individual messages posted in conversation channels |
| Default Words | Default Word | Stores translations of text parameters used in the creation of other Items | ||
| Parametric Examples | Parametric Example | Stored generated patial plans | ||
| Server Words | Server Word | Stored texts in different languages, used in the Tygron Platform. |
See also
Notes
- A full list of all articles related to this topic can be found on the Items category page.
See also
API Endpoints