Item: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 4: | Line 4: | ||
==Item ID== | ==Item ID== | ||
Item are categorized using [[Maplink]]. An item always belongs to only one Maplink. Under that [[Maplink]], items can be identified using their unique ID. This ID is a signed Integer. | |||
==List of Item Types== | ==List of Item Types== | ||
Latest revision as of 15:19, 13 May 2026
An Item is a generic term for any form of data for a Project in the Tygron Platform.
In general, every distinctly editable thing in a Project, such as Areas, Stakeholders, Panels, Cinematics, and Scenarios, is an Item.
Item ID
Item are categorized using Maplink. An item always belongs to only one Maplink. Under that Maplink, items can be identified using their unique ID. This ID is a signed Integer.
List of Item Types
| MapLink | Item | Group | Subgroup |
|---|---|---|---|
| ADDRESSES | Address | Current Situation | CONSTRUCTION |
| AREAS | Area | Current Situation | URBAN_SUBDIVISION |
| BUILDINGS | Building | Current Situation | CONSTRUCTION |
| CUSTOM_GEOMETRIES | Custom Geometry | Current Situation | CONSTRUCTION |
| EXCEL_SHEETS | Excel Sheet | Current Situation | CALCULATION |
| FUNCTION_OVERRIDES | Function Override | Current Situation | CONSTRUCTION |
| FUNCTIONS | Function | Current Situation | CONSTRUCTION |
| GEO_TIFFS | GeoTIFF | Current Situation | GEOGRAPHY |
| GLOBALS | Global | Current Situation | CALCULATION |
| HEIGHTS | Height Sector | Current Situation | GEOGRAPHY |
| INDICATORS | Indicator | Current Situation | CALCULATION |
| MEASUREMENTS | Measurement | Current Situation | CALCULATION |
| MODEL_DATAS | Model Data | Current Situation | CONSTRUCTION |
| MODEL_SETS | Model Set | Current Situation | CONSTRUCTION |
| NEIGHBORHOODS | Neighborhood | Current Situation | URBAN_SUBDIVISION |
| NET_CLUSTERS | Net Cluster | Current Situation | NETWORK |
| NET_FUNCTIONS | Net Function | Current Situation | NETWORK |
| NET_LINES | Net Line | Current Situation | NETWORK |
| NET_LOADS | Net Load | Current Situation | NETWORK |
| NET_NODES | Net Node | Current Situation | NETWORK |
| NET_SETTINGS | Net Setting | Current Situation | NETWORK |
| NEURAL_NETWORKS | Neural Network | Current Situation | CALCULATION |
| OVERLAYS | Overlay | Current Situation | CALCULATION |
| PANELS | Panel | Current Situation | CALCULATION |
| PLOTS | Plot | Current Situation | URBAN_SUBDIVISION |
| TERRAIN_TYPE_OVERRIDES | Terrain Type Override | Current Situation | GEOGRAPHY |
| TERRAIN_TYPES | Terrain Type | Current Situation | GEOGRAPHY |
| TERRAINS | Terrain | Current Situation | GEOGRAPHY |
| TEXTURES | Texture | Current Situation | CONSTRUCTION |
| UNIT_DATA_OVERRIDES | Unit Data Override | Current Situation | CONSTRUCTION |
| UNIT_DATAS | Unit Data | Current Situation | CONSTRUCTION |
| WATER_VALUES | Water Value | Current Situation | CALCULATION |
| ZIP_CODES | Zip Code | Current Situation | URBAN_SUBDIVISION |
| ZONES | Zone | Current Situation | URBAN_SUBDIVISION |
| ACTION_LOGS | Action Log | Future Design | ACTION |
| ACTION_MENUS | Action Menu | Future Design | ACTION |
| ATTRIBUTE_ACTIONS | Attribute Action | Future Design | ACTION |
| COSTS | Cost | Future Design | FINANCIAL |
| EVENT_BUNDLES | Event Bundle | Future Design | ACTION |
| INCOMES | Income | Future Design | FINANCIAL |
| LEVEES | Levee | Future Design | GEOGRAPHY |
| MEASURES | Measure | Future Design | CONSTRUCTION |
| PARAMETRIC_DESIGNS | Parametric Design | Future Design | CONSTRUCTION |
| POPUPS | Popup | Future Design | INTERACTION |
| SPECIAL_OPTIONS | Special Option | Future Design | ACTION |
| UPGRADE_TYPES | Upgrade Type | Future Design | CONSTRUCTION |
| MONEY_TRANSFERS | Money Transfer | Multi Scenario | FINANCIAL |
| SCENARIOS | Scenario | Multi Scenario | CALCULATION |
| STAKEHOLDERS | Stakeholder | Multi Scenario | INTERACTION |
| TIMES | Time | Multi Scenario | CONFIGURATION |
| CINEMATIC_DATAS | Cinematic Data | Tools | VISUALS |
| CLIENT_WORDS | Client Word | Tools | ASSETS |
| ERROR_LOGS | Error Log | Tools | API |
| GEO_LINKS | Geo Link | Tools | GEO |
| GEO_OPTIONS | Geo Option | Tools | GEO |
| GEO_PLUGINS | Geo Plugin | Tools | GEO |
| PARTICLE_EMITTERS | Particle Emitter | Tools | VISUALS |
| PROGRESS | Progress | Tools | GEO |
| PROJECT_ASSETS | Project Asset | Tools | ASSETS |
| RECORDINGS | Recording | Tools | ASSETS |
| SETTINGS | Setting | Tools | CONFIGURATION |
| SOUNDS | Sound | Tools | ASSETS |
| SOURCES | Source | Tools | GEO |
| SPECIAL_EFFECTS | Special Effect | Tools | VISUALS |
| TRIGGERS | Trigger | Tools | API |
| WEATHERS | Weather | Tools | VISUALS |
| CHAT_MESSAGES | Chat Message | Community | INTERACTION |
| DEFAULT_WORDS | Default Word | ||
| PARAMETRIC_EXAMPLES | Parametric Example | ||
| SERVER_WORDS | Server Word |
Notes
- A full list of all articles related to this topic can be found on the Items category page.
See also
API Endpoints