List of Feature Overlays: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
{{Overlays|type=row|overlay=Network Overview |icon=network_overview |overlaytype=NETWORK_OVERVIEW |category= Networks | data=Feature | display=Lines, loads and cluster topography of a network}} | {{Overlays|type=row|overlay=Network Overview |icon=network_overview |overlaytype=NETWORK_OVERVIEW |category= Networks | data=Feature | display=Lines, loads and cluster topography of a network}} | ||
{{Overlays|type=row|overlay=Network Ownership |icon=network_ownership |overlaytype=NETWORK_OWNERSHIP |category= Networks | data=Feature | display=Ownership of lines, loads and clusters of a network}} | {{Overlays|type=row|overlay=Network Ownership |icon=network_ownership |overlaytype=NETWORK_OWNERSHIP |category= Networks | data=Feature | display=Ownership of lines, loads and clusters of a network}} | ||
}} | <noinclude>}} | ||
{{article end | {{article end | ||
|seealso=*[[Overlay]] | |seealso=*[[Overlay]] | ||
Latest revision as of 07:58, 13 May 2026
This page contains all available Feature Overlay Types in the Tygron Platform. Click on the links to visit the page specific to the Overlay Type.
| Icon | Name | Type | Category | Data | Displays |
|---|---|---|---|---|---|
| |
Ownership | OWNERSHIP | Administrative | Feature | Ownership of constructions/ plots |
| |
Municipalities | MUNICIPALITIES | Administrative | Feature | Municipalities in the project area |
| |
Neighborhoods | NEIGHBORHOODS | Administrative | Feature | Neighborhoods in the project area |
| |
Vacancy | VACANCY | Administrative | Feature | Constructions marked as vacant are highlighted |
| |
Zipcodes | ZIP_CODES | Administrative | Feature | Postal codes |
| |
Zoning | ZONING | Administrative | Feature | Zoning (related to zoning plans) |
| |
Area | AREA | Geo Data | Feature | Selection of Areas |
| |
Attribute | ATTRIBUTE | Geo Data | Feature | Presence of a specific attribute in a data layer |
| |
Function | FUNCTION | Geo Data | Feature | Highlights specific functions/ buildings |
| |
Source | SOURCE | Topography | Feature | Datasets/sources currently in use for generating the project |
| |
Underground | UNDERGROUND | Topography | Feature | Underground composition |
| |
Network Distance | NETWORK_DISTANCE | Networks | Feature | Distance to lines of a network |
| |
Network Overview | NETWORK_OVERVIEW | Networks | Feature | Lines, loads and cluster topography of a network |
| |
Network Ownership | NETWORK_OWNERSHIP | Networks | Feature | Ownership of lines, loads and clusters of a network |
See also