Hydraulic conductivity with thickness (Water Overlay): Difference between revisions

From Tygron Support wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 10: Line 10:
{{article end
{{article end
|notes=
|notes=
* A value <math><= 0</math> means [[Terrain_hydraulic_conductivity_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_MD]] will be used for [[Underground flow formula (Water Overlay)#Hydraulic Conductivity without Thickness|horizontal groundwater flow]] calculations.
* A value <math><= 0</math> means [[Terrain_hydraulic_conductivity_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_MD]] will be used for [[Ground flow formula (Water Overlay)#Hydraulic Conductivity without Thickness|horizontal groundwater flow]] calculations.
* A value <math>> 0</math> means [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] will be used for [[Underground flow formula (Water Overlay)#Hydraulic Conductivity with Thickness|horizontal groundwater flow]] calculations.
* A value <math>> 0</math> means [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] will be used for [[Ground flow formula (Water Overlay)#Hydraulic Conductivity with Thickness|horizontal groundwater flow]] calculations.
* Whatever the value of [[Hydraulic conductivity with thickness (Water Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS]], the hydraulic conductivity can still be overridden by an [[Aquifer (Water Overlay)|Aquifer Area]] with its own value for [[Aquifer kd (Water Overlay)|AQUIFER_KD]].
* Whatever the value of [[Hydraulic conductivity with thickness (Water Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS]], the hydraulic conductivity can still be overridden by an [[Aquifer (Water Overlay)|Aquifer Area]] with its own value for [[Aquifer kd (Water Overlay)|AQUIFER_KD]].
|howtos=
|howtos=

Latest revision as of 16:31, 26 January 2024

Notes

How-to's

See also