Sewer overflow threshold (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|unit=fraction (m/m) | |unit=fraction (m/m) | ||
|description=The fraction of [[sewer storage (Water Overlay)|sewer storage]] that must be filled before [[Sewer overflow (Water Overlay)|sewer overflows]] occur. | |description=The fraction of [[sewer storage (Water Overlay)|sewer storage]] that must be filled before [[Sewer overflow (Water Overlay)|sewer overflows]] occur. | ||
|icon= | |icon=Sewer_overflow_threshold.png | ||
|defaultvalue=0.9 | |defaultvalue=0.9 | ||
|range=0 to 1 | |range=0 to 1 | ||
Revision as of 12:07, 4 September 2026
| Icon | Attribute | Unit | Range | Description | Default value |
|---|---|---|---|---|---|
|
SEWER_OVERFLOW_THRESHOLD | fraction (m/m) | 0 to 1 | The fraction of sewer storage that must be filled before sewer overflows occur. | 0.9 |





