Geo Option: Difference between revisions
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
| I3S_GEOMETRIES | | I3S_GEOMETRIES | ||
| false | | false | ||
| Use I3S Scenelayer for [[Building]] Geometries (BETA) | | Use I3S Scenelayer for [[Building]] Geometries(BETA) | ||
|- | |- | ||
| IMWA | | IMWA | ||
| Line 56: | Line 56: | ||
| NL_BGT | | NL_BGT | ||
| true | | true | ||
| BGT (provides more | | BGT (provides more detail for roads, water, street objects, and trees) | ||
|- | |- | ||
| NL_ENERGY_LABEL | | NL_ENERGY_LABEL | ||
| Line 128: | Line 128: | ||
| WORLD_WATER | | WORLD_WATER | ||
| OSM | | OSM | ||
| | | World water [[Source]] (rivers, canals, etc) | ||
|- | |- | ||
| ZONING | | ZONING | ||
| false | | false | ||
| | | Zoning plan (limitations to [[Building]]s) | ||
|} | |} | ||
Latest revision as of 10:01, 13 July 2026

Geo Options are items that store particular settings used by the Tygron Engine when generating a new project.
New Project Wizard

When choosing the location of the project area during the New Project Wizard, in the second panel of the wizard, the default mode for data selection is Selection. When checked, the Tygron Engine acquires various open datasets linked to the selected area. Find an overview on which data is used to create a new 3D model on the Project Sources page. The Advanced Options panel can be found above the selection option. Opening this panel displays several available open datasets. You can choose to include or excluded specific data sources in your project creation.
Editor

Use the template settings screen to define the default data sources for the template. For example, selecting AHN3 ensures it is always used for projects based on that template. Changes made are stored in Geo Option items.
List of Geo Options
| Name | Default Value | Description |
|---|---|---|
| AGRICULTURE | true | Agriculture (crop fields, grassland, etc) |
| BAG3D_GEOMETRIES | false | Use 3D BAG by tudelft3d for Building Geometries |
| DTM_DSM_THRESHOLDS | 0.0 0.0 0.0 | Apply DSM to DTM Thresholds for Land, Roads and Other. |
| HEIGHTMAP_RESOLUTION | NORMAL | DEM Resolution |
| I3S_GEOMETRIES | false | Use I3S Scenelayer for Building Geometries(BETA) |
| IMWA | true | IMWA Water System constructions such as culverts |
| INTEREST_AREA_MARGIN | 500 | Default margin around Area of Interest on file drop |
| NL_AHN | AHN4 | Dutch AHN elevation model version |
| NL_BGT | true | BGT (provides more detail for roads, water, street objects, and trees) |
| NL_ENERGY_LABEL | true | Address Energy Labels |
| NL_MAX_TREE_HEIGHT | 50 | Tree Height from AHN Surface (max value in meters) |
| NL_MIN_TREE_HEIGHT | 5 | Tree Height from AHN Surface (min value in meters) |
| NL_TRAFFIC_INFOMIL | true | InfoMil Ruleset |
| NL_TRAFFIC_INWEVA | true | INWEVA 24h Traffic Data |
| NL_TRAFFIC_NSL | true | NSL Monitoring |
| NL_TRAFFIC_NSL_CONVERSION | 0.051 | NSL Conversion from day to hour values (default 1.22 / 24) |
| OSM_BUILDINGS | true | Use OpenStreetMap for Buildings |
| OSM_LANDUSE | true | Use OpenStreetMap for Landuse |
| OSM_NEIGHBORHOODS | true | Use OpenStreetMap for Neighborhoods |
| OSM_ROADS | true | Use OpenStreetMap for Roads |
| OWNERSHIP | true | Ownership (cadastral data) |
| RISK_ASSESSMENT | false | Risk Assessment (detect e.g. dangerous objects like LPG stations) |
| SATELLITE_RESOLUTION | HIGH | Satellite background imagery resolution |
| TREES | DEFAULT | Tree options (DEFAULT, NONE or AI generated) |
| UNDERGROUND | true | Underground (soil type) |
| WATER | true | Water (rivers, canals, etc) |
| WORLD_WATER | OSM | World water Source (rivers, canals, etc) |
| ZONING | false | Zoning plan (limitations to Buildings) |
How-to's
See also
API Endpoints