List of Functions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
!Description | !Description | ||
|- | |- | ||
|Abandoned parking space | | Abandoned parking space | ||
|754 | | 754 | ||
|PAVED_AREA | | PAVED_AREA | ||
| | | Parking facility that is no longer operational and remains in a state of neglect | ||
|- | |- | ||
|Active Drainage system | | Active Drainage system | ||
|485 | | 485 | ||
|UNDERGROUND | | UNDERGROUND | ||
| | | System for the active removal of groundwater or surface water using pumps to prevent flooding or dampness | ||
|- | |- | ||
|Affordable Modern Apartments | | Affordable Modern Apartments | ||
|837 | | 837 | ||
|SOCIAL | | SOCIAL | ||
| | | Modern residential units designed for social housing with an emphasis on affordability and contemporary living standards | ||
|- | |- | ||
|Affordable housing | | Affordable housing | ||
|502 | | 502 | ||
|SOCIAL | | SOCIAL | ||
| | | Residential buildings designed for low-income households with regulated rental prices or purchase conditions | ||
|- | |- | ||
|Aquaponics crop A | | Aquaponics crop A | ||
|737 | | 737 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Aquaponics crop A | ||
|- | |- | ||
|Aquaponics crop B | | Aquaponics crop B | ||
|738 | | 738 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Aquaponics crop B | ||
|- | |- | ||
|Aquaponics crop C | | Aquaponics crop C | ||
|739 | | 739 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Aquaponics crop C | ||
|- | |- | ||
|Asphalt pavement | | Asphalt pavement | ||
|490 | | 490 | ||
|PAVED_AREA | | PAVED_AREA | ||
| | | Outdoor areas finished with asphalt paving for circulation and accessibility | ||
|- | |- | ||
|Asphalt roads | | Asphalt roads | ||
|725 | | 725 | ||
|ROAD | | ROAD | ||
|Standard asphalt road | | Standard asphalt road | ||
|- | |- | ||
|Asphalt roads no pavement | | Asphalt roads no pavement | ||
|755 | | 755 | ||
|ROAD | | ROAD | ||
|No pavement asphalt road US | | No pavement asphalt road US | ||
|- | |- | ||
|Asphalt roads with Bus stop | | Asphalt roads with Bus stop | ||
|733 | | 733 | ||
|ROAD | | ROAD | ||
| | | Paved asphalt road infrastructure including designated areas for bus stops and passenger boarding | ||
|- | |- | ||
|Asphalt roads with lights | | Asphalt roads with lights | ||
|751 | | 751 | ||
|ROAD | | ROAD | ||
|Standard asphalt road US | | Standard asphalt road US | ||
|- | |- | ||
|Beachbar | | Beachbar | ||
|631 | | 631 | ||
|LEISURE | | LEISURE | ||
| | | A bar located along the beach | ||
|- | |- | ||
|Bicycle Bridge | | Bicycle Bridge | ||
|856 | | 856 | ||
|BRIDGE | | BRIDGE | ||
| | | Bridge designed specifically for bicycle traffic | ||
|- | |- | ||
|Bicycle crossing | | Bicycle crossing | ||
|870 | | 870 | ||
|INTERSECTION | | INTERSECTION | ||
| | | Area designated for the intersection of bicycle paths | ||
|- | |- | ||
|Bicycle path | | Bicycle path | ||
|415 | | 415 | ||
|ROAD | | ROAD | ||
| | | Dedicated pathway designed for bicycle circulation | ||
|- | |- | ||
|Bike Rack | | Bike Rack | ||
|893 | | 893 | ||
|OTHER | | OTHER | ||
| | | Dedicated area for the parking and storage of bicycles | ||
|- | |- | ||
|Birch | | Birch | ||
|953 | | 953 | ||
|NATURE | | NATURE | ||
|The birch tree (genus:Betula) is a deciduous tree. A common birch is the Silver Birch | | The birch tree (genus:Betula) is a deciduous tree. A common birch is the Silver Birch | ||
|- | |- | ||
|Border Area | | Border Area | ||
|732 | | 732 | ||
|AGRICULTURE | | AGRICULTURE | ||
|Border area around agricultural fields | | Border area around agricultural fields | ||
|- | |- | ||
|Budget Apartments | | Budget Apartments | ||
|721 | | 721 | ||
|SOCIAL | | SOCIAL | ||
| | | Low-cost residential units designed for affordable urban living | ||
|- | |- | ||
|Budget Contemporary house | | Budget Contemporary house | ||
|835 | | 835 | ||
|SOCIAL | | SOCIAL | ||
| | | A cost-effective residential building designed with contemporary architectural standards and functional layouts | ||
|- | |- | ||
|Budget Mid-century house | | Budget Mid-century house | ||
|834 | | 834 | ||
|SOCIAL | | SOCIAL | ||
| | | Residential building featuring a mid-century architectural style designed for affordable living | ||
|- | |- | ||
|Building with offices and apartments | | Building with offices and apartments | ||
|801 | | 801 | ||
|SOCIAL | | SOCIAL | ||
| | | Mixed-use building containing office spaces and residential apartments | ||
|- | |- | ||
|Bush | | Bush | ||
|898 | | 898 | ||
|NATURE | | NATURE | ||
| | | Low-growing woody vegetation used for landscaping and spatial demarcation | ||
|- | |- | ||
|Business park | | Business park | ||
|956 | | 956 | ||
|PAVED_AREA | | PAVED_AREA | ||
|Private paved area surrounding businesses | | Private paved area surrounding businesses | ||
|- | |- | ||
|Canoo Dock | | Canoo Dock | ||
|745 | | 745 | ||
|LEISURE | | LEISURE | ||
| | | Mooring facility specifically designed for canoes | ||
|- | |- | ||
|Canoo Stack | | Canoo Stack | ||
|746 | | 746 | ||
|LEISURE | | LEISURE | ||
| | | Storage area designed for the organized stacking and placement of canoes | ||
|- | |- | ||
|Caravan pitches | | Caravan pitches | ||
|305 | | 305 | ||
|LEISURE | | LEISURE | ||
| | | Parking spaces for caravans | ||
|- | |- | ||
|Cattle Farm | | Cattle Farm | ||
|936 | | 936 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Facility dedicated to the breeding and raising of cattle | ||
|- | |- | ||
|Cemetery | | Cemetery | ||
|17 | | 17 | ||
|OTHER | | OTHER | ||
| | | Burial ground for the deceased | ||
|- | |- | ||
|Cheap student housing | | Cheap student housing | ||
|35 | | 35 | ||
|STUDENT | | STUDENT | ||
| | | Low-cost residential facilities providing essential living spaces for students | ||
|- | |- | ||
|Chimney (modern) | | Chimney (modern) | ||
|731 | | 731 | ||
|INDUSTRY | | INDUSTRY | ||
| | | Vertical structure for the evacuation of smoke and combustion gases from a heating system | ||
|- | |- | ||
|Chimney (outdated) | | Chimney (outdated) | ||
|397 | | 397 | ||
|INDUSTRY | | INDUSTRY | ||
| | | Vertical shaft for venting smoke and combustion gases from an obsolete heating system | ||
|- | |- | ||
|Christmas tree | | Christmas tree | ||
|879 | | 879 | ||
|LEISURE | | LEISURE | ||
| | | Space designated for the placement of a seasonal decorative Christmas tree | ||
|- | |- | ||
|Cinema | | Cinema | ||
|957 | | 957 | ||
|LEISURE | | LEISURE | ||
| | | Space designed for cinema screenings and audiovisual presentations | ||
|- | |- | ||
|City park | | City park | ||
|101 | | 101 | ||
|PARK | | PARK | ||
| | | Public open space designed for recreation and the integration of greenery within an urban environment | ||
|- | |- | ||
|Classic Educational Building | | Classic Educational Building | ||
|15 | | 15 | ||
|EDUCATION | | EDUCATION | ||
| | | Traditional building used for education | ||
|- | |- | ||
|Classic Office | | Classic Office | ||
|670 | | 670 | ||
|OFFICES | | OFFICES | ||
| | | Standard workspace designed for general administrative and professional activities | ||
|- | |- | ||
|Classic affordable housing | | Classic affordable housing | ||
|495 | | 495 | ||
|SOCIAL | | SOCIAL | ||
| | | Traditional residential housing designed to provide affordable living spaces for low-income households | ||
|- | |- | ||
|Classic midlevel house | | Classic midlevel house | ||
|500 | | 500 | ||
|NORMAL | | NORMAL | ||
| | | Traditional residential building with mid-range specifications and classic architectural styling | ||
|- | |- | ||
|Clinic | | Clinic | ||
|933 | | 933 | ||
|HEALTHCARE | | HEALTHCARE | ||
| | | Medical facility providing outpatient or short-term inpatient healthcare services | ||
|- | |- | ||
|Cobblestone road | | Cobblestone road | ||
|439 | | 439 | ||
|ROAD | | ROAD | ||
| | | Road surface paved with small stone blocks or clinkers | ||
|- | |- | ||
|Communication Tower | | Communication Tower | ||
|875 | | 875 | ||
|OTHER | | OTHER | ||
| | | Structure used for the transmission and reception of wireless communication signals | ||
|- | |- | ||
|Construction site | | Construction site | ||
|252 | | 252 | ||
|OTHER | | OTHER | ||
| | | Area designated for building activities, including material storage and temporary facilities | ||
|- | |- | ||
|Contemporary Education building | | Contemporary Education building | ||
|885 | | 885 | ||
|EDUCATION | | EDUCATION | ||
| | | Modern educational facility designed for academic instruction and flexible learning environments | ||
|- | |- | ||
|Contemporary Luxury House | | Contemporary Luxury House | ||
|833 | | 833 | ||
|LUXE | | LUXE | ||
| | | High-end residential building featuring contemporary architectural design and premium finishes | ||
|- | |- | ||
|Contemporary Market Housing | | Contemporary Market Housing | ||
|838 | | 838 | ||
|NORMAL | | NORMAL | ||
| | | Modern residential units designed for the open market | ||
|- | |- | ||
|Convenience store | | Convenience store | ||
|365 | | 365 | ||
|SHOPPING | | SHOPPING | ||
|A | | A small retail store providing everyday items | ||
|- | |- | ||
|Corn Fields | | Corn Fields | ||
|728 | | 728 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Agricultural area dedicated to the cultivation of corn crops | ||
|- | |- | ||
|Cow Field | | Cow Field | ||
|889 | | 889 | ||
|AGRICULTURE | | AGRICULTURE | ||
|Cows in pasture | | Cows in pasture | ||
|- | |- | ||
|Crane | | Crane | ||
|435 | | 435 | ||
|OTHER | | OTHER | ||
| | | Crane | ||
|- | |- | ||
|Crop Farming | | Crop Farming | ||
|404 | | 404 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Facilities and land dedicated to the cultivation and production of field crops | ||
|- | |- | ||
|Culture centre | | Culture centre | ||
|76 | | 76 | ||
|LEISURE | | LEISURE | ||
| | | Facility dedicated to cultural activities, arts, and community engagement through exhibition and performance spaces | ||
|- | |- | ||
|Culvert | | Culvert | ||
|938 | | 938 | ||
|UNDERGROUND | | UNDERGROUND | ||
| | | Connection between two water level areas | ||
|- | |- | ||
|Day care centre | | Day care centre | ||
|930 | | 930 | ||
|EDUCATION | | EDUCATION | ||
| | | Facility providing professional childcare and early childhood education | ||
|- | |- | ||
|Default deciduous trees | | Default deciduous trees | ||
|440 | | 440 | ||
|NATURE | | NATURE | ||
| | | Deciduous trees used to increase the amount of greenery within an area | ||
|- | |- | ||
|Default pine trees | | Default pine trees | ||
|888 | | 888 | ||
|NATURE | | NATURE | ||
| | | Pine trees increase the amount of greenery | ||
|- | |- | ||
|Deployable Flood Barrier | | Deployable Flood Barrier | ||
|826 | | 826 | ||
|OTHER | | OTHER | ||
| | | Temporary barrier system designed to be deployed to prevent flooding in specific areas | ||
|- | |- | ||
|Diner | | Diner | ||
|711 | | 711 | ||
|SHOPPING | | SHOPPING | ||
| | | Area designated for dining and food service | ||
|- | |- | ||
|Dirt road crossing | | Dirt road crossing | ||
|883 | | 883 | ||
|INTERSECTION | | INTERSECTION | ||
| | | Intersection point of unpaved roads providing vehicular or pedestrian access | ||
|- | |- | ||
|Dirt roads | | Dirt roads | ||
|741 | | 741 | ||
|ROAD | | ROAD | ||
| | | Unpaved roads consisting of natural soil or sand used for light traffic and access | ||
|- | |- | ||
|Drainage system | | Drainage system | ||
|484 | | 484 | ||
|UNDERGROUND | | UNDERGROUND | ||
| | | System designed to remove excess water from the soil or building perimeter to prevent flooding and moisture damage | ||
|- | |- | ||
|Education building | | Education building | ||
|664 | | 664 | ||
|EDUCATION | | EDUCATION | ||
| | | Facility dedicated to educational activities, including classrooms, lecture halls, and study spaces | ||
|- | |- | ||
|Education building (Green roof) | | Education building (Green roof) | ||
|667 | | 667 | ||
|EDUCATION | | EDUCATION | ||
|Educational building for students, equipped with a green roof | | Educational building for students, equipped with a green roof | ||
|- | |- | ||
|Education building (Roof gardens) | | Education building (Roof gardens) | ||
|668 | | 668 | ||
|EDUCATION | | EDUCATION | ||
|Educational building for students, equipped with a garden roof | | Educational building for students, equipped with a garden roof | ||
|- | |- | ||
|Education building (Water roof) | | Education building (Water roof) | ||
|669 | | 669 | ||
|EDUCATION | | EDUCATION | ||
|Educational building for students, equipped with a water roof | | Educational building for students, equipped with a water roof | ||
|- | |- | ||
|Education luxury | | Education luxury | ||
|487 | | 487 | ||
|EDUCATION | | EDUCATION | ||
| | | High-end educational facility featuring premium amenities and specialized learning environments | ||
|- | |- | ||
|Educational building on water | | Educational building on water | ||
|62 | | 62 | ||
|EDUCATION | | EDUCATION | ||
|Educational | | Educational facility elevated on stilts for aquatic environments | ||
|- | |- | ||
|Emergency classrooms | | Emergency classrooms | ||
|278 | | 278 | ||
|EDUCATION | | EDUCATION | ||
| | | Emergency classrooms | ||
|- | |- | ||
|Farm house | | Farm house | ||
|389 | | 389 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Residential building integrated with agricultural facilities for farming operations | ||
|- | |- | ||
|Farm shed | | Farm shed | ||
|386 | | 386 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Utility building used for agricultural storage, equipment housing, or livestock sheltering | ||
|- | |- | ||
|Fenced Garden | | Fenced Garden | ||
|808 | | 808 | ||
|GARDEN | | GARDEN | ||
| | | Secure outdoor garden area enclosed by fencing for privacy and safety | ||
|- | |- | ||
|Ferris Wheel | | Ferris Wheel | ||
|862 | | 862 | ||
|LEISURE | | LEISURE | ||
| | | Large vertical rotating wheel with passenger cabins providing panoramic views | ||
|- | |- | ||
|Fire station | | Fire station | ||
|891 | | 891 | ||
|OTHER | | OTHER | ||
| | | Facility designed for the housing of emergency response personnel and firefighting equipment | ||
|- | |- | ||
|Fish farms | | Fish farms | ||
|735 | | 735 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Facilities dedicated to the breeding and rearing of fish for commercial purposes | ||
|- | |- | ||
|Flats | | Flats | ||
|622 | | 622 | ||
|SOCIAL | | SOCIAL | ||
|Affordable housing flats | | Affordable housing flats | ||
|- | |- | ||
|Flats (Green roof) | | Flats (Green roof) | ||
|650 | | 650 | ||
|SOCIAL | | SOCIAL | ||
|Affordable housing flats with green roofs | | Affordable housing flats with green roofs | ||
|- | |- | ||
|Flats (Roof gardens) | | Flats (Roof gardens) | ||
|651 | | 651 | ||
|SOCIAL | | SOCIAL | ||
|Affordable housing flats with roof gardens | | Affordable housing flats with roof gardens | ||
|- | |- | ||
|Flats (Water roof) | | Flats (Water roof) | ||
|661 | | 661 | ||
|SOCIAL | | SOCIAL | ||
|Affordable housing flats with water roofs | | Affordable housing flats with water roofs | ||
|- | |- | ||
|Flood wall | | Flood wall | ||
|843 | | 843 | ||
|OTHER | | OTHER | ||
| | | Protective barrier designed to prevent water from entering an area during flooding events | ||
|- | |- | ||
|Fountain | | Fountain | ||
|154 | | 154 | ||
|PARK | | PARK | ||
|A | | A decorative water feature | ||
|- | |- | ||
|Fountain (on water) | | Fountain (on water) | ||
|109 | | 109 | ||
|PARK | | PARK | ||
|This fountain can be constructed in a waterbody | | This fountain can be constructed in a waterbody | ||
|- | |- | ||
|Fruit Trees | | Fruit Trees | ||
|934 | | 934 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Area dedicated to the cultivation of fruit-bearing trees | ||
|- | |- | ||
|Fusebox | | Fusebox | ||
|901 | | 901 | ||
|OTHER | | OTHER | ||
| | | Centralized housing for electrical distribution and circuit protection components | ||
|- | |- | ||
|Gasstation | | Gasstation | ||
|890 | | 890 | ||
|INDUSTRY | | INDUSTRY | ||
| | | Facility providing fuel and related services for motor vehicles | ||
|- | |- | ||
|Glass offices | | Glass offices | ||
|653 | | 653 | ||
|OFFICES | | OFFICES | ||
| | | Office spaces featuring glass partitions to enhance transparency and light penetration | ||
|- | |- | ||
|Glass offices (Green roof) | | Glass offices (Green roof) | ||
|655 | | 655 | ||
|OFFICES | | OFFICES | ||
| | | Office spaces featuring glass walls located under a green roof | ||
|- | |- | ||
|Glass offices (Roof gardens) | | Glass offices (Roof gardens) | ||
|656 | | 656 | ||
|OFFICES | | OFFICES | ||
| | | Office spaces enclosed in glass structures integrated into roof gardens | ||
|- | |- | ||
|Glass offices (Water roof) | | Glass offices (Water roof) | ||
|657 | | 657 | ||
|OFFICES | | OFFICES | ||
| | | Office spaces enclosed in glass with a water-integrated roofing system | ||
|- | |- | ||
|Grass Fields | | Grass Fields | ||
|730 | | 730 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Open green space consisting of grass for recreational or ecological purposes | ||
|- | |- | ||
|Grass pavers | | Grass pavers | ||
|493 | | 493 | ||
|PAVED_AREA | | PAVED_AREA | ||
| | | Permeable paving system designed to allow grass growth and facilitate surface water infiltration | ||
|- | |- | ||
|Green Houses | | Green Houses | ||
|469 | | 469 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Facilities designed for the cultivation of plants under controlled environmental conditions using glass or plastic coverings | ||
|- | |- | ||
|Green Houses (floating) | | Green Houses (floating) | ||
|736 | | 736 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Floating facilities designed for greenhouse horticulture and controlled environment agriculture | ||
|- | |- | ||
|Haystack | | Haystack | ||
|390 | | 390 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Structure used for the storage of hay and fodder | ||
|- | |- | ||
|Healthcare Hotel | | Healthcare Hotel | ||
|312 | | 312 | ||
|HEALTHCARE | | HEALTHCARE | ||
| | | A facility for long-term patients designed to reduce environmental stress | ||
|- | |- | ||
|Heath | | Heath | ||
|960 | | 960 | ||
|NATURE | | NATURE | ||
| | | Natural open landscape area characterized by low-growing shrubs and acidic soil | ||
|- | |- | ||
|Hedge | | Hedge | ||
|899 | | 899 | ||
|PARK | | PARK | ||
| | | Living boundary or screen composed of closely planted shrubs | ||
|- | |- | ||
|Highrise offices | | Highrise offices | ||
|814 | | 814 | ||
|OFFICES | | OFFICES | ||
| | | Office spaces situated within high-rise building structures | ||
|- | |- | ||
|Highway | | Highway | ||
|825 | | 825 | ||
|ROAD | | ROAD | ||
| | | High-capacity roadway engineered for high-speed vehicular transit | ||
|- | |- | ||
|Highway Bridge | | Highway Bridge | ||
|857 | | 857 | ||
|BRIDGE | | BRIDGE | ||
| | | Structure designed to carry road traffic over another road, railway, or obstacle | ||
|- | |- | ||
|Highway Intersection | | Highway Intersection | ||
|881 | | 881 | ||
|INTERSECTION | | INTERSECTION | ||
| | | Infrastructure designed for the controlled transition of traffic between intersecting highway routes | ||
|- | |- | ||
|Horticulture | | Horticulture | ||
|743 | | 743 | ||
|AGRICULTURE | | AGRICULTURE | ||
| | | Spaces dedicated to the cultivation and research of plants and garden crops | ||
|- | |- | ||
|Hospital | | Hospital | ||
|666 | | 666 | ||
|HEALTHCARE | | HEALTHCARE | ||
| | | Healthcare facility designed for medical treatment, surgical procedures, and inpatient care | ||
|- | |- | ||
|Hospital (Green Roof) | | Hospital (Green Roof) | ||
|671 | | 671 | ||
|HEALTHCARE | | HEALTHCARE | ||
| | | Healthcare facility featuring an integrated green roof system to improve environmental sustainability and patient wellness | ||
|- | |- | ||
|Hotel | | Hotel | ||
|927 | | 927 | ||
|LEISURE | | LEISURE | ||
|Hotel | | Hotel | ||
|- | |- | ||
|Houseboat | | Houseboat | ||
|330 | | 330 | ||
|NORMAL | | NORMAL | ||
| | | Floating residential unit designed for permanent habitation | ||
|- | |- | ||
|Impermeable pavement | | Impermeable pavement | ||
|488 | | 488 | ||
|PAVED_AREA | | PAVED_AREA | ||
| | | Pavement surface that prevents water infiltration into the ground | ||
|- | |- | ||
|Inlet | | Inlet | ||
|948 | | 948 | ||
|UNDERGROUND | | UNDERGROUND | ||
| | | Connects a water system cell to an external area, regulatable via minimum and maximum target levels and a maximum capacity | ||
|- | |- | ||
|Installation with dangerous substances | | Installation with dangerous substances | ||
|906 | | 906 | ||
|INDUSTRY | | INDUSTRY | ||
| | | Area designated for the installation and operation of equipment involving hazardous substances | ||
|- | |- | ||
|Italian Poplar | | Italian Poplar | ||
|954 | | 954 | ||
|NATURE | | NATURE | ||
|The Italian Poplar (species:Populus Nigra 'Italica') is a deciduous tree | | The Italian Poplar (species:Populus Nigra 'Italica') is a deciduous tree | ||
|- | |- | ||
|Labs | | Labs | ||
|424 | | 424 | ||
|EDUCATION | | EDUCATION | ||
| | | Specialized laboratory facilities designed for scientific research and technical experimentation | ||
|- | |- | ||
|Larch | | Larch | ||
|951 | | 951 | ||
|NATURE | | NATURE | ||
|The larch (genus:Larix) is a deciduous tree. The European Larch is a common larch tree | | The larch (genus:Larix) is a deciduous tree. The European Larch is a common larch tree | ||
|- | |- | ||
|Luxe Garden | | Luxe Garden | ||
|807 | | 807 | ||
|GARDEN | | GARDEN | ||
| | | High-end landscaped outdoor area designed for recreation and aesthetic appeal | ||
|- | |- | ||
|Luxurious offices | | Luxurious offices | ||
|634 | | 634 | ||
|OFFICES | | OFFICES | ||
| | | High-end office spaces with premium finishes and facilities | ||
|- | |- | ||
|Luxurious offices (Green roof) | | Luxurious offices (Green roof) | ||
|648 | | 648 | ||
|OFFICES | | OFFICES | ||
|Luxurious offices equipped with green roofs | | Luxurious offices equipped with green roofs | ||
|- | |- | ||
|Luxurious offices (Roof gardens) | | Luxurious offices (Roof gardens) | ||
|649 | | 649 | ||
|OFFICES | | OFFICES | ||
|Luxurious offices equipped with roof gardens | | Luxurious offices equipped with roof gardens | ||
|- | |- | ||
|Luxurious offices (Water roofs) | | Luxurious offices (Water roofs) | ||
|662 | | 662 | ||
|OFFICES | | OFFICES | ||
| | | High-end office spaces featuring integrated water roof systems | ||
|- | |- | ||
|Luxury Apartments | | Luxury Apartments | ||
|676 | | 676 | ||
|LUXE | | LUXE | ||
| | | High-end residential units featuring premium finishes and luxury living standards | ||
|- | |- | ||
|Luxury Apartments (with Solar panels) | | Luxury Apartments (with Solar panels) | ||
|794 | | 794 | ||
|LUXE | | LUXE | ||
| | | High-end residential units equipped with photovoltaic systems for sustainable energy generation | ||
|- | |- | ||
|Luxury Modern Apartments | | Luxury Modern Apartments | ||
|839 | | 839 | ||
|LUXE | | LUXE | ||
| | | Residential building consisting of high-end modern apartments with contemporary architectural features | ||
|- | |- | ||
|Luxury mid-century house | | Luxury mid-century house | ||
|836 | | 836 | ||
|LUXE | | LUXE | ||
| | | High-end residential property featuring mid-century modern architectural characteristics | ||
|- | |- | ||
|Luxury student flats | | Luxury student flats | ||
|42 | | 42 | ||
|STUDENT | | STUDENT | ||
| | | Residential complex featuring high-end housing for students | ||
|- | |- | ||
|Main Road | | Main Road | ||
|854 | | 854 | ||
|ROAD | | ROAD | ||
| | | Primary transportation route providing main access to the site or area | ||
|- | |- | ||
|Main Road Intersection | | Main Road Intersection | ||
|868 | | 868 | ||
|INTERSECTION | | INTERSECTION | ||
| | | Intersection of primary transport arteries for vehicular traffic | ||
|- | |- | ||
|Main road Bridge | | Main road Bridge | ||
|872 | | 872 | ||
|BRIDGE | | BRIDGE | ||
| | | Bridge structure designed to facilitate primary vehicular traffic flow | ||
|- | |- | ||
|Mangrove forest | | Mangrove forest | ||
|753 | | 753 | ||
|NATURE | | NATURE | ||
| | | Coastal ecosystem characterized by salt-tolerant mangrove trees providing shoreline protection and biodiversity habitats | ||
|- | |- | ||
|Manor | | Manor | ||
|722 | | 722 | ||
|LUXE | | LUXE | ||
| | | Large residential building typically located in a rural setting with surrounding grounds | ||
|- | |- | ||
|Metro lines | | Metro lines | ||
|180 | | 180 | ||
|UNDERGROUND | | UNDERGROUND | ||
| | | Dedicated infrastructure and tracks for rapid transit metro systems | ||
|- | |- | ||
|Metro lines (above ground) | | Metro lines (above ground) | ||
|181 | | 181 | ||
|ROAD | | ROAD | ||
| | | Infrastructure for above-ground metro transit systems including tracks and supporting structures | ||
|- | |- | ||
|Mid-Century Flats | | Mid-Century Flats | ||
|621 | | 621 | ||
|SOCIAL | | SOCIAL | ||
| | | Residential apartment complexes designed for affordable social housing | ||
|- | |- | ||
|Mid-Century Villa | | Mid-Century Villa | ||
|328 | | 328 | ||
|LUXE | | LUXE | ||
| | | Residential villa featuring mid-century modern architectural characteristics and spatial layouts | ||
|- | |- | ||
|Mid-Century affordable housing | | Mid-Century affordable housing | ||
|1 | | 1 | ||
|SOCIAL | | SOCIAL | ||
| | | Residential developments designed for low-income housing from the mid-century era | ||
|- | |- | ||
|Mid-Century affordable housing (renovated) | | Mid-Century affordable housing (renovated) | ||
|340 | | 340 | ||
|SOCIAL | | SOCIAL | ||
| | | Renovated mid-century residential buildings designed for affordable social housing | ||
|- | |- | ||
|Mid-Century affordable housing (renovated, Green roofs) | | Mid-Century affordable housing (renovated, Green roofs) | ||
|348 | | 348 | ||
|SOCIAL | | SOCIAL | ||
| | | Residential complex consisting of renovated mid-century social housing equipped with sustainable green roofs | ||
|- | |- | ||
|Mid-Century affordable housing (renovated, with Solar panels) | | Mid-Century affordable housing (renovated, with Solar panels) | ||
|797 | | 797 | ||
|SOCIAL | | SOCIAL | ||
| | | Renovated mid-century social housing units integrated with solar energy systems for improved sustainability | ||
|- | |- | ||
|Mid-Century midlevel appartments | | Mid-Century midlevel appartments | ||
|818 | | 818 | ||
|NORMAL | | NORMAL | ||
| | | Residential complex featuring mid-century modern architecture and medium-density housing units | ||
|- | |- | ||
|Mid-Century midlevel house | | Mid-Century midlevel house | ||
|509 | | 509 | ||
|NORMAL | | NORMAL | ||
| | | Residential building designed in the mid-century modern style for middle-income households | ||
|- | |- | ||
|Mid-Century midlevel house (with Solar panels) | | Mid-Century midlevel house (with Solar panels) | ||
|798 | | 798 | ||
|NORMAL | | NORMAL | ||
| | | Single-family residential dwelling from the mid-century era featuring integrated solar panels for renewable energy | ||
|- | |- | ||
|Mid-Century offices | | Mid-Century offices | ||
|632 | | 632 | ||
|OFFICES | | OFFICES | ||
| | | Office spaces designed in a mid-century modern style, emphasizing functionalism and open layouts | ||
|- | |- | ||
|Mid-Century offices (Green roof) | | Mid-Century offices (Green roof) | ||
|646 | | 646 | ||
|OFFICES | | OFFICES | ||
|Mid-Century offices with green roofs | | Mid-Century offices with green roofs | ||
|- | |- | ||
|Mid-Century offices (Roof gardens) | | Mid-Century offices (Roof gardens) | ||
|647 | | 647 | ||
|OFFICES | | OFFICES | ||
| | | Office buildings from the mid-century era featuring integrated rooftop gardens | ||
|- | |- | ||
|Mid-Century offices (Water roofs) | | Mid-Century offices (Water roofs) | ||
|660 | | 660 | ||
|OFFICES | | OFFICES | ||
| | | Office buildings from the mid-century period featuring specialized water roof constructions | ||
|- | |- | ||
|Mid-Century offices (with Solar panels) | | Mid-Century offices (with Solar panels) | ||
|795 | | 795 | ||
|OFFICES | | OFFICES | ||
|Mid- | | Mid-century office buildings featuring rooftop solar panels for sustainable energy generation | ||
|- | |- | ||
|Mid-Century offices (with shops) | | Mid-Century offices (with shops) | ||
|803 | | 803 | ||
|OFFICES , SHOPPING | | OFFICES , SHOPPING | ||
| | | Office buildings from the mid-century period featuring integrated retail spaces | ||
|- | |- | ||
|Mid-century Luxury Apartments | | Mid-century Luxury Apartments | ||
|677 | | 677 | ||
|LUXE | | LUXE | ||
| | | High-end residential units featuring mid-century modern architecture and luxury interior specifications | ||
|- | |- | ||
|Mid-century Market House | | Mid-century Market House | ||
|710 | | 710 | ||
|NORMAL | | NORMAL | ||
| | | Residential building designed in a mid-century modern style typical for middle-class housing | ||
|- | |- | ||
|Mid-century affordable housing | | Mid-century affordable housing | ||
|696 | | 696 | ||
|SOCIAL | | SOCIAL | ||
| | | Residential buildings from the mid-20th century designed for affordable living | ||
|- | |- | ||
|Midlevel appartments | | Midlevel appartments | ||
|816 | | 816 | ||
|NORMAL | | NORMAL | ||
| | | Residential apartments designed for mid-range housing standards | ||
|- | |- | ||
|Midlevel house | | Midlevel house | ||
|326 | | 326 | ||
|NORMAL | | NORMAL | ||
| | | Residential building with mid-range specifications and amenities | ||
|- | |- | ||
|Modern Office | | Modern Office | ||
|778 | | 778 | ||
|OFFICES | | OFFICES | ||
| | | Professional workspace designed for contemporary business operations and administrative tasks | ||
|- | |- | ||
|Modern Office with sports facility | | Modern Office with sports facility | ||
|824 | | 824 | ||
|OFFICES | | OFFICES | ||
|Office with a Dodge Ball field on the roof | | Office with a Dodge Ball field on the roof | ||
|- | |- | ||
