Template:Overlays: Difference between revisions

From Tygron Support wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 56: Line 56:
{{Overlays|type=row|overlay=Watershed            |icon=watershed            |category= Water          | otype=[[Grid overlay|Grid]] | display=Discharge areas based on DTM or Water overlay's flow direction.}}
{{Overlays|type=row|overlay=Watershed            |icon=watershed            |category= Water          | otype=[[Grid overlay|Grid]] | display=Discharge areas based on DTM or Water overlay's flow direction.}}
{{Overlays|type=row|overlay=Distance Sight        |icon=distance_sight      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Combined distance zone with line of sight}}
{{Overlays|type=row|overlay=Distance Sight        |icon=distance_sight      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Combined distance zone with line of sight}}
{{Overlays|type=row|overlay=Distance Zone        |icon=distance_zone        |category= Distance      | otype=[[Grid overlay|Grid]] | display=Defined contour around an object}}
{{Overlays|type=row|overlay=Distance             |icon=distance            |category= Distance      | otype=[[Grid overlay|Grid]] | display=Defined contour around an object}}
{{Overlays|type=row|overlay=Disturbance Distance  |icon=disturbance_distance |category= Distance      | otype=[[Grid overlay|Grid]] | display=Contour based on sound disturbance}}
{{Overlays|type=row|overlay=Safety Distance      |icon=safety_distance      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Contour based on safety distance}}
{{Overlays|type=row|overlay=Travel Distance      |icon=travel_distance      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Contour based on travel distance}}
{{Overlays|type=row|overlay=Travel Distance      |icon=travel_distance      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Contour based on travel distance}}
{{Overlays|type=row|overlay=Network Overview      |icon=network_overview    |category= Network        | otype=Feature              | display=Lines, loads and cluster topography of a network}}
{{Overlays|type=row|overlay=Network Overview      |icon=network_overview    |category= Network        | otype=Feature              | display=Lines, loads and cluster topography of a network}}
{{Overlays|type=row|overlay=Network Ownership    |icon=network_ownership    |category= Network        | otype=Feature              | display=Ownership of lines, loads and clusters of a network}}
{{Overlays|type=row|overlay=Network Ownership    |icon=network_ownership    |category= Network        | otype=Feature              | display=Ownership of lines, loads and clusters of a network}}
{{Overlays|type=row|overlay=Area                 |icon=area               |category= Custom        | otype=Feature              | display=Selection of Areas}}
{{Overlays|type=row|overlay=Area                 |icon=area                 |category= Custom        | otype=Feature              | display=Selection of Areas}}
{{Overlays|type=row|overlay=Attribute            |icon=attribute            |category= Custom        | otype=Feature              | display=Presence of a specific attribute in a data layer}}
{{Overlays|type=row|overlay=Attribute            |icon=attribute            |category= Custom        | otype=Feature              | display=Presence of a specific attribute in a data layer}}
{{Overlays|type=row|overlay=Average              |icon=avg                  |category= Custom        | otype=[[Grid overlay|Grid]] | display=Smoothened values of grid cells}}
{{Overlays|type=row|overlay=Average              |icon=avg                  |category= Custom        | otype=[[Grid overlay|Grid]] | display=Smoothened values of grid cells}}

Revision as of 11:26, 28 September 2023

Example: