Geo Option: Difference between revisions
No edit summary |
|||
| Line 23: | Line 23: | ||
|- | |- | ||
|AGRICULTURE | |AGRICULTURE | ||
|true | | true | ||
|Agriculture (crop fields, grassland, etc) | |Agriculture (crop fields, grassland, etc) | ||
|- | |- | ||
|BAG3D_GEOMETRIES | |BAG3D_GEOMETRIES | ||
|false | | false | ||
|Use 3D BAG by tudelft3d for Building Geometries | |Use 3D BAG by tudelft3d for Building Geometries | ||
|- | |- | ||
|DTM_DSM_THRESHOLDS | |DTM_DSM_THRESHOLDS | ||
|0.0 0.0 0.0 | | 0.0 0.0 0.0 | ||
|Apply DSM to DTM Thresholds for Land, Roads and Other. | |Apply DSM to DTM Thresholds for Land, Roads and Other. | ||
|- | |- | ||
|HEIGHTMAP_RESOLUTION | |HEIGHTMAP_RESOLUTION | ||
|NORMAL | | NORMAL | ||
|DEM Resolution | |DEM Resolution | ||
|- | |- | ||
|I3S_GEOMETRIES | |I3S_GEOMETRIES | ||
|false | | false | ||
|Use I3S Scenelayer for Building Geometries (BETA) | |Use I3S Scenelayer for Building Geometries (BETA) | ||
|- | |- | ||
|IMWA | |IMWA | ||
|true | | true | ||
|IMWA Water System constructions such as culverts | |IMWA Water System constructions such as culverts | ||
|- | |- | ||
|INTEREST_AREA_MARGIN | |INTEREST_AREA_MARGIN | ||
|500 | | 500 | ||
|Default margin around Area of Interest on file drop | |Default margin around Area of Interest on file drop | ||
|- | |- | ||
|NL_AHN | |NL_AHN | ||
|AHN4 | | AHN4 | ||
|Dutch AHN elevation model version | |Dutch AHN elevation model version | ||
|- | |- | ||
|NL_BGT | |NL_BGT | ||
|true | | true | ||
|BGT (provides more details in roads, water, streetobjects, trees) | |BGT (provides more details in roads, water, streetobjects, trees) | ||
|- | |- | ||
|NL_ENERGY_LABEL | |NL_ENERGY_LABEL | ||
|true | | true | ||
|Address Energy Labels | |Address Energy Labels | ||
|- | |- | ||
|NL_MAX_TREE_HEIGHT | |NL_MAX_TREE_HEIGHT | ||
|50 | | 50 | ||
|Tree Height from AHN Surface (max value in meters) | |Tree Height from AHN Surface (max value in meters) | ||
|- | |- | ||
|NL_MIN_TREE_HEIGHT | |NL_MIN_TREE_HEIGHT | ||
|5 | | 5 | ||
|Tree Height from AHN Surface (min value in meters) | |Tree Height from AHN Surface (min value in meters) | ||
|- | |- | ||
|NL_TRAFFIC_INFOMIL | |NL_TRAFFIC_INFOMIL | ||
|true | | true | ||
|InfoMil Ruleset | |InfoMil Ruleset | ||
|- | |- | ||
|NL_TRAFFIC_INWEVA | |NL_TRAFFIC_INWEVA | ||
|true | | true | ||
|INWEVA 24h Traffic Data | |INWEVA 24h Traffic Data | ||
|- | |- | ||
|NL_TRAFFIC_NSL | |NL_TRAFFIC_NSL | ||
|true | | true | ||
|NSL Monitoring | |NSL Monitoring | ||
|- | |- | ||
|NL_TRAFFIC_NSL_CONVERSION | |NL_TRAFFIC_NSL_CONVERSION | ||
|0.051 | | 0.051 | ||
|NSL Conversion from day to hour values (default 1.22 / 24) | |NSL Conversion from day to hour values (default 1.22 / 24) | ||
|- | |- | ||
|OSM_BUILDINGS | |OSM_BUILDINGS | ||
|true | | true | ||
|Use OpenStreetMap for Buildings | |Use OpenStreetMap for Buildings | ||
|- | |- | ||
|OSM_LANDUSE | |OSM_LANDUSE | ||
|true | | true | ||
|Use OpenStreetMap for Landuse | |Use OpenStreetMap for Landuse | ||
|- | |- | ||
|OSM_NEIGHBORHOODS | |OSM_NEIGHBORHOODS | ||
|true | | true | ||
|Use OpenStreetMap for Neighborhoods | |Use OpenStreetMap for Neighborhoods | ||
|- | |- | ||
|OSM_ROADS | |OSM_ROADS | ||
|true | | true | ||
|Use OpenStreetMap for Roads | |Use OpenStreetMap for Roads | ||
|- | |- | ||
|OWNERSHIP | |OWNERSHIP | ||
|true | | true | ||
|Ownership (cadastral data) | |Ownership (cadastral data) | ||
|- | |- | ||
|RISK_ASSESSMENT | |RISK_ASSESSMENT | ||
|false | | false | ||
|Risk Assessment (detect e.g. dangerous objects like LPG stations) | |Risk Assessment (detect e.g. dangerous objects like LPG stations) | ||
|- | |- | ||
|SATELLITE_RESOLUTION | |SATELLITE_RESOLUTION | ||
|HIGH | | HIGH | ||
|Satellite background imagery resolution | |Satellite background imagery resolution | ||
|- | |- | ||
|TREES | |TREES | ||
|DEFAULT | | DEFAULT | ||
|Tree options (DEFAULT, NONE or AI generated) | |Tree options (DEFAULT, NONE or AI generated) | ||
|- | |- | ||
|UNDERGROUND | |UNDERGROUND | ||
|true | | true | ||
|Underground (soil type) | |Underground (soil type) | ||
|- | |- | ||
|WATER | |WATER | ||
|true | | true | ||
|Water (rivers, canals, etc) | |Water (rivers, canals, etc) | ||
|- | |- | ||
|WORLD_WATER | |WORLD_WATER | ||
|OSM | | OSM | ||
|Water (rivers, canals, etc) | |Water (rivers, canals, etc) | ||
|- | |- | ||
|ZONING | |ZONING | ||
|false | | false | ||
|Zoningplan (limitations to buildings) | |Zoningplan (limitations to buildings) | ||
|} | |} | ||
Revision as of 08:47, 29 May 2026

Geo Options are items that store particular settings used by the Tygron Platform when generating a new project.
New Project Wizard

When choosing the location of the project area during the New Project Wizard, in the second panel of the wizard, the default mode for data selection is Selection. When this option is checked, the Tygron Platform will acquire datasets from a variety of open datasets that are linked to the selected area. Find an overview on which data is used to create a new 3D model on the Project Sources page. The Advanced Options panel can be found above the selection option. When you open this panel the list of a few of the open datasets is displayed. You can choose to include or excluded specific data sources in your project creation.
Editor

In the template settings screen, the data sources that should be used by default when using this template, can be set. For example AHN3 can be selected so that the AHN3 is always used when creating a project based on that template. Changes made are stored in Geo Option items.
List of Geo Options
| Name | Default Value | Description |
|---|---|---|
| AGRICULTURE | true | Agriculture (crop fields, grassland, etc) |
| BAG3D_GEOMETRIES | false | Use 3D BAG by tudelft3d for Building Geometries |
| DTM_DSM_THRESHOLDS | 0.0 0.0 0.0 | Apply DSM to DTM Thresholds for Land, Roads and Other. |
| HEIGHTMAP_RESOLUTION | NORMAL | DEM Resolution |
| I3S_GEOMETRIES | false | Use I3S Scenelayer for Building Geometries (BETA) |
| IMWA | true | IMWA Water System constructions such as culverts |
| INTEREST_AREA_MARGIN | 500 | Default margin around Area of Interest on file drop |
| NL_AHN | AHN4 | Dutch AHN elevation model version |
| NL_BGT | true | BGT (provides more details in roads, water, streetobjects, trees) |
| NL_ENERGY_LABEL | true | Address Energy Labels |
| NL_MAX_TREE_HEIGHT | 50 | Tree Height from AHN Surface (max value in meters) |
| NL_MIN_TREE_HEIGHT | 5 | Tree Height from AHN Surface (min value in meters) |
| NL_TRAFFIC_INFOMIL | true | InfoMil Ruleset |
| NL_TRAFFIC_INWEVA | true | INWEVA 24h Traffic Data |
| NL_TRAFFIC_NSL | true | NSL Monitoring |
| NL_TRAFFIC_NSL_CONVERSION | 0.051 | NSL Conversion from day to hour values (default 1.22 / 24) |
| OSM_BUILDINGS | true | Use OpenStreetMap for Buildings |
| OSM_LANDUSE | true | Use OpenStreetMap for Landuse |
| OSM_NEIGHBORHOODS | true | Use OpenStreetMap for Neighborhoods |
| OSM_ROADS | true | Use OpenStreetMap for Roads |
| OWNERSHIP | true | Ownership (cadastral data) |
| RISK_ASSESSMENT | false | Risk Assessment (detect e.g. dangerous objects like LPG stations) |
| SATELLITE_RESOLUTION | HIGH | Satellite background imagery resolution |
| TREES | DEFAULT | Tree options (DEFAULT, NONE or AI generated) |
| UNDERGROUND | true | Underground (soil type) |
| WATER | true | Water (rivers, canals, etc) |
| WORLD_WATER | OSM | Water (rivers, canals, etc) |
| ZONING | false | Zoningplan (limitations to buildings) |
How-to's
See also
API Endpoints