List of Functions: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Functions== | ==Functions== | ||
{|class=wikitable | {|class=wikitable | ||
! | !Name | ||
! | !ID | ||
! | !Categories | ||
! | !Description | ||
|- | |- | ||
|Abandoned parking space | |||
| | |754 | ||
| | |PAVED_AREA | ||
|<p> | |<p>Abandoned parking space</p> | ||
|- | |||
|Active Drainage system | |||
|485 | |||
|UNDERGROUND | |||
|<p>Active Drainage system</p> | |||
|- | |- | ||
|Affordable Modern Apartments | |||
| | |837 | ||
|SOCIAL | |SOCIAL | ||
|<p> | |<p>Affordable Modern Apartments</p> | ||
|- | |- | ||
|Affordable housing | |||
| | |502 | ||
|SOCIAL | |SOCIAL | ||
|<p> | |<p>Affordable housing</p> | ||
|- | |- | ||
|Aquaponics crop A | |||
| | |737 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Aquaponics crop A</p> | ||
|- | |- | ||
|Aquaponics crop B | |||
| | |738 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Aquaponics crop B</p> | ||
|- | |- | ||
|Aquaponics crop C | |||
| | |739 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Aquaponics crop C</p> | ||
|- | |- | ||
|Asphalt pavement | |||
| | |490 | ||
| | |PAVED_AREA | ||
|<p> | |<p>Asphalt pavement</p> | ||
|- | |- | ||
|Asphalt roads | |||
| | |725 | ||
| | |ROAD | ||
| | |Standard asphalt road | ||
|- | |- | ||
|Asphalt roads no pavement | |||
| | |755 | ||
| | |ROAD | ||
| | |No pavement asphalt road US | ||
|- | |- | ||
|Asphalt roads with Bus stop | |||
| | |733 | ||
| | |ROAD | ||
| | |<p>Asphalt roads with Bus stop</p> | ||
|- | |- | ||
|Asphalt roads with lights | |||
| | |751 | ||
| | |ROAD | ||
| | |Standard asphalt road US | ||
|- | |- | ||
|Beachbar | |||
| | |631 | ||
| | |LEISURE | ||
| | |The beachbar is a cozy place along the beach | ||
|- | |- | ||
|Bicycle Bridge | |||
| | |856 | ||
| | |BRIDGE | ||
|<p> | |<p>Bicycle Bridge</p> | ||
|- | |- | ||
|Bicycle crossing | |||
| | |870 | ||
| | |INTERSECTION | ||
|<p> | |<p>Bicycle crossing</p> | ||
|- | |- | ||
|Bicycle path | |||
| | |415 | ||
| | |ROAD | ||
|<p> | |<p>Bicycle path</p> | ||
|- | |- | ||
|Bike Rack | |||
| | |893 | ||
| | |OTHER | ||
| | |Bike Rack | ||
|- | |- | ||
|Birch | |||
| | |953 | ||
| | |NATURE | ||
| | |The birch tree (genus:Betula) is a deciduous tree. A common birch is the Silver Birch. | ||
|- | |- | ||
|Border Area | |||
| | |732 | ||
| | |AGRICULTURE | ||
| | |Border area around agricultural fields. | ||
|- | |- | ||
Budget | |Budget Apartments | ||
| | |721 | ||
|SOCIAL | |SOCIAL | ||
|<p>Budget | |<p>Budget Apartments</p> | ||
|- | |- | ||
Budget Contemporary house | |Budget Contemporary house | ||
|835 | |835 | ||
|SOCIAL | |SOCIAL | ||
|<p>Budget Contemporary house | |<p>Budget Contemporary house</p> | ||
|- | |- | ||
|Budget Mid-century house | |||
| | |834 | ||
|SOCIAL | |SOCIAL | ||
|<p> | |<p>Budget Mid-century house</p> | ||
|- | |- | ||
|Building with offices and apartments | |||
| | |801 | ||
| | |SOCIAL | ||
|<p> | |<p>Building with offices and apartments</p> | ||
|- | |- | ||
|Bush | |||
| | |898 | ||
| | |NATURE | ||
| | |Bush | ||
|- | |- | ||
|Business park | |||
| | |956 | ||
| | |PAVED_AREA | ||
| | |Private paved area surrounding businesses | ||
|- | |- | ||
|Canoo Dock | |||
| | |745 | ||
| | |LEISURE | ||
|<p> | |<p>Canoo Dock</p> | ||
|- | |- | ||
|Canoo Stack | |||
| | |746 | ||
| | |LEISURE | ||
|<p> | |<p>Canoo Stack</p> | ||
|- | |- | ||
|Caravan pitches | |||
| | |305 | ||
| | |LEISURE | ||
| | |Transform a piece of open land into a parking space for caravans to generate extra income. | ||
|- | |- | ||
|Cattle Farm | |||
| | |936 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Cattle Farm</p> | ||
|- | |- | ||
|Cemetery | |||
| | |17 | ||
| | |OTHER | ||
|<p> | |<p>Cemetery</p> | ||
|- | |- | ||
|Cheap student housing | |||
| | |35 | ||
| | |STUDENT | ||
|<p> | |<p>Cheap student housing</p> | ||
|- | |- | ||
|Chimney (modern) | |||
| | |731 | ||
| | |INDUSTRY | ||
|<p> | |<p>Chimney (modern)</p> | ||
|- | |- | ||
|Chimney (outdated) | |||
| | |397 | ||
| | |INDUSTRY | ||
|<p> | |<p>Chimney (outdated)</p> | ||
|- | |- | ||
|Christmas tree | |||
| | |879 | ||
| | |LEISURE | ||
|<p> | |<p>Christmas tree</p> | ||
|- | |- | ||
|Cinema | |||
| | |957 | ||
| | |LEISURE | ||
|<p> | |<p>Cinema</p> | ||
|- | |- | ||
|City park | |||
| | |101 | ||
| | |PARK | ||
| | |Constructing parks has a strong influence on the quality of life and the ratio of green in a neighborhood | ||
|- | |- | ||
|Classic Educational Building | |||
| | |15 | ||
| | |EDUCATION | ||
|<p> | |<p>Classic Educational Building</p> | ||
|- | |- | ||
|Classic Office | |||
| | |670 | ||
| | |OFFICES | ||
|<p> | |<p>Classic Office</p> | ||
|- | |- | ||
|Classic affordable housing | |||
| | |495 | ||
| | |SOCIAL | ||
|<p> | |<p>Classic affordable housing</p> | ||
|- | |- | ||
|Classic midlevel house | |||
| | |500 | ||
|NORMAL | |NORMAL | ||
| | |<p>Classic midlevel house</p> | ||
|- | |- | ||
|Clinic | |||
| | |933 | ||
| | |HEALTHCARE | ||
|<p> | |<p>Clinic</p> | ||
|- | |- | ||
|Cobblestone road | |||
| | |439 | ||
| | |ROAD | ||
| | |Cobblestone road | ||
|- | |- | ||
|Communication Tower | |||
| | |875 | ||
| | |OTHER | ||
|<p> | |<p>Communication Tower</p> | ||
|- | |- | ||
|Construction site | |||
| | |252 | ||
| | |OTHER | ||
|<p> | |<p>Construction site</p> | ||
|- | |- | ||
|Contemporary Education building | |||
| | |885 | ||
| | |EDUCATION | ||
|<p> | |<p>Contemporary Education building</p> | ||
|- | |- | ||
Luxury | |Contemporary Luxury House | ||
| | |833 | ||
|LUXE | |LUXE | ||
|<p>Luxury | |<p>Contemporary Luxury House</p> | ||
|- | |- | ||
|Contemporary Market Housing | |||
| | |838 | ||
| | |NORMAL | ||
|<p> | |<p>Contemporary Market Housing</p> | ||
|- | |- | ||
|Convenience store | |||
| | |365 | ||
| | |SHOPPING | ||
| | |A convenience store contributes to the quality of life in the neighborhood | ||
|- | |- | ||
|Corn Fields | |||
| | |728 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Corn Fields</p> | ||
|- | |- | ||
|Cow Field | |||
| | |889 | ||
| | |AGRICULTURE | ||
| | |Cows in pasture | ||
|- | |- | ||
|Crane | |||
| | |435 | ||
| | |OTHER | ||
|<p> | |<p>Crane</p> | ||
|- | |- | ||
|Crop Farming | |||
| | |404 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Crop Farming</p> | ||
|- | |- | ||
|Culture centre | |||
| | |76 | ||
| | |LEISURE | ||
|<p> | |<p>Culture centre</p> | ||
|- | |- | ||
|Culvert | |||
| | |938 | ||
| | |UNDERGROUND | ||
| | |Culvert connection between two water level areas. | ||
|- | |- | ||
|Day care centre | |||
| | |930 | ||
| | |EDUCATION | ||
|<p> | |<p>Day care centre</p> | ||
|- | |- | ||
|Default deciduous trees | |||
| | |440 | ||
| | |NATURE | ||
| | |Planting deciduous trees has a strong influence on the quality of life and the ratio of green in a zone. | ||
|- | |- | ||
|Default pine trees | |||
| | |888 | ||
| | |NATURE | ||
| | |Constructing pine trees has a strong influence on the quality of life and the ratio of green in a zone | ||
|- | |- | ||
|Deployable Flood Barrier | |||
| | |826 | ||
| | |OTHER | ||
| | |<p>Deployable Flood Barrier</p> | ||
|- | |- | ||
|Diner | |||
| | |711 | ||
| | |SHOPPING | ||
| | |<p>Diner</p> | ||
|- | |- | ||
|Dirt road crossing | |||
| | |883 | ||
| | |INTERSECTION | ||
| | |<p>Dirt road crossing</p> | ||
|- | |- | ||
|Dirt roads | |||
| | |741 | ||
|ROAD | |ROAD | ||
|<p> | |<p>Dirt roads</p> | ||
|- | |- | ||
|Drainage system | |||
| | |484 | ||
| | |UNDERGROUND | ||
|<p> | |<p>Drainage system</p> | ||
|- | |- | ||
|Education building | |||
| | |664 | ||
| | |EDUCATION | ||
|<p> | |<p>Education building</p> | ||
|- | |- | ||
|Education building (Green roof) | |||
| | |667 | ||
| | |EDUCATION | ||
| | |Educational building for students, equipped with a green roof | ||
|- | |- | ||
|Education building (Roof gardens) | |||
| | |668 | ||
| | |EDUCATION | ||
| | |Educational building for students, equipped with a garden roof | ||
|- | |- | ||
|Education building (Water roof) | |||
| | |669 | ||
| | |EDUCATION | ||
| | |Educational building for students, equipped with a water roof | ||
|- | |- | ||
|Education luxury | |||
| | |487 | ||
| | |EDUCATION | ||
| | |<p>Education luxury</p> | ||
|- | |- | ||
|Educational building on water | |||
| | |62 | ||
| | |EDUCATION | ||
| | |Educational building on stilts which can only be built on water | ||
|- | |- | ||
|Emergency classrooms | |||
| | |278 | ||
| | |EDUCATION | ||
| | |<p>Emergency classrooms</p> | ||
|- | |- | ||
|Farm house | |||
| | |389 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Farm house</p> | ||
|- | |- | ||
|Farm shed | |||
| | |386 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Farm shed</p> | ||
|- | |- | ||
|Fenced Garden | |||
| | |808 | ||
| | |GARDEN | ||
| | |<p>Fenced Garden</p> | ||
|- | |- | ||
|Ferris Wheel | |||
| | |862 | ||
| | |LEISURE | ||
| | |<p>Ferris Wheel</p> | ||
|- | |- | ||
|Fire station | |||
| | |891 | ||
| | |OTHER | ||
| | |Fire station | ||
|- | |- | ||
|Fish farms | |||
| | |735 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Fish farms</p> | ||
|- | |- | ||
|Flats | |||
| | |622 | ||
| | |SOCIAL | ||
| | |Affordable housing flats | ||
|- | |- | ||
|Flats (Green roof) | |||
| | |650 | ||
| | |SOCIAL | ||
| | |Affordable housing flats with green roofs | ||
|- | |- | ||
|Flats (Roof gardens) | |||
| | |651 | ||
| | |SOCIAL | ||
| | |Affordable housing flats with roof gardens | ||
|- | |- | ||
|Flats (Water roof) | |||
| | |661 | ||
| | |SOCIAL | ||
| | |Affordable housing flats with water roofs | ||
|- | |- | ||
|Flood wall | |||
| | |843 | ||
| | |OTHER | ||
| | |<p>Flood wall</p> | ||
|- | |- | ||
|Fountain | |||
| | |154 | ||
| | |PARK | ||
|A | |A fountain can increase the livability of a neighborhood | ||
|- | |- | ||
|Fountain (on water) | |||
| | |109 | ||
| | |PARK | ||
| | |This fountain can be constructed in a waterbody | ||
|- | |- | ||
|Fruit Trees | |||
| | |934 | ||
| | |AGRICULTURE | ||
| | |<p>Fruit Trees</p> | ||
|- | |- | ||
|Fusebox | |||
| | |901 | ||
| | |OTHER | ||
| | |Fusebox | ||
|- | |- | ||
|Gasstation | |||
| | |890 | ||
| | |INDUSTRY | ||
| | |Gasstation | ||
|- | |- | ||
|Glass offices | |||
| | |653 | ||
| | |OFFICES | ||
| | |<p>Glass offices</p> | ||
|- | |- | ||
|Glass offices (Green roof) | |||
| | |655 | ||
| | |OFFICES | ||
| | |<p>Glass offices (Green roof)</p> | ||
|- | |- | ||
|Glass offices (Roof gardens) | |||
| | |656 | ||
| | |OFFICES | ||
|<p> | |<p>Glass offices (Roof gardens)</p> | ||
|- | |- | ||
|Glass offices (Water roof) | |||
| | |657 | ||
| | |OFFICES | ||
|<p> | |<p>Glass offices (Water roof)</p> | ||
|- | |- | ||
|Grass Fields | |||
|730 | |||
|AGRICULTURE | |||
|<p>Grass Fields</p> | |||
| | |||
| | |||
| | |||
|<p> | |||
|- | |- | ||
|Grass pavers | |||
| | |||
Grass pavers | |||
|493 | |493 | ||
|PAVED_AREA | |PAVED_AREA | ||
|<p>Grass pavers | |<p>Grass pavers</p> | ||
|- | |- | ||
|Green Houses | |||
| | |469 | ||
| | |AGRICULTURE | ||
| | |<p>Green Houses</p> | ||
|- | |- | ||
|Green Houses (floating) | |||
| | |736 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Green Houses (floating)</p> | ||
|- | |- | ||
|Haystack | |||
| | |390 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Haystack</p> | ||
|- | |- | ||
|Healthcare Hotel | |||
| | |312 | ||
| | |HEALTHCARE | ||
| | |In the Healthcare Hotel, long-term patients can calm down for a bit, which will release some stress on their environment as well | ||
|- | |- | ||
|Heath | |||
| | |960 | ||
| | |NATURE | ||
| | |<p>Heath</p> | ||
|- | |- | ||
|Hedge | |||
| | |899 | ||
| | |PARK | ||
| | |Hedge | ||
|- | |- | ||
|Highrise offices | |||
| | |814 | ||
| | |OFFICES | ||
| | |<p>Highrise offices</p> | ||
|- | |- | ||
|Highway | |||
| | |825 | ||
| | |ROAD | ||
|<p> | |<p>Highway</p> | ||
|- | |- | ||
|Highway Bridge | |||
| | |857 | ||
| | |BRIDGE | ||
|<p> | |<p>Highway Bridge</p> | ||
|- | |- | ||
|Highway Intersection | |||
| | |881 | ||
| | |INTERSECTION | ||
|<p> | |<p>Highway Intersection</p> | ||
|- | |- | ||
|Horticulture | |||
| | |743 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Horticulture</p> | ||
|- | |- | ||
|Hospital | |||
| | |||
Hospital | |||
|666 | |666 | ||
|HEALTHCARE | |HEALTHCARE | ||
|<p>Hospital | |<p>Hospital</p> | ||
|- | |- | ||
Hospital (Green Roof) | |Hospital (Green Roof) | ||
|671 | |671 | ||
|HEALTHCARE | |HEALTHCARE | ||
|<p>Hospital (Green Roof) | |<p>Hospital (Green Roof)</p> | ||
|- | |- | ||
|Hotel | |||
| | |927 | ||
| | |LEISURE | ||
| | |Hotel | ||
|- | |- | ||
|Houseboat | |||
| | |330 | ||
| | |NORMAL | ||
|<p> | |<p>Houseboat</p> | ||
|- | |- | ||
|Impermeable pavement | |||
| | |488 | ||
| | |PAVED_AREA | ||
|<p> | |<p>Impermeable pavement</p> | ||
|- | |- | ||
|Inlet | |||
| | |948 | ||
| | |UNDERGROUND | ||
| | |An Inlet connects a cell in the Water System to some area outside the Water System. It can be regulated with Minimum and Maximum Target Levels and a maximum capacity. | ||
|- | |- | ||
|Installation with dangerous substances | |||
| | |906 | ||
| | |INDUSTRY | ||
| | |<p>Installation with dangerous substances</p> | ||
|- | |- | ||
|Italian Poplar | |||
|954 | |||
| | |||
| | |||
|NATURE | |NATURE | ||
| | |The Italian Poplar (species:Populus Nigra 'Italica') is a deciduous tree. | ||
|- | |- | ||
|Labs | |||
| | |424 | ||
| | |EDUCATION | ||
|<p> | |<p>Labs</p> | ||
|- | |- | ||
|Larch | |||
| | |951 | ||
|NATURE | |NATURE | ||
| | |The larch (genus:Larix) is a deciduous tree. The European Larch is a common larch tree. | ||
|- | |- | ||
|Luxe Garden | |||
| | |807 | ||
| | |GARDEN | ||
| | |<p>Luxe Garden</p> | ||
|- | |- | ||
|Luxurious offices | |||
| | |634 | ||
| | |OFFICES | ||
| | |Luxurious offices | ||
|- | |- | ||
|Luxurious offices (Green roof) | |||
| | |648 | ||
| | |OFFICES | ||
| | |Luxurious offices equipped with green roofs | ||
|- | |- | ||
|Luxurious offices (Roof gardens) | |||
| | |649 | ||
| | |OFFICES | ||
| | |Luxurious offices equipped with roof gardens | ||
|- | |- | ||
|Luxurious offices (Water roofs) | |||
| | |662 | ||
| | |OFFICES | ||
| | |Luxurious offices with water roofs | ||
|- | |- | ||
|Luxury Apartments | |||
| | |676 | ||
| | |LUXE | ||
| | |<p>Luxury Apartments</p> | ||
|- | |- | ||
|Luxury Apartments (with Solar panels) | |||
| | |794 | ||
| | |LUXE | ||
| | |<p>Luxury Apartments (with Solar panels)</p> | ||
|- | |- | ||
|Luxury Modern Apartments | |||
| | |839 | ||
| | |LUXE | ||
| | |<p>Luxury Modern Apartments</p> | ||
|- | |- | ||
|Luxury mid-century house | |||
| | |836 | ||
| | |LUXE | ||
|<p> | |<p>Luxury mid-century house</p> | ||
|- | |- | ||
|Luxury student flats | |||
| | |42 | ||
| | |STUDENT | ||
| | |A luxurious student complex | ||
|- | |- | ||
|Main Road | |||
| | |854 | ||
| | |ROAD | ||
| | |<p>Main Road</p> | ||
|- | |- | ||
|Main Road Intersection | |||
| | |868 | ||
| | |INTERSECTION | ||
|<p> | |<p>Main Road Intersection</p> | ||
|- | |- | ||
|Main road Bridge | |||
| | |872 | ||
| | |BRIDGE | ||
|<p> | |<p>Main road Bridge</p> | ||
|- | |- | ||
|Mangrove forest | |||
| | |753 | ||
| | |NATURE | ||
|<p> | |<p>Mangrove forest</p> | ||
|- | |- | ||
|Manor | |||
| | |722 | ||
| | |LUXE | ||
| | |<p>Manor</p> | ||
|- | |- | ||
|Metro lines | |||
| | |180 | ||
| | |UNDERGROUND | ||
| | |<p>Metro lines</p> | ||
|- | |- | ||
|Metro lines (above ground) | |||
| | |181 | ||
| | |ROAD | ||
| | |<p>Metro lines (above ground)</p> | ||
|- | |- | ||
|Mid-Century Flats | |||
| | |621 | ||
| | |SOCIAL | ||
| | |Mid-Century Affordable housing flats | ||
|- | |- | ||
|Mid-Century Villa | |||
| | |328 | ||
| | |LUXE | ||
| | |<p>Mid-Century Villa</p> | ||
|- | |- | ||
|Mid-Century affordable housing | |||
| | |1 | ||
| | |SOCIAL | ||
| | |<p>Mid-Century affordable housing</p> | ||
|- | |- | ||
|Mid-Century affordable housing (renovated) | |||
| | |340 | ||
| | |SOCIAL | ||
| | |<p>Mid-Century affordable housing (renovated)</p> | ||
|- | |- | ||
|Mid-Century affordable housing (renovated, Green roofs) | |||
| | |348 | ||
| | |SOCIAL | ||
| | |<p>Mid-Century affordable housing (renovated, Green roofs)</p> | ||
|- | |- | ||
|Mid-Century affordable housing (renovated, with Solar panels) | |||
| | |797 | ||
| | |SOCIAL | ||
|<p> | |<p>Mid-Century affordable housing (renovated, with Solar panels)</p> | ||
|- | |- | ||
|Mid-Century midlevel appartments | |||
| | |818 | ||
| | |NORMAL | ||
|<p> | |<p>Mid-Century midlevel appartments</p> | ||
|- | |- | ||
|Mid-Century midlevel house | |||
| | |509 | ||
| | |NORMAL | ||
|<p> | |<p>Mid-Century midlevel house</p> | ||
|- | |- | ||
|Mid-Century midlevel house (with Solar panels) | |||
|798 | |||
|NORMAL | |||
|<p>Mid-Century midlevel house (with Solar panels)</p> | |||
|- | |||
| | |||
| | |||
|<p> | |||
|- | |- | ||
Mid-Century offices | |Mid-Century offices | ||
|632 | |632 | ||
|OFFICES | |OFFICES | ||
|<p>Mid-Century offices | |<p>Mid-Century offices</p> | ||
|- | |- | ||
|Mid-Century offices (Green roof) | |||
| | |||
Mid-Century offices (Green roof) | |||
|646 | |646 | ||
|OFFICES | |OFFICES | ||
|Mid-Century offices with green roofs | |Mid-Century offices with green roofs | ||
|- | |- | ||
Mid-Century offices (Roof gardens) | |Mid-Century offices (Roof gardens) | ||
|647 | |647 | ||
|OFFICES | |OFFICES | ||
|Mid-Century offices with roof gardens | |Mid-Century offices with roof gardens | ||
|- | |- | ||
|Mid-Century offices (Water roofs) | |||
| | |660 | ||
|OFFICES | |OFFICES | ||
| | |Mid-Century offices with water roofs | ||
|- | |- | ||
|Mid-Century offices (with Solar panels) | |||
| | |795 | ||
|OFFICES | |OFFICES | ||
| | |Mid-Century offices with solar panels | ||
|- | |- | ||
|Mid-Century offices (with shops) | |||
| | |803 | ||
|OFFICES , SHOPPING | |||
|<p>Mid-Century offices (with shops)</p> | |||
|- | |||
|Mid-century Luxury Apartments | |||
|677 | |||
|LUXE | |||
|<p>Mid-century Luxury Apartments</p> | |||
|- | |||
|Mid-century Market House | |||
|710 | |||
|NORMAL | |||
|<p>Mid-century Market House</p> | |||
|- | |||
|Mid-century affordable housing | |||
|696 | |||
|SOCIAL | |||
|<p>Mid-century affordable housing</p> | |||
|- | |||
|Midlevel appartments | |||
|816 | |||
|NORMAL | |||
|<p>Midlevel appartments</p> | |||
|- | |||
|Midlevel house | |||
|326 | |||
|NORMAL | |||
|<p>Midlevel house</p> | |||
|- | |||
|Modern Office | |||
|778 | |||
|OFFICES | |OFFICES | ||
|<p> | |<p>Modern Office</p> | ||
|- | |- | ||
|Modern Office with sports facility | |||
| | |824 | ||
|OFFICES | |OFFICES | ||
| | |Office with a Dodge Ball field on the roof | ||
|- | |- | ||
|Modern Villa | |||
| | |327 | ||
| | |LUXE | ||
|<p> | |<p>Modern Villa</p> | ||
|- | |||
|Modern Villa (with Solar panels) | |||
|796 | |||
|LUXE | |||
|<p>Modern Villa (with Solar panels)</p> | |||
|- | |||
|Modern affordable housing (Green roof) | |||
|503 | |||
|SOCIAL | |||
|<p>Modern affordable housing (Green roof)</p> | |||
|- | |- | ||
|Modern appartments | |||
| | |652 | ||
| | |NORMAL | ||
|<p> | |<p>Modern appartments</p> | ||
|- | |- | ||
|Monumental house | |||
| | |78 | ||
| | |LUXE | ||
| | |<p>Monumental house</p> | ||
|- | |- | ||
|Museum | |||
| | |887 | ||
| | |OTHER | ||
| | |<p>Museum</p> | ||
|- | |- | ||
|Neighborhood Stores | |||
| | |831 | ||
| | |SHOPPING | ||
|<p> | |<p>Neighborhood Stores</p> | ||
|- | |- | ||
|Normal Garden | |||
| | |806 | ||
| | |GARDEN | ||
|<p> | |<p>Normal Garden</p> | ||
|- | |- | ||
|Nursing or intermediate care facility | |||
| | |932 | ||
| | |HEALTHCARE | ||
| | |<p>Nursing or intermediate care facility</p> | ||
|- | |- | ||
|Oak | |||
| | |950 | ||
| | |NATURE | ||
| | |Oak trees (genus:Quercus) are deciduous trees. The European oak is a common oak tree species. | ||
|- | |- | ||
Office building with glass facades and shops | |Office building with glass facades and shops | ||
|804 | |804 | ||
|OFFICES , SHOPPING | |OFFICES , SHOPPING | ||
|<p>Office building with glass facades and shops | |<p>Office building with glass facades and shops</p> | ||
|- | |- | ||
|Offices | |||
| | |822 | ||
|OFFICES | |OFFICES | ||
|<p> | |<p>Offices</p> | ||
|- | |||
|Oil Refinery | |||
|726 | |||
|INDUSTRY | |||
|<p>Oil Refinery</p> | |||
|- | |||
|Oil dock | |||
|383 | |||
|INDUSTRY | |||
|<p>Oil dock</p> | |||
|- | |||
|Old Mansion | |||
|844 | |||
|LUXE | |||
|<p>Old Mansion</p> | |||
|- | |||
|Old Townhouse | |||
|771 | |||
|NORMAL | |||
|<p>Old Townhouse</p> | |||
|- | |- | ||
Old | |Old Villa | ||
| | |414 | ||
| | |LUXE | ||
|<p>Old | |<p>Old Villa</p> | ||
|- | |- | ||
|Old Warehouses | |||
| | |637 | ||
| | |INDUSTRY | ||
| | |Old Warehouses | ||
|- | |- | ||
|Old Warehouses (Green roof) | |||
| | |640 | ||
| | |INDUSTRY | ||
| | |Old Warehouses with green roofs | ||
|- | |- | ||
Old | |Old Warehouses (Roof gardens) | ||
| | |645 | ||
| | |INDUSTRY | ||
| | |Old Warehouses with roof gardens | ||
|- | |- | ||
|Old Warehouses (Water roofs) | |||
| | |659 | ||
| | |INDUSTRY | ||
| | |Old Warehouses with water roofs | ||
|- | |- | ||
|Old building | |||
| | |815 | ||
|OTHER | |OTHER | ||
| | |Old building with other usage funtion | ||
|- | |- | ||
|Old highrise offices | |||
| | |823 | ||
| | |OFFICES | ||
|<p> | |<p>Old highrise offices</p> | ||
|- | |||
|Old luxury appartments | |||
|832 | |||
|LUXE | |||
|<p>Old luxury appartments</p> | |||
|- | |- | ||
|Old midlevel appartments | |||
| | |821 | ||
| | |NORMAL | ||
|<p> | |<p>Old midlevel appartments</p> | ||
|- | |- | ||
|Old midlevel house | |||
| | |255 | ||
| | |NORMAL | ||
|<p> | |<p>Old midlevel house</p> | ||
|- | |- | ||
|Old offices | |||
| | |817 | ||
| | |OFFICES | ||
|<p> | |<p>Old offices</p> | ||
|- | |- | ||
|Orchard | |||
| | |472 | ||
| | |AGRICULTURE | ||
|<p> | |<p>Orchard</p> | ||
|- | |- | ||
|Other function | |||
| | |813 | ||
|OTHER | |OTHER | ||
| | |Other usage funtion | ||
|- | |- | ||
|Outdoor Swimmingpool | |||
| | |482 | ||
| | |LEISURE | ||
|<p> | |<p>Outdoor Swimmingpool</p> | ||
|- | |- | ||
|Palm trees | |||
| | |937 | ||
| | |NATURE | ||
| | |Constructing palm trees has a strong influence on the quality of life and the ratio of green in a zone | ||
|- | |- | ||
|Parasol | |||
| | |412 | ||
| | |LEISURE | ||
|<p> | |<p>Parasol</p> | ||
|- | |- | ||
|Parking garage | |||
| | |665 | ||
| | |PAVED_AREA | ||
| | |A parking garage offers space to a large amount of cars | ||
|- | |- | ||
|Parking garage (Green roof) | |||
| | |196 | ||
| | |PAVED_AREA | ||
| | |This parking area has a green roof and has space for a large number of cars. | ||
|- | |- | ||
|Parking sign | |||
| | |876 | ||
|OTHER | |OTHER | ||
|<p> | |<p>Parking sign</p> | ||
|- | |- | ||
|Parking space | |||
| | |431 | ||
| | |PAVED_AREA | ||
|<p> | |<p>Parking space</p> | ||
|- | |- | ||
|Parking space | |||
| | |777 | ||
| | |PAVED_AREA | ||
|<p> | |<p>Parking space</p> | ||
|- | |- | ||
|Parking space (Boxes) | |||
| | |156 | ||
| | |PAVED_AREA | ||
| | |Parking spaces with permeable paving and boxes for addition water storage | ||
|- | |- | ||
|Parking space (Permeable) | |||
| | |425 | ||
| | |PAVED_AREA | ||
| | |This is a parking space with permeable underground | ||
|- | |- | ||
|Parking space (solar panels) | |||
| | |430 | ||
| | |PAVED_AREA | ||
|<p> | |<p>Parking space (solar panels)</p> | ||
|- | |- | ||
|Paved area | |||
| | |491 | ||
| | |PAVED_AREA | ||
|<p> | |<p>Paved area</p> | ||
|- | |- | ||
|Paved yard | |||
| | |961 | ||
| | |PAVED_AREA | ||
| | |Private paved area surrounding buildings | ||
|- | |- | ||
|Pavement | |||
| | |810 | ||
| | |ROAD | ||
| | |<p>Pavement</p> | ||
|- | |- | ||
|Pavement Bridge | |||
| | |858 | ||
| | |BRIDGE | ||
| | |<p>Pavement Bridge</p> | ||
|- | |- | ||
|Pedestrian Intersection | |||
| | |873 | ||
| | |INTERSECTION | ||
|<p> | |<p>Pedestrian Intersection</p> | ||
|- | |- | ||
|Pedestrian Path | |||
| | |811 | ||
| | |ROAD | ||
|<p> | |<p>Pedestrian Path</p> | ||
|- | |- | ||
|Pipe for dangerous substances | |||
| | |902 | ||
| | |UNDERGROUND | ||
|<p> | |<p>Pipe for dangerous substances</p> | ||
|- | |- | ||
|Placeholder | |||
| | |747 | ||
|OTHER | |OTHER | ||
| | |<p>Placeholder</p> | ||
|- | |- | ||
|Playground | |||
| | |288 | ||
| | |PAVED_AREA | ||
| | |A playground will increase the social livability in the area | ||
|- | |- | ||
|Pocket park | |||
| | |282 | ||
| | |PARK | ||
| | |A pocket park is a small park, designed and maintained by neighborhood residents | ||
|- | |- | ||
Police station | |Police station | ||
|892 | |892 | ||
|OTHER | |OTHER | ||
|Police station | |Police station | ||
|- | |- | ||
|Pre-war Education building | |||
| | |884 | ||
| | |EDUCATION | ||
| | |<p>Pre-war Education building</p> | ||
|- | |- | ||
|Primary school | |||
| | |432 | ||
| | |EDUCATION | ||
| | |<p>Primary school</p> | ||
|- | |- | ||
|Prison | |||
| | |886 | ||
|OTHER | |OTHER | ||
| | |Prison | ||
|- | |- | ||
|Public Bench | |||
| | |897 | ||
|OTHER | |OTHER | ||
| | |Public Bench | ||
