Select id (TQL)
Revision as of 12:54, 16 February 2023 by Frank@tygron.nl (talk | contribs)
Select | Unit | Description | Fixed clause amount | Polygon based |
---|
Select | Unit | Description | Fixed clause amount | Polygon based |
---|
Allowed clause parameters
Param | Type | Description | Limits search polygon |
---|---|---|---|
ADDRESS | Item ID | Address with ID | false |
AREA | Item ID | Area with ID | true |
BUILDING | Item ID | Building with ID | false |
FUNCTION | Item ID | Function with ID | false |
GLOBAL | Item ID | Global with ID | false |
GRID | Item ID | Grid of Grid Overlay with ID | false |
GRID_WITH_ATTRIBUTE | Attribute | Grid of Grid Overlay with non zero Attribute value | false |
INDICATOR | Item ID | Indicator with ID | false |
LEVEE | Item ID | Levee with ID | false |
MEASURE | Item ID | Measure with ID | false |
NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
NET_CLUSTER | Item ID | Net Cluster with ID | true |
NET_FUNCTION | Item ID | Net Function with ID | false |
NET_LINE | Item ID | Net line with ID | false |
NET_LOAD | Item ID | Net Load with ID | false |
NET_TYPE | Net type | Only net items of this net type | false |
OVERLAY | Item ID | Overlay with ID | false |
PANEL | Item ID | Panel with ID | false |
RELATION | Relation | Allows to convert a specific selected item to an other item it is related to. | false |
STAKEHOLDER | Item ID | Stakeholder with ID Only include Plots that are owned by the stakeholder with this ID Only include Items that are related to this stakeholder |
true |
TERRAIN | Item ID | Terrain of Terrain Type with ID | true |
ZONE | Item ID | Zone with ID | true |
Notes
- This selection query is particular useful when applying Template Panels to obtain the Item ID of an item a particular Panel is related to.