Features (Subsidence Overlay)
Revision as of 10:03, 16 February 2021 by Frank@tygron.nl (talk | contribs)
| Icon | Name | Category | Type | Identification Key | Presence |
|---|---|---|---|---|---|
| |
Water level area | Subsidence feature | Area | WATER_LEVEL | Subsidence Overlay |
| |
Subsidence area | Subsidence feature | Area | Subsidence Overlay | |
| |
Ground water level area | Subsidence feature | Area | LOW_GROUND_WATER_LEVEL | Subsidence Overlay |
| |
Ground water level area | Subsidence feature | Area | HI_GROUND_WATER_LEVEL | Subsidence Overlay |
| |
Terrain | Subsidence feature | Terrain | Subsidence Overlay | |
| |
Drainage | Subsidence feature | Building | Subsidence Overlay |




