Features (Subsidence Overlay)
Revision as of 09:01, 6 June 2025 by Maxim@tygron.com (talk | contribs)
This functionality is deprecated and will be removed in the future.
| Icon | Name | Category | Type | Identification Key | Presence |
|---|---|---|---|---|---|
| |
Water area | Subsidence feature | Area | WATER_LEVEL | Subsidence Overlay |
| |
Ground water level area | Subsidence feature | Area | HI_GROUND_WATER_LEVEL | Subsidence Overlay |
| |
Ground water level area | Subsidence feature | Area | LOW_GROUND_WATER_LEVEL | Subsidence Overlay |
| |
Subsidence area | Subsidence feature | Area | Subsidence Overlay | |
| |
Terrain | Subsidence feature | Terrain | Subsidence Overlay | |
| |
Drainage | Subsidence feature | Building | Subsidence Overlay |




