Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 54: | Line 54: | ||
===== ===== | ===== ===== | ||
<!--News: content--> | <!--News: content--> | ||
* [[Version 2.6.0]] | |||
**This version features several performance improvements such as new shaders and a new method for rendering buildings, allowing you to create 4km maps. There have also been a large number of bugfixes, and improvements to the API. | |||
'''June 6th, 2015''' | '''June 6th, 2015''' | ||
* Beta Server update - Version 2.4.1 has been released, with the following updates: | * Beta Server update - Version 2.4.1 has been released, with the following updates: | ||
Line 62: | Line 64: | ||
'''April 9th, 2015''' | '''April 9th, 2015''' | ||
* Beta Server update - We’ve released a new version of our vector-enabled Beta engine. Feel free to request a [http://www.tygron.com/1-month-free-trial-account/ free trial] through our site if you haven’t yet! | * Beta Server update - We’ve released a new version of our vector-enabled Beta engine. Feel free to request a [http://www.tygron.com/1-month-free-trial-account/ free trial] through our site if you haven’t yet! | ||
[[News Updates|Older news items]] <br> | [[News Updates|Older news items]] <br> |
Revision as of 06:55, 9 September 2015
Welcome | Links | News & Updates | |
---|---|---|---|
Welcome to the Wiki
|
Tygron
More CommunityWiki help
|
June 6th, 2015
April 9th, 2015
| |
Design | Develop | Deploy | Distribute |
▪ Install
|
▪ Ribbon ▪ Left Panel ▪ Game Interface ▪ Right Panel ▪ Bottom Panel ▪ Constructions ▪ Land ▪ Objective ▪ Ownership ▪ Measures
|
Projects
|
|
Expert | R&D | ||
|
More: Oculus Rift
|