Model attributes (Heat Overlay): Difference between revisions
Jump to navigation
Jump to search
(→Notes) |
No edit summary |
||
Line 49: | Line 49: | ||
| m/s | | m/s | ||
| The daily average wind speed measured at a weather station at the height of 10 meters above ground. | | The daily average wind speed measured at a weather station at the height of 10 meters above ground. | ||
|- | |||
| [[ Sun_altitude_(Heat_Overlay)|SUN_ALTITUDE]] | |||
| ° | |||
| The sun angle up from the horizon. | |||
|- | |||
| [[ Sun_azimuth_(Heat_Overlay)|SUN_ALTITUDE]] | |||
| ° | |||
| The angle along the horizon, with 0° corresponding to North, and increasing in a clockwise fashion. | |||
|} | |} | ||
Revision as of 15:41, 11 September 2019
The heat overlay's model calculations depend on a number of calculation-wide parameters. These parameters are available as attributes of the heat overlay and can be modified as such.
Attribute | Unit | Description |
---|---|---|
DATES | milliseconds | Dates define the amount of timeframes and are used to define the day and time for calculating sun angles. |
HOURLY_RADIATION | Wm-2 / hr | The amount of Sun radiation this hour, measured at a weather station. |
HOURLY_HUMIDITY | percentage | The relative humidity of the air at this hour, measured at a weather station. |
SUN_DAILY_MOTION | factor | A factor used in calculating the Atmospheric Temperature from the calculated Urban Heat Island value. |
HOURLY_TEMPERATURE | °C | The temperature at this hour, measured at a weather station. |
WIND_SPEED | m/s | The wind speed measured at a weather station at the height of 10 meters above ground. |
WIND_DIRECTION | ° | The wind direction viewed from above, with 0° corresponding to North, and increasing in a clockwise fashion. |
DAILY_TEMPERATURE_MIN | °C | Minimum temperature measured at a weather station. |
DAILY_TEMPERATURE_MAX | °C | Maximum temperature measured at a weather station. |
DAILY_AVG_RADIATION | Wm-2 / hr | The average of amount of Sun radiation per hour for this day, measured at a weather station. |
DAILY_AVG_WIND_SPEED | m/s | The daily average wind speed measured at a weather station at the height of 10 meters above ground. |
SUN_ALTITUDE | ° | The sun angle up from the horizon. |
SUN_ALTITUDE | ° | The angle along the horizon, with 0° corresponding to North, and increasing in a clockwise fashion. |
Notes
- The sun altitude and azimuth are calculated automatically based on the project world location and the date.