Crs (TQL Param): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
!Description | !Description | ||
|- | |- | ||
|[https://epsg.io/3857 Pseudo-Mercator] | |[https://epsg.io/3857 WGS 84 / Pseudo-Mercator] | ||
|3857 | |3857 | ||
|Spherical Mercator, Google Maps, OpenStreetMap, Bing, ArcGIS, ESRI | |Spherical Mercator, Google Maps, OpenStreetMap, Bing, ArcGIS, ESRI | ||
| Line 30: | Line 30: | ||
{{article end | {{article end | ||
|notes=*Other Coordinate reference systems (CRS) with their units and their extend can be found on [https://epsg.io/ epsg.io] | |notes=*Other Coordinate reference systems (CRS) with their units and their extend can be found on [https://epsg.io/ epsg.io] | ||
}} | |||
{{TQL param nav}} | {{TQL param nav}} | ||
Latest revision as of 07:40, 29 April 2026
| Param | Type | Description | Limits search polygon |
|---|---|---|---|
| CRS | positive integer | CRS EPGS number of requested coordinate system | false |
Example CRSs
| Name | Code | Description |
|---|---|---|
| WGS 84 / Pseudo-Mercator | 3857 | Spherical Mercator, Google Maps, OpenStreetMap, Bing, ArcGIS, ESRI |
| WGS 84 | 4326 | WGS84 - World Geodetic System 1984, used in GPS |
| Amersfoort / RD New | 28992 | Netherlands - Holland - Dutch |
| BD72 / Belgian Lambert 72 | 31370 | Belgium |
Notes
- Other Coordinate reference systems (CRS) with their units and their extend can be found on epsg.io