Machine category index (Aerius Overlay)
Revision as of 10:40, 11 January 2021 by Godelief@tygron.com (talk | contribs)
Icon | Key | Unit | Range | Description | Default value |
---|---|---|---|---|---|
MACHINE_CATEGORY_INDEX | n/a | the index per used construction machine category. | n/a |
This attribute defines the index per machine category that is used for the construction of the plan. See below for the index numbers. When multiple construction machine categories are chosen, this attribute becomes an array.
Construction machine categories
The below construction machine categories are the same categories that are available in the Aerius Calculator (version 2020).
Index in array | Description |
---|---|
0 | Pre-STAGE <= 1980, 130 <= kW < 300 (Diesel) |
1 | Pre-STAGE 1981-1990, 130 <= kW < 300 (Diesel) |
2 | Pre-STAGE 1991-STAGE I, 130 <= kW < 300 (Diesel) |
3 | Pre-STAGE <= 1980, < 18 kW (Diesel) |
4 | Pre-STAGE <= 1980, 300 <= kW < 560 (Diesel) |
5 | Pre-STAGE <= 1980, 18 <= kW < 37 (Diesel) |
6 | Pre-STAGE <= 1980, 37 <= kW < 56 (Diesel) |
7 | Pre-STAGE <= 1980, 560-1000 kW (Diesel) |
8 | Pre-STAGE <= 1980, 56 <= kW < 75 (Diesel) |
9 | Pre-STAGE <= 1980, 75 <= kW < 130 (Diesel) |
10 | Pre-STAGE 1981-1990, >= 20 cc en < 50 cc (2-Takt) |
11 | Pre-STAGE 1981-1990, >= 100 en < 225 cc (2-Takt) |
12 | Pre-STAGE 1981-1990, SH3 >= 50 cm3 (2-Takt) |
13 | Pre-STAGE 1981-1990, >= 20 cc en < 50 cc (4-Takt) |
14 | Pre-STAGE 1981-1990, >= 100 en < 225 cc (4-Takt) |
15 | Pre-STAGE 1981-1990, >= 225 cc (4-Takt) |
16 | Pre-STAGE 1981-1990, < 18 kW (Diesel) |
17 | Pre-STAGE 1981-1990, 300 <= kW < 560 (Diesel) |
18 | Pre-STAGE 1981-1990, 18 <= kW < 37 (Diesel) |
19 | Pre-STAGE 1981-1990, 37 <= kW < 56 (Diesel) |
20 | Pre-STAGE 1981-1990, 560-1000 kW (Diesel) |
21 | Pre-STAGE 1981-1990, 56 <= kW < 75 (Diesel) |
22 | Pre-STAGE 1981-1990, 75 <= kW < 130 (Diesel) |
23 | Pre-STAGE 1981-1990, LPG < 56 kW (LPG) |
24 | Pre-STAGE 1981-1990, LPG > 560 kW (LPG) |
25 | Pre-STAGE 1981-1990, LPG 130 <= kW < 560 (LPG) |
26 | Pre-STAGE 1981-1990, LPG 56 <= kW < 130 (LPG) |
27 | Pre-STAGE 1991-STAGE I, >= 100 en < 225 cc (2-Takt) |
28 | Pre-STAGE 1991-STAGE I, >= 20 cc en < 50 cc (2-Takt) |
29 | Pre-STAGE 1991-STAGE I, SH3 >= 50 cm3 (2-Takt) |
30 | Pre-STAGE 1991-STAGE I, >= 20 cc en < 50 cc (4-Takt) |
31 | Pre-STAGE 1991-STAGE I, >= 100 en < 225 cc (4-Takt) |
32 | Pre-STAGE 1991-STAGE I, >= 225 cc (4-Takt) |
33 | Pre-STAGE 1991-STAGE I, < 18 kW (Diesel) |
34 | Pre-STAGE 1991-STAGE I, 300 <= kW < 560 (Diesel) |
35 | Pre-STAGE 1991-STAGE I, 18 <= kW < 37 (Diesel) |
36 | Pre-STAGE 1991-STAGE I, 37 <= kW < 56 (Diesel) |
37 | Pre-STAGE 1991-STAGE I, 560-1000 kW (Diesel) |
38 | Pre-STAGE 1991-STAGE I, 56 <= kW < 75 (Diesel) |
39 | Pre-STAGE 1991-STAGE I, 75 <= kW < 130 (Diesel) |
40 | STAGE I, 130 <= kW < 300, bouwjaar 1999 (Diesel) |
41 | STAGE I, 56 <= kW < 75, bouwjaar 1999 (Diesel) |
42 | STAGE I, 37 <= kW < 56, bouwjaar 1999 (Diesel) |
43 | STAGE II, 18 <= kW < 37, bouwjaar 2001 (Diesel) |
44 | STAGE II, 130 <= kW < 300, bouwjaar 2002 (Diesel) |
45 | STAGE II, 75 <= kW < 130, bouwjaar 2003 (Diesel) |
46 | STAGE II, 37 <= kW < 56, bouwjaar 2004 (Diesel) |
47 | STAGE IIIa, 130 <= kW < 300, bouwjaar 2006 (Diesel) |
48 | STAGE IIIa, 75 <= kW < 130, bouwjaar 2007 (Diesel) |
49 | STAGE IIIa, 37 <= kW < 56, bouwjaar 2008 (Diesel) |
50 | STAGE IIIa, 18 <= kW < 37, bouwjaar 2007 (Diesel) |
51 | STAGE IIIb, 130 <= kW < 300, bouwjaar 2011 (Diesel) |
52 | STAGE IIIb, 75 <= kW < 130, bouwjaar 2012 (Diesel) |
53 | STAGE IIIb, 56 <= kW < 75, bouwjaar 2012 (Diesel) |
54 | STAGE IV, 130 <= kW < 300, bouwjaar 2014 (Diesel) |
55 | STAGE IV, 75 <= kW < 130, bouwjaar 2015 (Diesel) |
56 | STAGE IV, 56 <= kW < 75, bouwjaar 2015 (Diesel) |
57 | STAGE IIIa, 300 <= kW < 560, bouwjaar 2006 (Diesel) |
58 | STAGE IIIa, 560-1000 kW, bouwjaar 2005 (Diesel) |
59 | STAGE IIIa, 56 <= kW < 75, bouwjaar 2008 (Diesel) |
60 | STAGE IIIb, 300 <= kW < 560, bouwjaar 2011 (Diesel) |
61 | STAGE IIIb, 37 <= kW < 56, bouwjaar 2013 (Diesel) |
62 | STAGE IIIb, 560-1000 kW, bouwjaar 2011 (Diesel) |
63 | STAGE II, >= 100 en < 225 cc, bouwjaar 2008 (2-Takt) |
64 | STAGE II, >= 20 cc en < 50 cc, bouwjaar 2013 (2-Takt) |
65 | STAGE II, SH3 >= 50 cm3, bouwjaar 2002 (2-Takt) |
66 | STAGE II, >= 20 cc en < 50 cc, bouwjaar 2013 (4-Takt) |
67 | STAGE II, >= 100 en < 225 cc, bouwjaar 2008 (4-Takt) |
68 | STAGE II, >= 225 cc, bouwjaar 2007 (4-Takt) |
69 | STAGE II, 300 <= kW < 560, bouwjaar 2002 (Diesel) |
70 | STAGE II, 560-1000 kW, bouwjaar 2002 (Diesel) |
71 | STAGE II, 56 <= kW < 75, bouwjaar 2004 (Diesel) |
72 | STAGE I, >= 100 en < 225 cc, bouwjaar 2005 (2-Takt) |
73 | STAGE I, >= 20 cc en < 50 cc, bouwjaar 2005 (2-Takt) |
74 | STAGE I, SH3 >= 50 cm3, bouwjaar 1999 (2-Takt) |
75 | STAGE I, >= 20 cc en < 50 cc, bouwjaar 2005 (4-Takt) |
76 | STAGE I, >= 100 en < 225 cc, bouwjaar 2005 (4-Takt) |
77 | STAGE I, >= 225 cc, bouwjaar 2005 (4-Takt) |
78 | STAGE I, 300 <= kW < 560, bouwjaar 1999 (Diesel) |
79 | STAGE I, 560-1000 kW, bouwjaar 1999 (Diesel) |
80 | STAGE I, 75 <= kW < 130, bouwjaar 1999 (Diesel) |
81 | STAGE IV, 300 <= kW < 560, bouwjaar 2014 (Diesel) |
82 | STAGE IV, 560-1000 kW, bouwjaar 2015 (Diesel) |
83 | STAGE V, SH3 >= 50 cm3, bouwjaar 2019 (2-Takt) |
84 | STAGE V, >= 100 en < 225 cc, bouwjaar 2019 (2-Takt) |
85 | STAGE V, >= 20 cc en < 50 cc, bouwjaar 2019 (2-Takt) |
86 | STAGE V, >= 20 cc en < 50 cc, bouwjaar 2019 (4-Takt) |
87 | STAGE V, >= 100 en < 225 cc, bouwjaar 2019 (4-Takt) |
88 | STAGE V, >= 225 cc, bouwjaar 2019 (4-Takt) |
89 | STAGE V, < 18 kW, bouwjaar 2019 (Diesel) |
90 | STAGE V, 130 <= kW < 300, bouwjaar 2019 (Diesel) |
91 | STAGE V, 300 <= kW < 560, bouwjaar 2019 (Diesel) |
92 | STAGE V, 18 <= kW < 37, bouwjaar 2019 (Diesel) |
93 | STAGE V, 37 <= kW < 56, bouwjaar 2019 (Diesel) |
94 | STAGE V, 560-1000 kW, bouwjaar 2019 (Diesel) |
95 | STAGE V, 56 <= kW < 75, bouwjaar 2020 (Diesel) |
96 | STAGE V, 75 <= kW < 130, bouwjaar 2020 (Diesel) |
97 | STAGE V, LPG 56 <= kW < 130, bouwjaar 2020 (LPG) |
98 | STAGE V, LPG > 560 kW, bouwjaar 2019 (LPG) |
99 | STAGE V, LPG 130 <= kW < 560, bouwjaar 2019 (LPG) |
100 | kipper Euro-VI (Diesel) |
Example
We have the following fuel usages for the construction of building b.
- 40 l / year for category: STAGE I, 130 – 560 kW, bouwjaar 1999/01, Cat. A
- 10 l / year for category: STAGE III B, 130 – 560 kW, bouwjaar 2011/01, Cat. L
First we have to map the categories to an index:
- STAGE I, 130 – 560 kW, bouwjaar 1999/01, Cat. A has index: 3
- STAGE III B, 130 – 560 kW, bouwjaar 2011/01, Cat. L has index 14
The attribute for the MACHINERY_FUEL_USAGE key for building b should then be set to:
[ 0 , 0 , 0 , 40 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 10 , 0 , 0 , 0 , 0 , 0 ]