Api session event editor measure import terrains: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
|} | |} | ||
===Example POST=== | ===Example POST=== | ||
Example POST: https://engine.tygron.com/api/session/event/editormeasure/import_terrains/?crs=3857&f= | Example POST: https://engine.tygron.com/api/session/event/editormeasure/import_terrains/?crs=3857&f=JSON&token=API_TOKEN | ||
with content: | with content: | ||
| Line 80: | Line 80: | ||
"geometries" : [ { | "geometries" : [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799393.959128652 ], [ 658645.3307935625, 6799393.959128652 ], [ 658645.3307935625, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799398.095769618 ], [ 658685.9033373229, 6799398.095769618 ], [ 658685.9033373229, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799306.956980034 ], [ 658762.0087305445, 6799306.956980034 ], [ 658762.0087305445, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] | } ] | ||
}, "GRID", [ true, false, true ], [ 1, 2, 3 ], [ 1.0, 2.0, 3.0 ], [ true, false, true ], "", "", "" ] | }, "GRID", [ true, false, true ], [ 1, 2, 3 ], [ 1.0, 2.0, 3.0 ], [ true, false, true ], "", "", "" ] | ||
Revision as of 08:18, 1 April 2026
API Event to Import Measure Terrain Collection
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | Collection of Terrain Geometries | |
| 1 | REQUIRED | (Enumeration) | Measure Edit Type | BUILDING, FLATTEN, GEOTIFF, GRID, LEVEE, RAISE, UPGRADE or WATER |
| 2 | REQUIRED | (Boolean or multiple values in array [true, false, true]) | Is Inner | |
| 3 | REQUIRED | (TERRAIN_TYPE Integer ID or multiple values in array [1, 2, 3]) | Terrain Type IDs | |
| 4 | REQUIRED | (Floating point number or multiple values in array [1.0, 2.0, 3.0]) | Override Inner Height sector | |
| 5 | REQUIRED | (Boolean or multiple values in array [true, false, true]) | Height Relative | |
| 6 | OPTIONAL | (MEASURE Integer ID) | Set for existing Measure ID (optional) | |
| 7 | OPTIONAL | (Floating point number) | Buffer for Points and Lines to make Polygons (optional) | |
| 8 | OPTIONAL | (SOURCE Integer ID) | Source (optional) |
Response Codes
| Response Code: | Description |
|---|---|
| 200 | Integer (Measure ID) |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editormeasure/import_terrains/?crs=3857&f=JSON&token=API_TOKEN
with content:
[ {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799393.959128652 ], [ 658645.3307935625, 6799393.959128652 ], [ 658645.3307935625, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799398.095769618 ], [ 658685.9033373229, 6799398.095769618 ], [ 658685.9033373229, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799306.956980034 ], [ 658762.0087305445, 6799306.956980034 ], [ 658762.0087305445, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ]
}, "GRID", [ true, false, true ], [ 1, 2, 3 ], [ 1.0, 2.0, 3.0 ], [ true, false, true ], "", "", "" ]