Combo Overlay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{{Combo operators|suppresscategory=true|allowselflinks=true| | {{Combo operators|suppresscategory=true|allowselflinks=true| | ||
{{Combo operators|type=row|combo_operator=SIN | |category=Single | | {{Combo operators|type=row|combo_operator=SIN | |category=Single |type=Function |display=Sine function}} | ||
{{Combo operators|type=row|combo_operator=COS | |category=Single | | {{Combo operators|type=row|combo_operator=COS | |category=Single |type=Function |display=Cosine function}} | ||
{{Combo operators|type=row|combo_operator=TAN | |category=Single | | {{Combo operators|type=row|combo_operator=TAN | |category=Single |type=Function |display=Tangent function}} | ||
{{Combo operators|type=row|combo_operator=ASIN | |category=Single | | {{Combo operators|type=row|combo_operator=ASIN | |category=Single |type=Function |display=Arc sine function}} | ||
{{Combo operators|type=row|combo_operator=ACOS | |category=Single | | {{Combo operators|type=row|combo_operator=ACOS | |category=Single |type=Function |display=Arc cosine function}} | ||
{{Combo operators|type=row|combo_operator=ATAN | |category=Single | | {{Combo operators|type=row|combo_operator=ATAN | |category=Single |type=Function |display=Arc tangent function}} | ||
{{Combo operators|type=row|combo_operator=ROUND | |category=Single | | {{Combo operators|type=row|combo_operator=ROUND | |category=Single |type=Function |display=Round function}} | ||
{{Combo operators|type=row|combo_operator=FLOOR | |category=Single | | {{Combo operators|type=row|combo_operator=FLOOR | |category=Single |type=Function |display=Floor function}} | ||
{{Combo operators|type=row|combo_operator=CEIL | |category=Single | | {{Combo operators|type=row|combo_operator=CEIL | |category=Single |type=Function |display=Ceil function}} | ||
{{Combo operators|type=row|combo_operator=ABS | |category=Single | | {{Combo operators|type=row|combo_operator=ABS | |category=Single |type=Function |display=Absolute function}} | ||
{{Combo operators|type=row|combo_operator=EXP | |category=Single | | {{Combo operators|type=row|combo_operator=EXP | |category=Single |type=Function |display=Exponential function}} | ||
{{Combo operators|type=row|combo_operator=LN | |category=Single | | {{Combo operators|type=row|combo_operator=LN | |category=Single |type=Function |display=The natural logarithm (base e) function}} | ||
{{Combo operators|type=row|combo_operator=LOG | |category=Single | | {{Combo operators|type=row|combo_operator=LOG | |category=Single |type=Function |display=The natural logarithm (base 10) function}} | ||
{{Combo operators|type=row|combo_operator=SQRT | |category=Single | | {{Combo operators|type=row|combo_operator=SQRT | |category=Single |type=Function |display=The square root function}} | ||
{{Combo operators|type=row|combo_operator=RANDOM | |category=Single | | {{Combo operators|type=row|combo_operator=RANDOM | |category=Single |type=Function |display=The random function, which returns a number greater than or equal to 0.0 and less than 1.0 }} | ||
{{Combo operators|type=row|combo_operator=ADD | |category=Multi | | {{Combo operators|type=row|combo_operator=ADD | |category=Multi |type=Operator |display=Add one or more argument}} | ||
{{Combo operators|type=row|combo_operator=MULT | |category=Multi | | {{Combo operators|type=row|combo_operator=MULT | |category=Multi |type=Operator |display=Multiply one or more arguments}} | ||
{{Combo operators|type=row|combo_operator=SUB | |category=Multi | | {{Combo operators|type=row|combo_operator=SUB | |category=Multi |type=Operator |display=Subtract one or argument from the first argument}} | ||
{{Combo operators|type=row|combo_operator=DIV | |category=Multi | | {{Combo operators|type=row|combo_operator=DIV | |category=Multi |type=Operator |display=Divide the first argument with one or more other arguments}} | ||
{{Combo operators|type=row|combo_operator=OR | |category=Multi | | {{Combo operators|type=row|combo_operator=OR | |category=Multi |type=Boolean |display=Returns 1.0 if any argument is not equal to 0.0.}} | ||
{{Combo operators|type=row|combo_operator=AND | |category=Multi | | {{Combo operators|type=row|combo_operator=AND | |category=Multi |type=Boolean |display=Returns 1.0 if all arguments are not equal to 0.0.}} | ||
{{Combo operators|type=row|combo_operator=GTE | |category=Pair | | {{Combo operators|type=row|combo_operator=GTE | |category=Pair |type=Boolean |display=Returns 1.0 if the first argument is larger than or equal to the second argument, else returns 0.0.}} | ||
{{Combo operators|type=row|combo_operator=GT | |category=Pair | | {{Combo operators|type=row|combo_operator=GT | |category=Pair |type=Boolean |display=Returns 1.0 if the first argument is larger than the second argument, else returns 0.0.}} | ||
{{Combo operators|type=row|combo_operator=LTE | |category=Pair | | {{Combo operators|type=row|combo_operator=LTE | |category=Pair |type=Boolean |display=Returns 1.0 if the first argument is smaller than or equal to the second argument, else returns 0.0.}} | ||
{{Combo operators|type=row|combo_operator=LT | |category=Pair | | {{Combo operators|type=row|combo_operator=LT | |category=Pair |type=Boolean |display=Returns 1.0 if the first argument is smaller than the second argument, else returns 0.0.}} | ||
{{Combo operators|type=row|combo_operator=NEQ | |category=Pair | | {{Combo operators|type=row|combo_operator=NEQ | |category=Pair |type=Boolean |display=Returns 1.0 if the first argument is not equal to the second argument, else returns 0.0.}} | ||
{{Combo operators|type=row|combo_operator=EQ | |category=Pair | | {{Combo operators|type=row|combo_operator=EQ | |category=Pair |type=Boolean |display=Returns 1.0 if the first argument is equal to second argument, else returns 0.0.}} | ||
}} | }} |
Revision as of 11:42, 7 December 2020
The combo overlay is an overlay which can combine up to three grid overlays with boolean operators and use these overlays as input arguments functions and operators. The list of available functions and operators is given below. Combo overlays can also take other combo overlays as input. Another powerful combination is the use of combo overlays with average overlays (with or without an average distance).
Operators
In the table below are the operators displayed that are supported by the combo overlay. The term argument refers to a grid overlay, a numerical value or a global name.
Name | Arguments | Type | Displays |
---|---|---|---|
SIN | Single | Sine function | |
COS | Single | Cosine function | |
TAN | Single | Tangent function | |
ASIN | Single | Arc sine function | |
ACOS | Single | Arc cosine function | |
ATAN | Single | Arc tangent function | |
ROUND | Single | Round function | |
FLOOR | Single | Floor function | |
CEIL | Single | Ceil function | |
ABS | Single | Absolute function | |
EXP | Single | Exponential function | |
LN | Single | The natural logarithm (base e) function | |
LOG | Single | The natural logarithm (base 10) function | |
SQRT | Single | The square root function | |
RANDOM | Single | The random function, which returns a number greater than or equal to 0.0 and less than 1.0 | |
ADD | Multi | Add one or more argument | |
MULT | Multi | Multiply one or more arguments | |
SUB | Multi | Subtract one or argument from the first argument | |
DIV | Multi | Divide the first argument with one or more other arguments | |
OR | Multi | Returns 1.0 if any argument is not equal to 0.0. | |
AND | Multi | Returns 1.0 if all arguments are not equal to 0.0. | |
GTE | Pair | Returns 1.0 if the first argument is larger than or equal to the second argument, else returns 0.0. | |
GT | Pair | Returns 1.0 if the first argument is larger than the second argument, else returns 0.0. | |
LTE | Pair | Returns 1.0 if the first argument is smaller than or equal to the second argument, else returns 0.0. | |
LT | Pair | Returns 1.0 if the first argument is smaller than the second argument, else returns 0.0. | |
NEQ | Pair | Returns 1.0 if the first argument is not equal to the second argument, else returns 0.0. | |
EQ | Pair | Returns 1.0 if the first argument is equal to second argument, else returns 0.0. |