Template:SubsidenceOverlay model attribute nav: Difference between revisions

From Tygron Support wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(21 intermediate revisions by 2 users not shown)
Line 7: Line 7:
{{nav-group| group=[[Model attributes (Subsidence Overlay)|Model attributes]]
{{nav-group| group=[[Model attributes (Subsidence Overlay)|Model attributes]]
  }}
  }}
{{nav-group| postappend= (Subsidence Overlay) | {{linkappend|post= (Subsidence Overlay)| Subsidence Overlay }}
{{nav-group| postappend= | Model
| |2link= [[Subsidence Overlay overview|Overview]]
| |3link= [[Subsidence calculation|Calculation]]
| |4link= [[Subsidence Overlay theory|Theory]]
}}
{{nav-group| postappend= (Subsidence Overlay) | {{linkappend|post= (Subsidence Overlay)| Model attributes }}
  |        Climate start temp
  |        Climate start temp
  |        Climate final temp
  |        Climate final temp
|        Climate start year
|        Climate final year
  |        Climate oxidation
  |        Climate oxidation
  |        Climate soil temp factor
  |        Climate soil temp factor
Line 15: Line 22:
  |        Default peat fraction
  |        Default peat fraction
  |        Default top layer thickness
  |        Default top layer thickness
|        Active drainage factor
  |        Hi passive drainage
  |        Hi passive drainage
  |        Low passive drainage
  |        Low passive drainage
  |        Parameter A
  |        Passive drainage factor
  |        Parameter B
|        A
  |        Parameter C
  |        B
  |        C
  |        Years
  |        Years
|        Years per timeframe
|        Start year
|        Inundate land below water level
  }}
  }}
{{nav-group| postappend= (Subsidence Overlay) | Related
{{nav-group| postappend= (Subsidence Overlay) | Related
  | |2link= [[Subsidence features (Subsidence Overlay) | Subsidence features]]
  |         Features
|         Rasters
|        Result type
||5link= [[Subsidence Overlay theory | Subsidence Model]]
  }}
  }}
}}
}}

Latest revision as of 14:09, 28 February 2024