Machine category index (Aerius Overlay): Difference between revisions
Line 181: | Line 181: | ||
First we have to map the categories to an index. According to the [[Machine_category_index_(Aerius_Overlay)#Construction machine categories|machine category table]]: | First we have to map the categories to an index. According to the [[Machine_category_index_(Aerius_Overlay)#Construction machine categories|machine category table]]: | ||
*Stage-IV, 2014-2018, 56-75 kW, diesel, SCR: ja has index 18 | *Stage-IV, 2014-2018, 56-75 kW, diesel, SCR: ja has index 18 | ||
* | *Stage-IIIA, 2006-2010, 56-75 kW, diesel, SCR: nee has index 9 | ||
The attribute for the MACHINE_CONSTRUCTION_CATEGORY key for building ''b'' should then be set to: | The attribute for the MACHINE_CONSTRUCTION_CATEGORY key for building ''b'' should then be set to: |
Revision as of 14:54, 25 February 2022
Icon | Key | Unit | Range | Description | Default value |
---|---|---|---|---|---|
MACHINE_CATEGORY_INDEX | n/a | the index per used construction machine category. | n/a |
This attribute defines the index per machine category that is used for the construction of the plan. See below for the index numbers. When multiple construction machine categories are chosen, this attribute becomes an array. Use the machine fuel usage attribute to define the fuel usage per machine category.
Construction machine categories
The below construction machine categories are the same categories that are available in the Aerius Calculator (version 2020).
Index in array | Code | Description | Max AdBlue |
---|---|---|---|
0 | SI56DSN | Stage-I, <= 2001, <= 56 kW, diesel, SCR: nee | 0 |
1 | SI5675DSN | Stage-I, <= 2001, 56-75 kW, diesel, SCR: nee | 0 |
2 | SI75560DSN | Stage-I, <= 2001, 75-560 kW, diesel, SCR: nee | 0 |
3 | SI560DSN | Stage-I, <= 2001, >= 560 kW, diesel, SCR: nee | 0 |
4 | SII56DSN | Stage-II, 2002-2005, <= 56 kW, diesel, SCR: nee | 0 |
5 | SII5675DSN | Stage-II, 2002-2005, 56-75 kW, diesel, SCR: nee | 0 |
6 | SII75560DSN | Stage-II, 2002-2005, 75-560 kW, diesel, SCR: nee | 0 |
7 | SII560DSN | Stage-II, 2002-2005, >= 560 kW, diesel, SCR: nee | 0 |
8 | SIIIA56DSN | Stage-IIIA, 2006-2010, <= 56 kW, diesel, SCR: nee | 0 |
9 | SIIIA5675DSN | Stage-IIIA, 2006-2010, 56-75 kW, diesel, SCR: nee | 0 |
10 | SIIIA75560DSN | Stage-IIIA, 2006-2010, 75-560 kW, diesel, SCR: nee | 0 |
11 | SIIIA560DSN | Stage-IIIA, 2006-2010, >= 560 kW, diesel, SCR: nee | 0 |
12 | SIIIB56DSN | Stage-IIIB, 2011-2013, <= 56 kW, diesel, SCR: nee | 0 |
13 | SIIIB5675DSN | Stage-IIIB, 2011-2013, 56-75 kW, diesel, SCR: nee | 0 |
14 | SIIIB75560DSN | Stage-IIIB, 2011-2013, 75-560 kW, diesel, SCR: nee | 0 |
15 | SIIIB75560DSJ | Stage-IIIB, 2011-2013, 75-560 kW, diesel, SCR: ja | 0.04 |
16 | SIIIB560DSN | Stage-IIIB, 2011-2013, >= 560 kW, diesel, SCR: nee | 0 |
17 | SIV56DSN | Stage-IV, 2014-2018, <= 56 kW, diesel, SCR: nee | 0 |
18 | SIV5675DSJ | Stage-IV, 2014-2018, 56-75 kW, diesel, SCR: ja | 0.07 |
19 | SIV75560DSJ | Stage-IV, 2014-2018, 75-560 kW, diesel, SCR: ja | 0.07 |
20 | SIV560DSN | Stage-IV, 2014-2018, >= 560 kW, diesel, SCR: nee | 0 |
21 | SV56DSN | Stage-V, >= 2019 , <= 56 kW, diesel, SCR: nee | 0 |
22 | SV5675DSJ | Stage-V, >= 2019 , 56-75 kW, diesel, SCR: ja | 0.07 |
23 | SV75560DSJ | Stage-V, >= 2019 , 75-560 kW, diesel, SCR: ja | 0.07 |
24 | SV560DSN | Stage-V, >= 2019 , >= 560 kW, diesel, SCR: nee | 0 |
25 | SV560DSJ | Stage-V, >= 2019 , >= 560 kW, diesel, SCR: ja | 0.04 |
26 | B2T | alle werktuigen op benzine, 2takt | 0 |
27 | B4T | alle werktuigen op benzine, 4takt | 0 |
28 | LPG | alle werktuigen op LPG | 0 |
29 | MUT | Middelzware utiliteitsvoertuigen (tot 6L cilinderinhoud) op diesel | 0 |
30 | ZUT | Zware utiliteitsvoertuigen (meer dan 6L cilinderinhoud) op diesel | 0 |
Example
We have the following fuel usages for the construction of building b:
- 40 l / year for category: Stage-IV, 2014-2018, 56-75 kW, diesel, SCR: ja
- 10 l / year for category: Stage-IIIA, 2006-2010, 56-75 kW, diesel, SCR: nee
First we have to map the categories to an index. According to the machine category table:
- Stage-IV, 2014-2018, 56-75 kW, diesel, SCR: ja has index 18
- Stage-IIIA, 2006-2010, 56-75 kW, diesel, SCR: nee has index 9
The attribute for the MACHINE_CONSTRUCTION_CATEGORY key for building b should then be set to: [56,68]
The attribute for the MACHINE_FUEL_USAGE key for building b should then be set to: [40,10]
See also
- Machine fuel usage (Aerius Overlay)
- The Demo Aerius Project to see an example of an Excel Panel for choosing the machine category and filling in the fuel usage.