Sun motion table (Heat Stress Overlay)
Jump to navigation
Jump to search
The following table shows the motion angles defined for the Heat DPRA method described in DPRA Heat stress report on page 107. These sun motion factors are represented by the heat model attribute sun daily motion and are used in the UHI-formula.
The following tables are included in the DPRA Heat stress report, in section B1.2.7, for corrections on the UHImax. The corrections are dependent on the times of sunrise and sunset.
| Period | Sunrise/sunset (in UTC) |
|---|---|
| April 1st through April 12th | 5/18 |
| April 13rd through April 20th | 5/19 |
| April 20th through May 19th | 4/19 |
| May 20th through May 25th | 4/20 |
| May 26th through July 10th | 3/20 |
| July 11th through July 30th | 4/20 |
| July 31st through August 21st | 4/19 |
| August 22nd through August 30th | 5/19 |
| August 31st through September 24th | 5/18 |
| September 25th through September 27th | 5/17 |
| September 28th through September 30th | 6/17 |
| Sunrise/ sunset | 6/17 | 5/17 | 5/18 | 5/19 | 4/19 | 4/20 | 3/20 |
|---|---|---|---|---|---|---|---|
| UTC 0 | 0.748 | 0.728 | 0.807 | 0.910 | 0.900 | 1.000 | 1.000 |
| 1 | 0.667 | 0.640 | 0.704 | 0.780 | 0.757 | 0.888 | 0.866 |
| 2 | 0.602 | 0.573 | 0.617 | 0.675 | 0.710 | 0.728 | 0.690 |
| 3 | 0.525 | 0.490 | 0.533 | 0.590 | 0.543 | 0.609 | 0.560 |
| 4 | 0.449 | 0.355 | 0.435 | 0.490 | 0.413 | 0.490 | 0.380 |
| 5 | 0.281 | 0.150 | 0.227 | 0.320 | 0.150 | 0.256 | 0.107 |
| 6 | 0.127 | 0.078 | 0.095 | 0.120 | 0.057 | 0.079 | 0.015 |
| 7 | 0.063 | 0.025 | 0.032 | 0.040 | 0.000 | 0.007 | -0.020 |
| 8 | 0.019 | -0.013 | -0.009 | -0.005 | -0.020 | -0.020 | -0.007 |
| 9 | -0.015 | -0.020 | -0.020 | -0.020 | -0.005 | -0.006 | 0.007 |
| 10 | -0.020 | -0.001 | -0.003 | -0.004 | 0.013 | 0.010 | 0.029 |
| 11 | 0.000 | 0.025 | 0.020 | 0.016 | 0.037 | 0.033 | 0.050 |
| 12 | 0.030 | 0.056 | 0.048 | 0.042 | 0.063 | 0.056 | 0.074 |
| 13 | 0.065 | 0.090 | 0.080 | 0.071 | 0.090 | 0.082 | 0.108 |
| 14 | 0.117 | 0.165 | 0.136 | 0.111 | 0.150 | 0.128 | 0.161 |
| 15 | 0.205 | 0.270 | 0.215 | 0.176 | 0.222 | 0.184 | 0.228 |
| 16 | 0.335 | 0.413 | 0.325 | 0.270 | 0.318 | 0.270 | 0.312 |
| 17 | 0.532 | 0.600 | 0.485 | 0.386 | 0.450 | 0.366 | 0.424 |
| 18 | 0.747 | 0.803 | 0.662 | 0.546 | 0.600 | 0.506 | 0.556 |
| 19 | 0.906 | 0.920 | 0.849 | 0.716 | 0.762 | 0.651 | 0.695 |
| 20 | 0.975 | 0.978 | 0.932 | 0.877 | 0.890 | 0.803 | 0.838 |
| 21 | 1.000 | 1.000 | 0.979 | 0.941 | 0.950 | 0.901 | 0.911 |
| 22 | 0.931 | 0.925 | 1.000 | 0.981 | 0.982 | 0.958 | 0.964 |
| 23 | 0.849 | 0.830 | 0.918 | 1.000 | 1.000 | 0.983 | 0.984 |
Notes
- The daily motions, based on UTC, are calibrated for Projects in the Netherlands. Alternative daily motion values may be applicable for Projects elsewhere. One simple way to approximate a daily motion for a different location is to offset the provided values to the relevant timezone. For example: if a Project is at UTC +04:00 while the Netherlands is at UTC +02:00, use the 14:00 value (0.150) instead of the 12:00 value (0.063) for the 4/19 column.