Api session event editor area generate sewer areas
API Endpoint: api/session/event/editorarea/generate_sewer_areas/
Description: Generate Sewer Area for Neighborhood
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (Integer number) | Degree of Urbanization | |
| 1 | REQUIRED | (Floating point number) | Sewer Storage (M) for Neighborhood older than 1965 | |
| 2 | REQUIRED | (Floating point number) | Sewer Storage (M) for Neighborhood younger than 1965 | |
| 3 | REQUIRED | (Floating point number) | Pump speed (m/H) | |
| 4 | REQUIRED | (String) | Water Level Attribute |
Response Codes
| Response Code: | Description |
|---|---|
| 200 | Integer (Number of generated Sewer Areas) |
| 300-600 | Codes Overview |