Traffic attributes (Aerius Overlay)
Revision as of 11:08, 2 July 2020 by Frank@tygron.nl (talk | contribs)
Icon | Key | Unit | Description |
---|---|---|---|
TRAFFIC_SECTOR | ID | An Aerius ID number indicating the traffic sector this building belongs to. | |
LIGHT_TRAFFIC_NUM | m | Indicates that a Building experiences n number of light vehicles per day. | |
LIGHT_TRAFFIC_PERCENTAGE | % | Indicates the percentage of the light vehicle traffic a Building experiences is congested. | |
MEDIUM_TRAFFIC_NUM | m | Indicates that a Building experiences n number of medium vehicles per day. | |
MEDIUM_TRAFFIC_PERCENTAGE | % | Indicates the percentage of the medium vehicle traffic a Building experiences is congested. | |
HEAVY_TRAFFIC_NUM | m | Indicates that a Building experiences n number of heavy vehicles per day. | |
HEAVY_TRAFFIC_PERCENTAGE | % | Indicates the percentage of the heavy vehicle traffic a Building experiences is congested. | |
BUS_TRAFFIC_NUM | m | Indicates that a Building experiences n number of busses per day. | |
BUS_TRAFFIC_PERCENTAGE | % | Indicates the percentage of the bus traffic a Building experiences is congested.
}} |