How to add and remove measures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{Editor steps|title=remove an existing measure|Select "Stakeholders" in the ribbon header.|Select "Measures" in the ribbon bar.|Select the measure you wish to remove.|Select "Remove" in the [[editor#Left_Panel|left panel]].}}<br clear=all> | {{Editor steps|title=remove an existing measure|Select "Stakeholders" in the ribbon header.|Select "Measures" in the ribbon bar.|Select the measure you wish to remove.|Select "Remove" in the [[editor#Left_Panel|left panel]].}}<br clear=all> | ||
[[Category:How-to's]] | [[Category:How-to's]] | ||
{{article end | |||
|api= | |||
*[[Api session event editor measure add]] | |||
*[[Api session event editor measure remove]] | |||
*[[Api session event editor measure duplicate]] | |||
}} | |||
Latest revision as of 09:49, 16 June 2026

How to add a new measure:
- Select "Stakeholders" in the ribbon header.
- Select "Measures" in the ribbon bar.
- Select "Add" in the left panel.
How to duplicate an existing measure:
- Select "Stakeholders" in the ribbon header.
- Select "Measures" in the ribbon bar.
- Select an existing measure you wish to duplicate.
- Select "Duplicate" in the left panel.
How to remove an existing measure:
- Select "Stakeholders" in the ribbon header.
- Select "Measures" in the ribbon bar.
- Select the measure you wish to remove.
- Select "Remove" in the left panel.