Construction finish date (Building Attribute): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
{{article end | {{article end | ||
notes=*When a new [[Project]] is created, when a construction date is identified in a [[Project Source]] for a [[Building]], this attribute will be set. | |notes=*When a new [[Project]] is created, when a construction date is identified in a [[Project Source]] for a [[Building]], this attribute will be set. | ||
*The value of this attribute represents the number of milliseconds after the epoch UTC date 01-01-1970 00:00:00. | *The value of this attribute represents the number of milliseconds after the epoch UTC date 01-01-1970 00:00:00. | ||
|howtos=*[[How to visualize the year of construction using an overlay]] | |howtos=*[[How to visualize the year of construction using an overlay]] | ||
}} | }} | ||
Latest revision as of 08:14, 29 April 2026
| Icon | Attribute | Unit | Range | Description |
|---|---|---|---|---|
| CONSTRUCTION_FINISH_DATE | timestamp | Attribute indicating the date this Building was constructed, in seconds from epoch. |
Notes
- When a new Project is created, when a construction date is identified in a Project Source for a Building, this attribute will be set.
- The value of this attribute represents the number of milliseconds after the epoch UTC date 01-01-1970 00:00:00.