Api session event editor netload import net: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 171: | Line 171: | ||
"coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] | "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] | ||
} ] | } ] | ||
}, "Text 1", "ELECTRICITY", "NOTHING", true, "Text 1", 1, "Text 1", [ 1.0, 2.0 ], | }, "Text 1", "ELECTRICITY", "NOTHING", true, "Text 1", 1, "Text 1", [ 1.0, 2.0 ], 35, 47 ] | ||
' | ' | ||
</syntaxhighlight> | </syntaxhighlight> | ||
| Line 213: | Line 213: | ||
"coordinates" : [ [ [ [ 658656.762, 6799451.896 ], [ 658656.762, 6799461.896 ], [ 658666.762, 6799461.896 ], [ 658666.762, 6799451.896 ], [ 658656.762, 6799451.896 ] ] ] ] | "coordinates" : [ [ [ [ 658656.762, 6799451.896 ], [ 658656.762, 6799461.896 ], [ 658666.762, 6799461.896 ], [ 658666.762, 6799451.896 ], [ 658656.762, 6799451.896 ] ] ] ] | ||
} ] | } ] | ||
}, [ "Text 1", "Text 2", "Text 3" ], [ "ELECTRICITY", "GAS", "HEAT" ], [ "NOTHING", "WAITING_FOR_DATE", "REQUEST_PLOT_OWNER_APPROVAL" ], [ true, false, true ], [ "Text 1", "Text 2", "Text 3" ], [ 1, 2, 3 ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], | }, [ "Text 1", "Text 2", "Text 3" ], [ "ELECTRICITY", "GAS", "HEAT" ], [ "NOTHING", "WAITING_FOR_DATE", "REQUEST_PLOT_OWNER_APPROVAL" ], [ true, false, true ], [ "Text 1", "Text 2", "Text 3" ], [ 1, 2, 3 ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], 84, 72 ] | ||
' | ' | ||
</syntaxhighlight> | </syntaxhighlight> | ||
| Line 221: | Line 221: | ||
method: "POST", | method: "POST", | ||
headers: { "Content-Type": "application/json", "Authorization": "Bearer API_TOKEN" }, | headers: { "Content-Type": "application/json", "Authorization": "Bearer API_TOKEN" }, | ||
body: '[ { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "Text 1", [ 1.0, 2.0 ], { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "Text 1", [ 1.0, 2.0 ], { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "NOTHING", true, "Text 1", 1, "Text 1", [ 1.0, 2.0 ], | body: '[ { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "Text 1", [ 1.0, 2.0 ], { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "Text 1", [ 1.0, 2.0 ], { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "NOTHING", true, "Text 1", 1, "Text 1", [ 1.0, 2.0 ], 35, 47 ]' | ||
}; | }; | ||
fetch("https://engine.tygron.com/api/session/event/editornetload/import_net/?crs=3857", options) | fetch("https://engine.tygron.com/api/session/event/editornetload/import_net/?crs=3857", options) | ||
| Line 229: | Line 229: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
{{article end|seealso=*[[Api session event editor netload]] | {{article end|seealso=*[[Api session event editor netload]] | ||
*[[Api session items netloads]] | |||
}} | }} | ||
[[Category:API]] | [[Category:API]] | ||
Revision as of 11:56, 10 April 2026
API Endpoint: editornetload/import_net.
API Endpoint name is Api session event editor netload import net.
Use this endpoint to Import Net
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | GeometryCollection | |
| 1 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 2 | REQUIRED | (NetType or multiple values in array [a, b, c]) | NetType[] | |
| 3 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 4 | REQUIRED | (Floating point number or multiple values in array [1.0, 2.0, 3.0] or matrix [[1.0, 2.0], [3.0, 4.0], [5.0, 6.0]]) | double[][] | |
| 5 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | GeometryCollection | |
| 6 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 7 | REQUIRED | (NetType or multiple values in array [a, b, c]) | NetType[] | |
| 8 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 9 | REQUIRED | (Floating point number or multiple values in array [1.0, 2.0, 3.0] or matrix [[1.0, 2.0], [3.0, 4.0], [5.0, 6.0]]) | double[][] | |
| 10 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | GeometryCollection | |
| 11 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 12 | REQUIRED | (NetType or multiple values in array [a, b, c]) | NetType[] | |
| 13 | REQUIRED | (TimeState or multiple values in array [a, b, c]) | TimeState[] | |
| 14 | REQUIRED | (Boolean or multiple values in array [true, false, true]) | Boolean[] | |
| 15 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 16 | REQUIRED | (Integer number or multiple values in array [1, 2, 3]) | Integer[] | |
| 17 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 18 | REQUIRED | (Floating point number or multiple values in array [1.0, 2.0, 3.0] or matrix [[1.0, 2.0], [3.0, 4.0], [5.0, 6.0]]) | double[][] | |
| 19 | REQUIRED | (Floating point number) | Double | |
| 20 | REQUIRED | (Floating point number) | Double |
Response Codes
| Response Code: | Description |
|---|---|
| 204 | No Content |
| 300-600 | Codes Overview |
Example POST
Curl example POST:
curl 'https://engine.tygron.com/api/session/event/editornetload/import_net/?crs=3857' -H 'Content-Type: application/json' -H 'Authorization: Bearer API_TOKEN' -d '
[ {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ]
} ]
}, "Text 1", "ELECTRICITY", "Text 1", [ 1.0, 2.0 ], {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ]
} ]
}, "Text 1", "ELECTRICITY", "Text 1", [ 1.0, 2.0 ], {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ]
} ]
}, "Text 1", "ELECTRICITY", "NOTHING", true, "Text 1", 1, "Text 1", [ 1.0, 2.0 ], 35, 47 ]
'Curl example multi item POST:
curl 'https://engine.tygron.com/api/session/event/editornetload/import_net/?crs=3857' -H 'Content-Type: application/json' -H 'Authorization: Bearer API_TOKEN' -d '
[ {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658646.762, 6799451.896 ], [ 658646.762, 6799461.896 ], [ 658656.762, 6799461.896 ], [ 658656.762, 6799451.896 ], [ 658646.762, 6799451.896 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658656.762, 6799451.896 ], [ 658656.762, 6799461.896 ], [ 658666.762, 6799461.896 ], [ 658666.762, 6799451.896 ], [ 658656.762, 6799451.896 ] ] ] ]
} ]
}, [ "Text 1", "Text 2", "Text 3" ], [ "ELECTRICITY", "GAS", "HEAT" ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658646.762, 6799451.896 ], [ 658646.762, 6799461.896 ], [ 658656.762, 6799461.896 ], [ 658656.762, 6799451.896 ], [ 658646.762, 6799451.896 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658656.762, 6799451.896 ], [ 658656.762, 6799461.896 ], [ 658666.762, 6799461.896 ], [ 658666.762, 6799451.896 ], [ 658656.762, 6799451.896 ] ] ] ]
} ]
}, [ "Text 1", "Text 2", "Text 3" ], [ "ELECTRICITY", "GAS", "HEAT" ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658646.762, 6799451.896 ], [ 658646.762, 6799461.896 ], [ 658656.762, 6799461.896 ], [ 658656.762, 6799451.896 ], [ 658646.762, 6799451.896 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658656.762, 6799451.896 ], [ 658656.762, 6799461.896 ], [ 658666.762, 6799461.896 ], [ 658666.762, 6799451.896 ], [ 658656.762, 6799451.896 ] ] ] ]
} ]
}, [ "Text 1", "Text 2", "Text 3" ], [ "ELECTRICITY", "GAS", "HEAT" ], [ "NOTHING", "WAITING_FOR_DATE", "REQUEST_PLOT_OWNER_APPROVAL" ], [ true, false, true ], [ "Text 1", "Text 2", "Text 3" ], [ 1, 2, 3 ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], 84, 72 ]
'JavaScript example POST:
var options = {
method: "POST",
headers: { "Content-Type": "application/json", "Authorization": "Bearer API_TOKEN" },
body: '[ { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "Text 1", [ 1.0, 2.0 ], { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "Text 1", [ 1.0, 2.0 ], { "type" : "GeometryCollection", "geometries" : [ { "type" : "MultiPolygon", "coordinates" : [ [ [ [ 658636.762, 6799451.896 ], [ 658636.762, 6799461.896 ], [ 658646.762, 6799461.896 ], [ 658646.762, 6799451.896 ], [ 658636.762, 6799451.896 ] ] ] ] } ]}, "Text 1", "ELECTRICITY", "NOTHING", true, "Text 1", 1, "Text 1", [ 1.0, 2.0 ], 35, 47 ]'
};
fetch("https://engine.tygron.com/api/session/event/editornetload/import_net/?crs=3857", options)
.then(response => response.text())
.then(result => console.log(result))
.catch(error => console.log('error', error));