Api session event editor measure import geotiffs: Difference between revisions
Jump to navigation
Jump to search
Created page with "API Event to Import Measure GeoTIFF Collection {|class=wikitable !Name !Importance !Type !Description !Values |- |0 |REQUIRED |(GeometryCollection with crs: EPSG:3857) |Collection of GeoTIFF Geometries where the GeoTIFF will be applied | |- |1 |REQUIRED |(TERRAIN_TYPE Integer ID or multiple values in array [1, 2, 3]) |Terrain Type IDs | |- |2 |REQUIRED |(Integer or multiple values in array [a, b, c]) |GeoTIFF ID arrays | |- |3 |OPTIONAL |(MEASURE Integer ID) |Set..." |
No edit summary |
||
| Line 1: | Line 1: | ||
API Event to Import | API Event to Import Measure GeoTIFF Collection | ||
{|class=wikitable | {|class=wikitable | ||
!Name | !Name | ||
| Line 16: | Line 16: | ||
|REQUIRED | |REQUIRED | ||
|(TERRAIN_TYPE Integer ID or multiple values in array [1, 2, 3]) | |(TERRAIN_TYPE Integer ID or multiple values in array [1, 2, 3]) | ||
| | |Terrain Type IDs | ||
| | | | ||
|- | |- | ||
| Line 28: | Line 28: | ||
|OPTIONAL | |OPTIONAL | ||
|(MEASURE Integer ID) | |(MEASURE Integer ID) | ||
|Set for existing | |Set for existing Measure ID (optional) | ||
| | | | ||
|- | |- | ||
| Line 40: | Line 40: | ||
|OPTIONAL | |OPTIONAL | ||
|(SOURCE Integer ID) | |(SOURCE Integer ID) | ||
| | |Source (optional) | ||
| | | | ||
|} | |} | ||
| Line 62: | Line 62: | ||
"geometries" : [ { | "geometries" : [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799457.7776482655 ], [ 658760.1555912615, 6799457.7776482655 ], [ 658760.1555912615, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799335.3415129855 ], [ 658749.9137890536, 6799335.3415129855 ], [ 658749.9137890536, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799446.069265593 ], [ 658724.1826009188, 6799446.069265593 ], [ 658724.1826009188, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] | } ] | ||
}, [ 1, 2, 3 ], [ [ 1, 2 ], [ 3, 4 ], [ 5, 6 ] ], "", "", "" ] | }, [ 1, 2, 3 ], [ [ 1, 2 ], [ 3, 4 ], [ 5, 6 ] ], "", "", "" ] | ||
Revision as of 13:54, 30 March 2026
API Event to Import Measure GeoTIFF Collection
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | Collection of GeoTIFF Geometries where the GeoTIFF will be applied | |
| 1 | REQUIRED | (TERRAIN_TYPE Integer ID or multiple values in array [1, 2, 3]) | Terrain Type IDs | |
| 2 | REQUIRED | (Integer or multiple values in array [a, b, c]) | GeoTIFF ID arrays | |
| 3 | OPTIONAL | (MEASURE Integer ID) | Set for existing Measure ID (optional) | |
| 4 | OPTIONAL | (Floating point number) | Buffer for Points and Lines to make Polygons (optional) | |
| 5 | OPTIONAL | (SOURCE Integer ID) | Source (optional) |
Response Codes
| Response Code: | Description |
|---|---|
| 200 | Integer (Measure ID) |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editormeasure/import_geotiffs/?crs=3857&f=HTML&token=API_TOKEN
with content:
[ {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799457.7776482655 ], [ 658760.1555912615, 6799457.7776482655 ], [ 658760.1555912615, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799335.3415129855 ], [ 658749.9137890536, 6799335.3415129855 ], [ 658749.9137890536, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799446.069265593 ], [ 658724.1826009188, 6799446.069265593 ], [ 658724.1826009188, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ]
}, [ 1, 2, 3 ], [ [ 1, 2 ], [ 3, 4 ], [ 5, 6 ] ], "", "", "" ]