Select lotpolygons (TQL): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Select TQL|suppresscategory=true|allowselflinks=true| {{Select TQL|type=row|attribute=LOTPOLYGONS|unit=polygons|description=The query polygons|fixed=No|polygon=true|}} }} {{Param TQL|suppresscategory=true|allowselflinks=true|list=true| {{ Common TQL params}} }} {{TQL nav}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Select TQL|suppresscategory=true|allowselflinks=true| | {{Select TQL|suppresscategory=true|allowselflinks=true| | ||
{{Select TQL|type=row|attribute=LOTPOLYGONS|unit=polygons|description= | {{Select TQL|type=row|attribute=LOTPOLYGONS|unit=polygons|description=Returns the intersection polygons between [[Building]]s and the query polygons|fixed=No|polygon=true|}} | ||
}} | }} | ||
Revision as of 14:09, 16 February 2023
Select | Unit | Description | Fixed clause amount | Polygon based |
---|
Select | Unit | Description | Fixed clause amount | Polygon based |
---|
Allowed clause parameters
Param | Type | Description | Limits search polygon |
---|---|---|---|
AREA | Item ID | Area with ID | true |
AREA_WITH_ATTRIBUTE | Attribute | Area with non zero Attribute value | true |
ATTRIBUTE | Attribute | The attribute used for Buildings to obtain a value. | false |
ATTRIBUTE_MAX | decimal | Only include Buildings that have an attribute value smaller than this value. | false |
ATTRIBUTE_MAX | decimal | Only include Buildings that have an attribute value larger than or equal to this value. | false |
ATTRIBUTE_MULT | Attribute | Multiply the calculated value with the value of this attribute for a Building | false |
BUFFER | decimal | Buffer the limiting search polygon with this value. | true |
BUILDING | Item ID | Building with ID | false |
CATEGORY | Category | Category with this value Buildings of this category |
false |
CATEGORYMULT | Item ID | Multiply the calculated value with this Category Value of a Building | false |
FUNCTION | Item ID | Function with ID | false |
FUNCTIONMULT | Item ID | Multiply the calculated value with this Function Value of a Building | false |
GRID | Item ID | Grid of Grid Overlay with ID | false |
GRID_WITH_ATTRIBUTE | Attribute | Grid of Grid Overlay with non zero Attribute value | false |
GRIDTYPE | Overlay type | Grid of Grid Overlay with specified type | true |
GRIDVALUE | decimal | Only include Grid Overlay cells that have a value equal to the one specified | true |
INDICATOR | Item ID | Indicator with ID | false |
LAYERTYPE | Layer | Only include Buildings and Terrains that are part of this layer | true |
LEVEE | Item ID | Levee with ID | false |
MAP | Map Type | Only items present in this Map Type | true |
MAXGRIDVALUE | decimal | Only include Grid Overlay cells that have a value smaller than the one specified | true |
MINGRIDVALUE | decimal | Only include Grid Overlay cells that have a value larger than or equal to the one specified | true |
NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
NEIGHBORHOOD_WITH_ATTRIBUTE | Attribute | Neighborhood with non zero Attribute value | true |
NET_CLUSTER | Item ID | Net Cluster with ID | true |
NET_FUNCTION | Item ID | Net Function with ID | false |
NET_LINE | Item ID | Net line with ID | false |
NET_LOAD | Item ID | Net Load with ID | false |
NET_TYPE | Net type | Only net items of this net type | false |
OVERLAY | Item ID | Overlay with ID | false |
PANEL | Item ID | Panel with ID | false |
RELATION | Relation | Allows to convert a specific selected item to an other item it is related to. | false |
RESIDENCE | boolean | When true, consider only Buildings that are residences | false |
ROAD_SYSTEM | boolean | When true, consider only Buildings that are part of the road system | false |
STAKEHOLDER | Item ID | Stakeholder with ID Only include Plots that are owned by the stakeholder with this ID Only include Items that are related to this stakeholder |
true |
STAKEHOLDERTYPE | Stakeholder Type | Stakeholder Type with this value Only include Plots that are owned by this type of stakeholder |
true |
STATE | Timestate | Only include Buildings and Measures that are in this timestate | false |
TERRAIN | Item ID | Terrain of Terrain Type with ID | true |
TERRAIN_WITH_ATTRIBUTE | Attribute | Terrain is of Terrain Type with non zero Attribute value | true |
TIMEFRAME | timeframe | Specifies which timeframe to select when processing a particular Grid | false |
ZONE | Item ID | Zone with ID | true |
ZONE_WITH_ATTRIBUTE | Attribute | Zone with non zero Attribute value | true |