Emission nox (Traffic NO2 Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
* [[Traffic NO2 Overlay]] | * [[Traffic NO2 Overlay]] | ||
* [[Traffic NO2 formula (Traffic NO2 Overlay)]] | * [[Traffic NO2 formula (Traffic NO2 Overlay)]] | ||
* | * [https://www.rijksoverheid.nl/onderwerpen/luchtkwaliteit/documenten/publicaties/2021/03/15/emissiefactoren-voor-snelwegen-en-niet-snelwegen-2021 Emission factors for highways] | ||
}} | }} | ||
<references/> | <references/> | ||
{{TrafficNO2Overlay nav}} | {{TrafficNO2Overlay nav}} |
Revision as of 16:38, 3 March 2022
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EMISSION_NOX_BUS | μg/m3 | The NOx emission of a bus. | 5.88 | ||
EMISSION_NOX_CAR | μg/m3 | The NOx emission of a car. | 0.36 | ||
EMISSION_NOX_TRUCK | μg/m3 | The NOx emission of a truck. | 8.99 | ||
EMISSION_NOX_VAN | μg/m3 | The NOx emission of a van. | 6.9 |
How-to's
See also