Terrain (Project Source): Difference between revisions
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
!Name | !Name | ||
!Accuracy | !Accuracy | ||
!Source | |||
|- | |- | ||
|Netherlands | |Netherlands | ||
| Line 21: | Line 21: | ||
|England | |England | ||
|1.00 meters | |1.00 meters | ||
| | |[https://www.gov.uk/government/organisations/environment-agency Environment Agency] | ||
|- | |- | ||
|France | |France | ||
|1.00 meters | |1.00 meters | ||
| | |[https://cartes.gouv.fr/rechercher-une-donnee/dataset/IGNF_RGE-ALTI?redirected_from=geoservices.ign.fr IGN-F] | ||
|- | |- | ||
|Germany Bavaria | |Germany Bavaria | ||
|1.00 meters | |1.00 meters | ||
| | | | ||
|- | |||
|Germany Berlin | |||
|1.00 meters | |||
|[https://www.berlin.de/sen/sbw/stadtdaten/geoinformation/ Geoportal Berlin] | |||
|- | |- | ||
|Germany Brandenburg | |Germany Brandenburg | ||
|1.00 meters | |1.00 meters | ||
| | |[https://geobasis-bb.de/lgb/de/ GeoBasis-DE/LGB] | ||
|- | |- | ||
|Germany Hesse | |Germany Hesse | ||
| Line 41: | Line 45: | ||
|Germany Nordrhein-Westfalen | |Germany Nordrhein-Westfalen | ||
|1.00 meters | |1.00 meters | ||
| | |[https://www.opengeodata.nrw.de/produkte/ Land NRW] | ||
|- | |- | ||
|Germany Lower Saxony | |Germany Lower Saxony | ||
|1.00 meters | |1.00 meters | ||
| | |[https://www.lgln.niedersachsen.de/startseite/ LGLN] | ||
|- | |- | ||
|Germany Saxony | |Germany Saxony | ||
|1.00 meters | |1.00 meters | ||
| | |[https://www.geodaten.sachsen.de/ GeoSN] | ||
|- | |- | ||
|Germany Sachsen-Anhalt | |Germany Sachsen-Anhalt | ||
|2.00 meters | |2.00 meters | ||
| | |[https://www.lvermgeo.sachsen-anhalt.de/ LVermGeo LSA] | ||
|- | |- | ||
|Germany Other | |Germany Other | ||
|24.00 meters | |24.00 meters | ||
| | |[https://www.intelligence-airbusds.com/imagery/reference-layers Airbus Defence and Space GmbH ] | ||
|- | |- | ||
|Belgium Vlaanderen | |Belgium Vlaanderen | ||
|0.50 meters | |0.50 meters | ||
| | |[https://www.vlaanderen.be/digitaal-vlaanderen agentschap Digitaal Vlaanderen] | ||
|- | |- | ||
|Belgium Wallonia | |Belgium Wallonia | ||
|0.50 meters | |0.50 meters | ||
| | |[https://geoportail.wallonie.be/ Service public de Wallonie (SPW)] | ||
|- | |- | ||
|Spain | |Spain | ||
|5.00 meters | |5.00 meters | ||
| | |[http://www.ign.es/ IGN] | ||
|- | |- | ||
|Spain Madrid | |Spain Madrid | ||
Revision as of 08:17, 12 May 2026
Project Source used for the Digital Terrain Model (DTM); the terrain height of the bare ground without for example buildings, trees and other objects. See for more information the elevation model page.
Its provider is ESRI. Its coverage is Worldwide. The coverage with accompanying accuracy can be inspected with this ArcGIS Viewer[1].
More background information on the service can be found here[2].
Coverage by Country
As of May 2026, these were the accuracy coverages per country:
Europe
| Name | Accuracy | Source |
|---|---|---|
| Netherlands | 0.50 meters | |
| England | 1.00 meters | Environment Agency |
| France | 1.00 meters | IGN-F |
| Germany Bavaria | 1.00 meters | |
| Germany Berlin | 1.00 meters | Geoportal Berlin |
| Germany Brandenburg | 1.00 meters | GeoBasis-DE/LGB |
| Germany Hesse | 1.00 meters | |
| Germany Nordrhein-Westfalen | 1.00 meters | Land NRW |
| Germany Lower Saxony | 1.00 meters | LGLN |
| Germany Saxony | 1.00 meters | GeoSN |
| Germany Sachsen-Anhalt | 2.00 meters | LVermGeo LSA |
| Germany Other | 24.00 meters | Airbus Defence and Space GmbH |
| Belgium Vlaanderen | 0.50 meters | agentschap Digitaal Vlaanderen |
| Belgium Wallonia | 0.50 meters | Service public de Wallonie (SPW) |
| Spain | 5.00 meters | IGN |
| Spain Madrid | 1.00 meters | |
| Portugal | 0.50 meters | |
| Italy | 10.00 meters | |
| Denmark | 0.40 meters | |
| Norway | 10 meters | |
| Finland | 2.00 meters | |
| Switzerland | 1.00 meters | |
| Austria | 1.00 meters | |
| Poland | 1.00 meters | |
| Czech Republic | 2.00 meters | |
| Slovakia | 1.00 meters | |
| Slovenia | 1.00 meters | |
| Latvia | 1.00 meters | |
| Lithuania | 1.00 meters | |
| Estonia | 1.00 meters | |
| Other | 24.00 meters |
Outside Europe
| Name | Accuracy | |
|---|---|---|
| USA | 1.00 meters | |
| Japan | 6.18 meters | |
| Other | 24.00 meters |
See also
References
- ↑ World Elevation Coverage Map ∙ ESRI ∙ Found at: https://www.arcgis.com/apps/mapviewer/index.html?layers=3af669838f594b378f90c10f98e46a7f ∙ (last visited: 2026-05-12)
- ↑ Terrain - Overview ∙ ESRI ∙ Found at: https://www.arcgis.com/home/item.html?id=58a541efc59545e6b7137f961d7de883 ∙ (last visited: 2026-05-12)