Api session event editor netload import net: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 152: | Line 152: | ||
"geometries" : [ { | "geometries" : [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799410.614521634 ], [ 658761.7439963612, 6799410.614521634 ], [ 658761.7439963612, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799459.447259493 ], [ 658643.1284650192, 6799459.447259493 ], [ 658643.1284650192, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799455.247245913 ], [ 658682.9668992652, 6799455.247245913 ], [ 658682.9668992652, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] | } ] | ||
}, [ "Text 1", "Text 2", "Text 3" ], [ " | }, [ "Text 1", "Text 2", "Text 3" ], [ "SEWER", "HEAT", "INTERNET" ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], { | ||
"type" : "GeometryCollection", | "type" : "GeometryCollection", | ||
"geometries" : [ { | "geometries" : [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799313.531359767 ], [ 658706.0962213777, 6799313.531359767 ], [ 658706.0962213777, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799304.616645058 ], [ 658717.887449419, 6799304.616645058 ], [ 658717.887449419, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799437.675751022 ], [ 658710.133823707, 6799437.675751022 ], [ 658710.133823707, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] | } ] | ||
}, [ "Text 1", "Text 2", "Text 3" ], [ "SEWER", " | }, [ "Text 1", "Text 2", "Text 3" ], [ "SEWER", "INTERNET", "INTERNET" ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], { | ||
"type" : "GeometryCollection", | "type" : "GeometryCollection", | ||
"geometries" : [ { | "geometries" : [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799384.232265066 ], [ 658790.2297193112, 6799384.232265066 ], [ 658790.2297193112, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799353.758949288 ], [ 658761.5068724914, 6799353.758949288 ], [ 658761.5068724914, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799425.359973244 ], [ 658714.6765323615, 6799425.359973244 ], [ 658714.6765323615, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] | } ] | ||
}, [ "Text 1", "Text 2", "Text 3" ], [ " | }, [ "Text 1", "Text 2", "Text 3" ], [ "HEAT", "GAS", "SEWER" ], [ "WAITING_FOR_DEMOLISH_DATE", "REQUEST_DEMOLISH_APPROVAL", "DEMOLISH_APPROVED" ], [ true, false, true ], [ "Text 1", "Text 2", "Text 3" ], [ 1, 2, 3 ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], 39, 75 ] | ||
</pre> | </pre> | ||
{{article end|seealso=*[[ | {{article end|seealso=*[[Api session event editor netload]] | ||
*[[ | *[[Api session items netloads]] | ||
}} | }} | ||
[[Category:API]] | [[Category:API]] | ||
Revision as of 12:09, 1 April 2026
API Event to Import Net
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | GeometryCollection | |
| 1 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 2 | REQUIRED | (NetType or multiple values in array [a, b, c]) | NetType[] | |
| 3 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 4 | REQUIRED | (Floating point number or multiple values in array [1.0, 2.0, 3.0] or matrix [[1.0, 2.0], [3.0, 4.0], [5.0, 6.0]]) | double[][] | |
| 5 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | GeometryCollection | |
| 6 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 7 | REQUIRED | (NetType or multiple values in array [a, b, c]) | NetType[] | |
| 8 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 9 | REQUIRED | (Floating point number or multiple values in array [1.0, 2.0, 3.0] or matrix [[1.0, 2.0], [3.0, 4.0], [5.0, 6.0]]) | double[][] | |
| 10 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | GeometryCollection | |
| 11 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 12 | REQUIRED | (NetType or multiple values in array [a, b, c]) | NetType[] | |
| 13 | REQUIRED | (TimeState or multiple values in array [a, b, c]) | TimeState[] | |
| 14 | REQUIRED | (Boolean or multiple values in array [true, false, true]) | Boolean[] | |
| 15 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 16 | REQUIRED | (Integer number or multiple values in array [1, 2, 3]) | Integer[] | |
| 17 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | String[] | |
| 18 | REQUIRED | (Floating point number or multiple values in array [1.0, 2.0, 3.0] or matrix [[1.0, 2.0], [3.0, 4.0], [5.0, 6.0]]) | double[][] | |
| 19 | REQUIRED | (Floating point number) | Double | |
| 20 | REQUIRED | (Floating point number) | Double |
Response Codes
| Response Code: | Description |
|---|---|
| 204 | No Content |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editornetload/import_net/?crs=3857&f=JSON&token=API_TOKEN
with content:
[ {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799410.614521634 ], [ 658761.7439963612, 6799410.614521634 ], [ 658761.7439963612, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799459.447259493 ], [ 658643.1284650192, 6799459.447259493 ], [ 658643.1284650192, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799455.247245913 ], [ 658682.9668992652, 6799455.247245913 ], [ 658682.9668992652, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ]
}, [ "Text 1", "Text 2", "Text 3" ], [ "SEWER", "HEAT", "INTERNET" ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799313.531359767 ], [ 658706.0962213777, 6799313.531359767 ], [ 658706.0962213777, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799304.616645058 ], [ 658717.887449419, 6799304.616645058 ], [ 658717.887449419, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799437.675751022 ], [ 658710.133823707, 6799437.675751022 ], [ 658710.133823707, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ]
}, [ "Text 1", "Text 2", "Text 3" ], [ "SEWER", "INTERNET", "INTERNET" ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799384.232265066 ], [ 658790.2297193112, 6799384.232265066 ], [ 658790.2297193112, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799353.758949288 ], [ 658761.5068724914, 6799353.758949288 ], [ 658761.5068724914, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799425.359973244 ], [ 658714.6765323615, 6799425.359973244 ], [ 658714.6765323615, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ]
}, [ "Text 1", "Text 2", "Text 3" ], [ "HEAT", "GAS", "SEWER" ], [ "WAITING_FOR_DEMOLISH_DATE", "REQUEST_DEMOLISH_APPROVAL", "DEMOLISH_APPROVED" ], [ true, false, true ], [ "Text 1", "Text 2", "Text 3" ], [ 1, 2, 3 ], [ "Text 1", "Text 2", "Text 3" ], [ [ 1.0, 2.0 ], [ 3.0, 4.0 ], [ 5.0, 6.0 ] ], 39, 75 ]