Api session event editor parametric apply: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
|} | |} | ||
===Example POST=== | ===Example POST=== | ||
Example POST: https://engine.tygron.com/api/session/event/editorparametric/apply/?f= | Example POST: https://engine.tygron.com/api/session/event/editorparametric/apply/?f=JSON&token=API_TOKEN | ||
with content: | with content: | ||
<pre>[ | <pre>[ 20, 5, [ "GARDEN", "REMAINDER", "BUILDING" ], [ 1, 2, 3 ], [ [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799323.33447148 ], [ 658697.345376104, 6799323.33447148 ], [ 658697.345376104, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799406.16604228 ], [ 658771.6560989419, 6799406.16604228 ], [ 658771.6560989419, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ], [ { | } ], [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799409.352575987 ], [ 658792.5895890555, 6799409.352575987 ], [ 658792.5895890555, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799427.166004629 ], [ 658792.4060616769, 6799427.166004629 ], [ 658792.4060616769, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ], [ { | } ], [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799341.482277875 ], [ 658741.7557534542, 6799341.482277875 ], [ 658741.7557534542, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799316.677254331 ], [ 658732.683329234, 6799316.677254331 ], [ 658732.683329234, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] ] ] | } ] ] ] | ||
</pre> | </pre> | ||
Revision as of 08:21, 1 April 2026
API Event to Apply
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (PARAMETRIC_DESIGN Integer ID) | Parametric Design | |
| 1 | REQUIRED | (STAKEHOLDER Integer ID) | Stakeholder | |
| 2 | REQUIRED | (FunctionType or multiple values in array [a, b, c]) | FunctionType[] | |
| 3 | REQUIRED | (Integer number or multiple values in array [1, 2, 3]) | Integer[] | |
| 4 | REQUIRED | (MultiPolygon or multiple values in array [a, b, c]) | MultiPolygon[][] |
Response Codes
| Response Code: | Description |
|---|---|
| 200 | Integer[] (Integer array) |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editorparametric/apply/?f=JSON&token=API_TOKEN
with content:
[ 20, 5, [ "GARDEN", "REMAINDER", "BUILDING" ], [ 1, 2, 3 ], [ [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799323.33447148 ], [ 658697.345376104, 6799323.33447148 ], [ 658697.345376104, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799406.16604228 ], [ 658771.6560989419, 6799406.16604228 ], [ 658771.6560989419, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ], [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799409.352575987 ], [ 658792.5895890555, 6799409.352575987 ], [ 658792.5895890555, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799427.166004629 ], [ 658792.4060616769, 6799427.166004629 ], [ 658792.4060616769, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ], [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799341.482277875 ], [ 658741.7557534542, 6799341.482277875 ], [ 658741.7557534542, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799316.677254331 ], [ 658732.683329234, 6799316.677254331 ], [ 658732.683329234, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ] ] ]