Api session event editor area add polygons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
|} | |} | ||
===Example POST=== | ===Example POST=== | ||
Example POST: https://engine.tygron.com/api/session/event/editorarea/add_polygons/?crs=3857&f= | Example POST: https://engine.tygron.com/api/session/event/editorarea/add_polygons/?crs=3857&f=JSON&token=API_TOKEN | ||
with content: | with content: | ||
<pre>[ [ 1, 2, 3 ], [ { | <pre>[ [ 1, 2, 3 ], [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799408.69642929 ], [ 658644.3481912257, 6799408.69642929 ], [ 658644.3481912257, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799401.34564098 ], [ 658720.6630980034, 6799401.34564098 ], [ 658720.6630980034, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799380.65270425 ], [ 658646.586250763, 6799380.65270425 ], [ 658646.586250763, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] ] | } ] ] | ||
</pre> | </pre> | ||
Revision as of 08:14, 1 April 2026
API Event to Add polygons to existing Area
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (AREA Integer ID or multiple values in array [1, 2, 3]) | Area | |
| 1 | REQUIRED | (MultiPolygon with crs: EPSG:3857 or multiple values in array [a, b, c]) | MultiPolygon[] |
Response Codes
| Response Code: | Description |
|---|---|
| 204 | No Content |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editorarea/add_polygons/?crs=3857&f=JSON&token=API_TOKEN
with content:
[ [ 1, 2, 3 ], [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799408.69642929 ], [ 658644.3481912257, 6799408.69642929 ], [ 658644.3481912257, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799401.34564098 ], [ 658720.6630980034, 6799401.34564098 ], [ 658720.6630980034, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799380.65270425 ], [ 658646.586250763, 6799380.65270425 ], [ 658646.586250763, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ] ]