Toplayer thickness (Terrain Attribute): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|attribute=TOPLAYER_THICKNESS | |attribute=TOPLAYER_THICKNESS | ||
|unit=m | |unit=m | ||
|layer= | |layer=Ground | ||
|description=The depth of the clay soil layer, as considered by the [[Subsidence Overlay]]. | |description=The depth of the clay soil layer, as considered by the [[Subsidence Overlay]]. | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 16:46, 27 February 2024
| Icon | Attribute | Unit | Layer | Range | Description |
|---|---|---|---|---|---|
| TOPLAYER_THICKNESS | m | Ground | The depth of the clay soil layer, as considered by the Subsidence Overlay. |