Traffic sector (Aerius Overlay): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Overlay attribute |attribute=TRAFFIC_SECTOR |unit=ID |description=An ID number indicating the traffic sector this building belongs to. }} ==Accepted values== * 3111 corres...") |
|||
Line 10: | Line 10: | ||
* 3111 corresponds to sector local roads (''Lokale wegen'') | * 3111 corresponds to sector local roads (''Lokale wegen'') | ||
* 2: converted by the Aerius Module to sector 3111 | |||
* 1: converted by the Aerius Module to sector 3112 | * 1: converted by the Aerius Module to sector 3112 | ||
* 0 and any other value is converted to sector 3113. | * 0 and any other value is converted to sector 3113. | ||
Revision as of 14:14, 30 June 2020
Accepted values
- 3111 corresponds to sector highways (Snelwegen)
- 3112 corresponds to sector rural roads (Buitenwegen)
- 3111 corresponds to sector local roads (Lokale wegen)
- 2: converted by the Aerius Module to sector 3111
- 1: converted by the Aerius Module to sector 3112
- 0 and any other value is converted to sector 3113.
Notes
- When a building has a number of light vehicles defined, but not this key, this building will be assigned to sector 3111 local roads (Lokale wegen).
How to
See also