Api session event editor start map creation: Difference between revisions
Jump to navigation
Jump to search
Created page with "API Event to Set the Project's georeference center point to the provided coordinates and begin the process of automatically load in available data. {|class=wikitable !Name !Importance !Type !Description !Values |- |0 |REQUIRED |(Floating point number) |Center point (Longitude or X coordinate) | |- |1 |REQUIRED |(Floating point number) |Center point (Latitude or Y coordinate) | |- |2 |OPTIONAL |(MultiPolygon with crs: EPSG:3857) |Optional: Limit data loading to this Polyg..." |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 43: | Line 43: | ||
|} | |} | ||
===Example POST=== | ===Example POST=== | ||
Example POST: https://engine.tygron.com/api/session/event/editor/start_map_creation/?crs=3857&f= | Example POST: https://engine.tygron.com/api/session/event/editor/start_map_creation/?crs=3857&f=JSON&token=API_TOKEN | ||
with content: | with content: | ||
<pre>[ | <pre>[ 22, 75, "", "" ] | ||
</pre> | </pre> | ||
{{article end|seealso=*[[ | {{article end|seealso=*[[Api session event editor]] | ||
}} | |||
[[Category:API]] | [[Category:API]] | ||
Latest revision as of 12:03, 1 April 2026
API Event to Set the Project's georeference center point to the provided coordinates and begin the process of automatically load in available data.
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (Floating point number) | Center point (Longitude or X coordinate) | |
| 1 | REQUIRED | (Floating point number) | Center point (Latitude or Y coordinate) | |
| 2 | OPTIONAL | (MultiPolygon with crs: EPSG:3857) | Optional: Limit data loading to this Polygon | |
| 3 | OPTIONAL | (MultiPolygon with crs: EPSG:3857 or multiple values in array [a, b, c]) | Optional: Area of Interest Polygons |
Response Codes
| Response Code: | Description |
|---|---|
| 204 | No Content |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editor/start_map_creation/?crs=3857&f=JSON&token=API_TOKEN
with content:
[ 22, 75, "", "" ]