Terrain (Project Source): Difference between revisions
No edit summary |
|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Project Source used for | This page describes the World Elevation Service, configured as a [[Project Source]], used for initializing [[DTM|Digital Terrain Model]]; the terrain height without for example buildings, trees and other objects. | ||
The service of this project source is provided by ESRI and its coverage is Worldwide. This service is a combination of individual services per country or region, as listed in the [[#Coverage by Country|tables below]]. The service always returns the best possible accuracy it has, based on the coverage within a country. | |||
More background information on the service can be found here{{ref|info}} / | The coverage with accompanying accuracy can also be inspected with this ArcGIS Viewer{{ref|coverage}}. | ||
More background information on the service can be found here{{ref|info}}. | |||
==Coverage by Country== | |||
The tables below contain the accuracy and source of each DTM per country, used by the World Elevation Service. | |||
As of May 2026, the accuracy coverages per country were: | |||
=== Europe === | |||
{|class=wikitable | |||
!Country | |||
!Accuracy | |||
!Source | |||
|- | |||
|Netherlands | |||
|0.50 meters | |||
|[https://www.ahn.nl/ AHN] | |||
|- | |||
|UK England | |||
|1.00 meters | |||
|[https://www.gov.uk/government/organisations/environment-agency Environment Agency] | |||
|- | |||
|France | |||
|1.00 meters | |||
|[https://cartes.gouv.fr/rechercher-une-donnee/dataset/IGNF_RGE-ALTI?redirected_from=geoservices.ign.fr IGN-F] | |||
|- | |||
|Germany Bavaria | |||
|1.00 meters | |||
|[https://geodaten.bayern.de/opengeodata/ Bayerische Vermessungsverwaltung] | |||
|- | |||
|Germany Berlin | |||
|1.00 meters | |||
|[https://www.berlin.de/sen/sbw/stadtdaten/geoinformation/ Geoportal Berlin] | |||
|- | |||
|Germany Brandenburg | |||
|1.00 meters | |||
|[https://geobasis-bb.de/lgb/de/ GeoBasis-DE/LGB] | |||
|- | |||
|Germany Hesse | |||
|1.00 meters | |||
|[https://gds.hessen.de/ HVBG] | |||
|- | |||
|Germany Nordrhein-Westfalen | |||
|1.00 meters | |||
|[https://www.opengeodata.nrw.de/produkte/ Land NRW] | |||
|- | |||
|Germany Lower Saxony | |||
|1.00 meters | |||
|[https://www.lgln.niedersachsen.de/startseite/ LGLN] | |||
|- | |||
|Germany Saxony | |||
|1.00 meters | |||
|[https://www.geodaten.sachsen.de/ GeoSN] | |||
|- | |||
|Germany Sachsen-Anhalt | |||
|2.00 meters | |||
|[https://www.lvermgeo.sachsen-anhalt.de/ LVermGeo LSA] | |||
|- | |||
|Germany Other | |||
|24.00 meters | |||
|[https://www.intelligence-airbusds.com/imagery/reference-layers Airbus Defence and Space GmbH ] | |||
|- | |||
|Belgium Vlaanderen | |||
|0.50 meters | |||
|[https://www.vlaanderen.be/digitaal-vlaanderen agentschap Digitaal Vlaanderen] | |||
|- | |||
|Belgium Wallonia | |||
|0.50 meters | |||
|[https://geoportail.wallonie.be/ Service public de Wallonie (SPW)] | |||
|- | |||
|Spain | |||
|5.00 meters | |||
|[http://www.ign.es/ IGN] | |||
|- | |||
|Spain Madrid | |||
|1.00 meters | |||
|[https://www.madrid.es/portal/site/munimadrid Ayuntamiento de Madrid] | |||
|- | |||
|Portugal | |||
|0.50 meters | |||
|[https://cdd.dgterritorio.gov.pt/ DGT] | |||
|- | |||
|Italy | |||
|10.00 meters | |||
|[http://tinitaly.pi.ingv.it/ INGV] | |||
|- | |||
|Denmark | |||
|0.40 meters | |||
|[https://www.klimadatastyrelsen.dk/ KDS] | |||
|- | |||
|Norway | |||
|10 meters | |||
|[http://data.kartverket.no/download/content/velkommen NMA] | |||
|- | |||
|Finland | |||
|2.00 meters | |||
|[http://www.maanmittauslaitos.fi/en NLS] | |||
|- | |||
|Switzerland | |||
|0.50 meters | |||
|[https://www.swisstopo.admin.ch/ swisstopo] | |||
|- | |||
|Austria | |||
|1.00 meters | |||
|[https://data.bev.gv.at/ BEV] | |||
|- | |||
|Poland | |||
|1.00 meters | |||
|[https://www.geoportal.gov.pl/ GUGIK] | |||
|- | |||
|Czech Republic | |||
|2.00 meters | |||
|[https://geoportal.cuzk.cz/ CUZK] | |||
|- | |||
|Slovakia | |||
|1.00 meters | |||
|[https://www.geoportal.sk/en/zbgis/als/ ÚGKK SR] | |||
|- | |||
|Slovenia | |||
|1.00 meters | |||
|[https://gis.arso.gov.si/ ARSO] | |||
|- | |||
|Latvia | |||
|1.00 meters | |||
|[https://www.lgia.gov.lv/ Latvian Geospatial Agency] | |||
|- | |||
|Lithuania | |||
|1.00 meters | |||
|[https://nzt.lrv.lt/en/ NZT] | |||
|- | |||
|Estonia | |||
|1.00 meters | |||
|[https://geoportaal.maaamet.ee/ Estonian Land Board] | |||
|- | |||
|Other | |||
|24.00 meters | |||
|[https://www.intelligence-airbusds.com/imagery/reference-layers Airbus Defence and Space GmbH] | |||
|- | |||
|} | |||
===Outside Europe=== | |||
{|class=wikitable | |||
!Country | |||
!Accuracy | |||
!Source | |||
|- | |||
|USA | |||
|1.00 meters | |||
|[https://www.nrcs.usda.gov/ NRCS USDA] | |||
|- | |||
|Japan | |||
|6.18 meters | |||
|[http://www.gsi.go.jp/ENGLISH/index.html GSI Japan] | |||
|- | |||
|Other | |||
|24.00 meters | |||
|[https://www.intelligence-airbusds.com/imagery/reference-layers Airbus Defence and Space GmbH] | |||
|- | |||
|} | |||
{{article end | {{article end | ||
|seealso= | |||
*[[Project Sources]] | |||
*[[DTM]] | |||
|references= | |references= | ||
<references> | <references> | ||
{{ref|info | {{ref|info | ||
|name= | |name=Terrain - Overview | ||
|author= | |author=ESRI | ||
|page= | |page= | ||
|source= | |source= | ||
|link=https://www.arcgis.com/ | |link=https://www.arcgis.com/home/item.html?id=58a541efc59545e6b7137f961d7de883 | ||
|lastvisit=2026-05-12 | |lastvisit=2026-05-12 | ||
}} | }} | ||
Latest revision as of 09:09, 12 May 2026
This page describes the World Elevation Service, configured as a Project Source, used for initializing Digital Terrain Model; the terrain height without for example buildings, trees and other objects.
The service of this project source is provided by ESRI and its coverage is Worldwide. This service is a combination of individual services per country or region, as listed in the tables below. The service always returns the best possible accuracy it has, based on the coverage within a country.
The coverage with accompanying accuracy can also be inspected with this ArcGIS Viewer[1].
More background information on the service can be found here[2].
Coverage by Country
The tables below contain the accuracy and source of each DTM per country, used by the World Elevation Service. As of May 2026, the accuracy coverages per country were:
Europe
| Country | Accuracy | Source |
|---|---|---|
| Netherlands | 0.50 meters | AHN |
| UK England | 1.00 meters | Environment Agency |
| France | 1.00 meters | IGN-F |
| Germany Bavaria | 1.00 meters | Bayerische Vermessungsverwaltung |
| Germany Berlin | 1.00 meters | Geoportal Berlin |
| Germany Brandenburg | 1.00 meters | GeoBasis-DE/LGB |
| Germany Hesse | 1.00 meters | HVBG |
| Germany Nordrhein-Westfalen | 1.00 meters | Land NRW |
| Germany Lower Saxony | 1.00 meters | LGLN |
| Germany Saxony | 1.00 meters | GeoSN |
| Germany Sachsen-Anhalt | 2.00 meters | LVermGeo LSA |
| Germany Other | 24.00 meters | Airbus Defence and Space GmbH |
| Belgium Vlaanderen | 0.50 meters | agentschap Digitaal Vlaanderen |
| Belgium Wallonia | 0.50 meters | Service public de Wallonie (SPW) |
| Spain | 5.00 meters | IGN |
| Spain Madrid | 1.00 meters | Ayuntamiento de Madrid |
| Portugal | 0.50 meters | DGT |
| Italy | 10.00 meters | INGV |
| Denmark | 0.40 meters | KDS |
| Norway | 10 meters | NMA |
| Finland | 2.00 meters | NLS |
| Switzerland | 0.50 meters | swisstopo |
| Austria | 1.00 meters | BEV |
| Poland | 1.00 meters | GUGIK |
| Czech Republic | 2.00 meters | CUZK |
| Slovakia | 1.00 meters | ÚGKK SR |
| Slovenia | 1.00 meters | ARSO |
| Latvia | 1.00 meters | Latvian Geospatial Agency |
| Lithuania | 1.00 meters | NZT |
| Estonia | 1.00 meters | Estonian Land Board |
| Other | 24.00 meters | Airbus Defence and Space GmbH |
Outside Europe
| Country | Accuracy | Source |
|---|---|---|
| USA | 1.00 meters | NRCS USDA |
| Japan | 6.18 meters | GSI Japan |
| Other | 24.00 meters | Airbus Defence and Space GmbH |
See also
References
- ↑ World Elevation Coverage Map ∙ ESRI ∙ Found at: https://www.arcgis.com/apps/mapviewer/index.html?layers=3af669838f594b378f90c10f98e46a7f ∙ (last visited: 2026-05-12)
- ↑ Terrain - Overview ∙ ESRI ∙ Found at: https://www.arcgis.com/home/item.html?id=58a541efc59545e6b7137f961d7de883 ∙ (last visited: 2026-05-12)