How to calculate the hourly humidity: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The [[Hourly_humidity_(Heat_Overlay)|hourly humidity]] can be selected directly, since it is provided as a percentage and also required as a percentage. | The [[Hourly_humidity_(Heat_Overlay)|hourly humidity]] can be selected directly from the ''U'' column of the [[KNMI weather data]], since it is provided as a percentage and also required as a percentage. | ||
[[File:Tutorial_hourly_humidity_(Heat_Overlay).png]] | [[File:Tutorial_hourly_humidity_(Heat_Overlay).png]] | ||
{| class="wikitable" | |||
! Column | |||
! Name | |||
! Unit | |||
! Dutch Description | |||
|- | |||
|2/B | |||
|YYYYMMDD | |||
|Date | |||
|''datum (YYYY=jaar,MM=maand,DD=dag)'' | |||
|- | |||
|3/C | |||
|HH | |||
|Hour | |||
|''tijd (HH=uur, UT.12 UT=13 MET, 14 MEZT. Uurvak 05 loopt van 04.00 UT tot 5.00 UT'' | |||
|- | |||
|20/S | |||
|U | |||
|% | |||
|''Relatieve vochtigheid (in procenten) op 1.50 m hoogte tijdens de waarneming'' | |||
|} | |||
{{article end | {{article end | ||
|notes= | |notes= | ||
* The values at each hour regard the measurement over the preceding hour up to that time. To obtain the value for 12:00 UTC, the values at 12:00 UTC must be used. | |||
|seealso= | |seealso= | ||
* [[Hourly humidity (Heat Overlay)]] | |||
* [[KNMI weather data]] | * [[KNMI weather data]] | ||
}} | }} | ||
[[Category:How-to's]] |
Latest revision as of 08:26, 5 February 2024
The hourly humidity can be selected directly from the U column of the KNMI weather data, since it is provided as a percentage and also required as a percentage.
Column | Name | Unit | Dutch Description |
---|---|---|---|
2/B | YYYYMMDD | Date | datum (YYYY=jaar,MM=maand,DD=dag) |
3/C | HH | Hour | tijd (HH=uur, UT.12 UT=13 MET, 14 MEZT. Uurvak 05 loopt van 04.00 UT tot 5.00 UT |
20/S | U | % | Relatieve vochtigheid (in procenten) op 1.50 m hoogte tijdens de waarneming |
Notes
- The values at each hour regard the measurement over the preceding hour up to that time. To obtain the value for 12:00 UTC, the values at 12:00 UTC must be used.