Traffic attributes (Aerius Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A [[building]] can be identified as an Aerius traffic object when contains the [[Light_traffic_num_(Aerius_Overlay)|LIGHT_TRAFFIC_NUM]] [[Overlay Key|key]]. | A [[building]] can be identified as an Aerius traffic object when contains the [[Light_traffic_num_(Aerius_Overlay)|LIGHT_TRAFFIC_NUM]] [[Overlay Key|key]]. The other keys defined in this table are all optional. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 11:25, 2 July 2020
A building can be identified as an Aerius traffic object when contains the LIGHT_TRAFFIC_NUM key. The other keys defined in this table are all optional.
Icon | Key | Unit | Description |
---|---|---|---|
TRAFFIC_SECTOR | ID | An Aerius ID number indicating the traffic sector this building belongs to. | |
LIGHT_TRAFFIC_NUM | m | Indicates that a Building experiences n number of light vehicles per day. | |
LIGHT_TRAFFIC_PERCENTAGE | % | Indicates the percentage of the light vehicle traffic a Building experiences is congested. | |
MEDIUM_TRAFFIC_NUM | m | Indicates that a Building experiences n number of medium vehicles per day. | |
MEDIUM_TRAFFIC_PERCENTAGE | % | Indicates the percentage of the medium vehicle traffic a Building experiences is congested. | |
HEAVY_TRAFFIC_NUM | m | Indicates that a Building experiences n number of heavy vehicles per day. | |
HEAVY_TRAFFIC_PERCENTAGE | % | Indicates the percentage of the heavy vehicle traffic a Building experiences is congested. | |
BUS_TRAFFIC_NUM | m | Indicates that a Building experiences n number of busses per day. | |
BUS_TRAFFIC_PERCENTAGE | % | Indicates the percentage of the bus traffic a Building experiences is congested.
}} |