Template:Result types: Difference between revisions

From Tygron Support wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 26: Line 26:


Example:
Example:
{{Result types|suppresscategory=true|allowselflinks=true|
{{result types|suppresscategory=true|allowselflinks=true|
{{Result types|type=row|overlay=Subsidence |name=SUBSIDENCE      |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of subsidence, both oxidation and compaction. A positive number means the ground has lowered.}}
{{result types|type=row|overlay=Subsidence |name=SUBSIDENCE      |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of subsidence, both oxidation and compaction. A positive number means the ground has lowered.}}
{{Result types|type=row|overlay=Subsidence |name=OXIDATION        |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of peat oxidation.}}
{{result types|type=row|overlay=Subsidence |name=OXIDATION        |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of peat oxidation.}}
{{Result types|type=row|overlay=Subsidence |name=SETTLEMENT      |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of compaction.}}
{{result types|type=row|overlay=Subsidence |name=SETTLEMENT      |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of compaction.}}
{{Result types|type=row|overlay=Subsidence |name=HI_GROUND_WATER  |icon=  |unit=m |mode=Total |description=The distance between the ground surface and the highest groundwater level. This number is lower than that of the lowest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground.}}
{{result types|type=row|overlay=Subsidence |name=HI_GROUND_WATER  |icon=  |unit=m |mode=Total |description=The distance between the ground surface and the highest groundwater level. This number is lower than that of the lowest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground.}}
{{Result types|type=row|overlay=Subsidence |name=LOW_GROUND_WATER |icon=  |unit=m |mode=Total |description=The distance between the ground surface and the lowest groundwater level. This number is higher than that of the highest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground.}}
{{result types|type=row|overlay=Subsidence |name=LOW_GROUND_WATER |icon=  |unit=m |mode=Total |description=The distance between the ground surface and the lowest groundwater level. This number is higher than that of the highest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground.}}
}}
}}


</noinclude>
</noinclude>

Revision as of 13:22, 29 October 2020

Example: