Api session event editor geolink set matching: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 28: | Line 28: | ||
|OPTIONAL | |OPTIONAL | ||
|(SOURCE Integer ID) | |(SOURCE Integer ID) | ||
|Source (optional) | |[[Source]] (optional) | ||
| | | | ||
|} | |} | ||
Revision as of 14:12, 30 March 2026
API Event to Match incoming features against this Attribute name and value.
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (GEO_LINK Integer ID or multiple values in array [1, 2, 3]) | CustomGeoLink IDs | |
| 1 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | Attribute Names | |
| 2 | REQUIRED | (String or multiple values in array ["a", "b", "c"] or matrix [["a", "b"], ["c", "d"], ["e", "f"]]) | Attribute Values | |
| 3 | OPTIONAL | (SOURCE Integer ID) | Source (optional) |
Response Codes
| Response Code: | Description |
|---|---|
| 204 | No Content |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editorgeolink/set_matching/?f=HTML&token=API_TOKEN
with content:
[ [ 1, 2, 3 ], [ "Attribute Name 1", "Attribute Name 2", "Attribute Name 3" ], [ [ "A1", "B1" ], [ "A2", "B2" ], [ "A3", "B3" ] ], "" ]