Template:CSVSpec: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
! | ! | ||
{{#if:{{{l1e1|}}}{{{l2e1|}}}{{{l3e1|}}}|!{{{header1|Value 1}}}{{#if:{{{unit1|}}}| ({{{unit1|}}})|}}| | {{#if:{{{l1e1|}}}{{{l2e1|}}}{{{l3e1|}}}|!{{{header1|Value 1}}}{{#if:{{{unit1|}}}| ({{{unit1|}}})|}} |}} | ||
{{#if:{{{l1e2|}}}{{{l2e2|}}}{{{l3e2|}}}|!{{{header2|Value 2}}}{{#if:{{{unit2|}}}| ({{{unit2|}}})|}}| | {{#if:{{{l1e2|}}}{{{l2e2|}}}{{{l3e2|}}}|!{{{header2|Value 2}}}{{#if:{{{unit2|}}}| ({{{unit2|}}})|}} |}} | ||
{{#if:{{{l1e3|}}}{{{l2e3|}}}{{{l3e3|}}}|!{{{header3|}}} {{#if:{{{unit3|}}}|({{{unit3|}}})|}} |}} | {{#if:{{{l1e3|}}}{{{l2e3|}}}{{{l3e3|}}}|!{{{header3|}}} {{#if:{{{unit3|}}}|({{{unit3|}}})|}} |}} | ||
|- | |- |
Revision as of 14:52, 18 January 2019
CSV specification | |||||||||
---|---|---|---|---|---|---|---|---|---|
First entry | Second entry | ||||||||
| |||||||||
Line 1 | First value on line 1 | Second value on line 1 | |||||||
Line 2 | First value on line 2 | Second value on line 2 |
Parameters:
- title: what kind of data is this a specification of
- line: what kind of data is defined per line
- criteria: what kind of requirements the data should meet
- header1: Title of the data stored in position 1
- unit1: Unit of the data stored in position 1
- header2: Title of the data stored in position 2
- unit2: Unit of the data stored in position 2
- header3: Title of the data stored in position 3
- unit3: Unit of the data stored in position 3
- l1e1: Description of position 1 on line 1
- l1e2: Description of position 1 on line 2
- l1e3: Description of position 1 on line 3
- l2e1: Description of position 2 on line 1
- l2e2: Description of position 2 on line 2
- l2e3: Description of position 2 on line 3
- l3e1: Description of position 3 on line 1
- l3e2: Description of position 3 on line 2
- l3e3: Description of position 3 on line 3