Api session items triggers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Api session items [[Trigger]] Endpoints. | Api session items [[Trigger]] Endpoints. | ||
Manipulate items with event: [[Api session event editor | Manipulate items with event: [[Api session event editor |Api session event editor ]]. | ||
Default Query: | Default Query: | ||
< | <syntaxhighlight lang="text" copy>https://engine.tygron.com/api/session/items/triggers/?f=JSON&token=API_TOKEN</syntaxhighlight> | ||
Example Response: | Example Response: | ||
< | <syntaxhighlight lang="text" copy>[ { | ||
"active" : true, | "active" : true, | ||
"calcTimeMS" : 22, | "calcTimeMS" : 22, | ||
| Line 16: | Line 16: | ||
"type" : "TQL", | "type" : "TQL", | ||
"url" : "https://development.tygron.com/api/session/hello", | "url" : "https://development.tygron.com/api/session/hello", | ||
"version" : | "version" : 2, | ||
"warnings" : "" | "warnings" : "" | ||
}, { | }, { | ||
| Line 28: | Line 28: | ||
"type" : "TQL", | "type" : "TQL", | ||
"url" : "https://api.powerbi.com/v1.0/myorg/groups/%7BgroupId%7D/datasets/%7BdatasetId%7D/refreshes", | "url" : "https://api.powerbi.com/v1.0/myorg/groups/%7BgroupId%7D/datasets/%7BdatasetId%7D/refreshes", | ||
"version" : | "version" : 1, | ||
"warnings" : "Warning:" | "warnings" : "Warning:" | ||
} ]</ | } ]</syntaxhighlight> | ||
==Limit Queries== | ==Limit Queries== | ||
version=100: | version=100: | ||
| Line 55: | Line 55: | ||
<pre>https://engine.tygron.com/api/session/items/triggers/?f=ZIPSMILE&token=API_TOKEN</pre> | <pre>https://engine.tygron.com/api/session/items/triggers/?f=ZIPSMILE&token=API_TOKEN</pre> | ||
{{article end|seealso=*[[Api Content Items]] | {{article end|seealso=*[[Api Content Items]] | ||
*[[Api session event editor | *[[Api session event editor ]] | ||
}} | }} | ||
[[Category:API]] | [[Category:API]] | ||
Revision as of 11:35, 10 April 2026
Api session items Trigger Endpoints.
Manipulate items with event: Api session event editor .
Default Query:
https://engine.tygron.com/api/session/items/triggers/?f=JSON&token=API_TOKENExample Response:
[ {
"active" : true,
"calcTimeMS" : 22,
"id" : 1,
"method" : "GET",
"name" : "Before",
"timeoutMS" : 10000,
"timing" : "BEFORE",
"type" : "TQL",
"url" : "https://development.tygron.com/api/session/hello",
"version" : 2,
"warnings" : ""
}, {
"active" : true,
"calcTimeMS" : 0,
"id" : 2,
"method" : "GET",
"name" : "After",
"timeoutMS" : 10000,
"timing" : "AFTER",
"type" : "TQL",
"url" : "https://api.powerbi.com/v1.0/myorg/groups/%7BgroupId%7D/datasets/%7BdatasetId%7D/refreshes",
"version" : 1,
"warnings" : "Warning:"
} ]Limit Queries
version=100:
https://engine.tygron.com/api/session/items/triggers/?version=100&token=API_TOKEN
Show Queries
max version:
https://engine.tygron.com/api/session/items/triggers/version/?token=API_TOKEN
size:
https://engine.tygron.com/api/session/items/triggers/size/?token=API_TOKEN
Formats
HTML:
https://engine.tygron.com/api/session/items/triggers/?f=HTML&token=API_TOKEN
JSON:
https://engine.tygron.com/api/session/items/triggers/?f=JSON&token=API_TOKEN
CSV:
https://engine.tygron.com/api/session/items/triggers/?f=CSV&token=API_TOKEN
SSV:
https://engine.tygron.com/api/session/items/triggers/?f=SSV&token=API_TOKEN
SMILE:
https://engine.tygron.com/api/session/items/triggers/?f=SMILE&token=API_TOKEN
ZIPJSON:
https://engine.tygron.com/api/session/items/triggers/?f=ZIPJSON&token=API_TOKEN
ZIPSMILE:
https://engine.tygron.com/api/session/items/triggers/?f=ZIPSMILE&token=API_TOKEN