Daily avg radiation (Heat Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
|description=The average of amount of Sun radiation per hour for this day, measured at a weather station. | |description=The average of amount of Sun radiation per hour for this day, measured at a weather station. | ||
}} | }} | ||
==Notes== | ==Notes== | ||
* The average should only be based on measured radiation values for the hours at which the sun was up. | * The average should only be based on measured radiation values for the hours at which the sun was up. | ||
* According to {{Heat_DPRA_Report}}, this hourly sun radiation value should be supplied as the average between the previous and current hour. | * According to {{Heat_DPRA_Report}}, this hourly sun radiation value should be supplied as the average between the previous and current hour. | ||
==How-to's== | |||
* [[How-to add and remove an attribute|Add and remove an attribute]] | |||
==See Also== | ==See Also== | ||
*[[Hourly_radiation_(Heat_Overlay)|Hourly radiation]] | *[[Hourly_radiation_(Heat_Overlay)|Hourly radiation]] |
Revision as of 08:54, 11 September 2019
Notes
- The average should only be based on measured radiation values for the hours at which the sun was up.
- According to DPRA Heat stress report, this hourly sun radiation value should be supplied as the average between the previous and current hour.