GeoTIFF: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{being updated}} {{learned|what a GeoTIFF is|how to create a GeoTIFF file|how to upload GeoTIFF data into the {{software}}}} Category:Files ==What is a GeoTIFF== GeoJSON...") |
|||
Line 4: | Line 4: | ||
==What is a GeoTIFF== | ==What is a GeoTIFF== | ||
GeoTIFF is a file format for geographical raster data. It is an variation on the TIFF image file format, especially for Geo data. It contains/can contain specific metadata for Geo data, such as the CRS (Coordinate Reference System), the spatial extent (coverage), resolution and no data value. | |||
==How to create a GeoTIFF file== | ==How to create a GeoTIFF file== | ||
To convert a Geo Data set so that it meets these requirements, for example a GIS (Geographical Information System) can be used. ArcGIS Desktop is one example. An open-source alternative is QGIS. | To convert a Geo Data set so that it meets these requirements, for example a GIS (Geographical Information System) can be used. ArcGIS Desktop is one example. An open-source alternative is QGIS. |
Revision as of 12:27, 14 June 2019
Please note: This page is currently being updated.
What is a GeoTIFF
GeoTIFF is a file format for geographical raster data. It is an variation on the TIFF image file format, especially for Geo data. It contains/can contain specific metadata for Geo data, such as the CRS (Coordinate Reference System), the spatial extent (coverage), resolution and no data value.
How to create a GeoTIFF file
To convert a Geo Data set so that it meets these requirements, for example a GIS (Geographical Information System) can be used. ArcGIS Desktop is one example. An open-source alternative is QGIS.