HeightOperator: Difference between revisions

From Tygron Support wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 4: Line 4:
!Name
!Name
|-
|-
| {{Anchor|AVG|AVG
| {{Anchor|AVG|AVG}}
|-
|-
| {{Anchor|MIN|MIN
| {{Anchor|MIN|MIN}}
|-
|-
| {{Anchor|MAX|MAX
| {{Anchor|MAX|MAX}}
|-
|-
| {{Anchor|VOLUME|VOLUME
| {{Anchor|VOLUME|VOLUME}}
|-
|-
| {{Anchor|STDEV|STDEV
| {{Anchor|STDEV|STDEV}}
|-
|-
| {{Anchor|AREA|AREA
| {{Anchor|AREA|AREA}}
|}
|}



Latest revision as of 08:50, 13 October 2026

Values

Name
AVG
MIN
MAX
VOLUME
STDEV
AREA