Api session event editor measurement import: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
API Event to Import multiple [[Measurement]] | API Event to Import multiple [[Measurement]] | ||
{|class=wikitable | {|class=wikitable | ||
!Name | !Name | ||
| Line 10: | Line 10: | ||
|REQUIRED | |REQUIRED | ||
|(GeometryCollection with crs: EPSG:3857) | |(GeometryCollection with crs: EPSG:3857) | ||
|[[Measurement]] | |[[Measurement]] | ||
| | | | ||
|- | |- | ||
| Line 22: | Line 22: | ||
|REQUIRED | |REQUIRED | ||
|(OVERLAY Integer ID or multiple values in array [1, 2, 3]) | |(OVERLAY Integer ID or multiple values in array [1, 2, 3]) | ||
|[[Overlay]] | |[[Overlay]] | ||
| | | | ||
|- | |- | ||
| Line 43: | Line 43: | ||
|} | |} | ||
===Example POST=== | ===Example POST=== | ||
Example POST: https://engine.tygron.com/api/session/event/editormeasurement/import/?crs=3857&f= | Example POST: https://engine.tygron.com/api/session/event/editormeasurement/import/?crs=3857&f=JSON&token=API_TOKEN | ||
with content: | with content: | ||
| Line 50: | Line 50: | ||
"geometries" : [ { | "geometries" : [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799390.389308265 ], [ 658639.2386590744, 6799390.389308265 ], [ 658639.2386590744, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799368.380864402 ], [ 658696.0314500041, 6799368.380864402 ], [ 658696.0314500041, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799350.567565128 ], [ 658733.878693399, 6799350.567565128 ], [ 658733.878693399, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] | } ] | ||
}, [ "Measurement Name 1", "Measurement Name 2", "Measurement Name 3" ], [ 1, 2, 3 ], "" ] | }, [ "Measurement Name 1", "Measurement Name 2", "Measurement Name 3" ], [ 1, 2, 3 ], "" ] | ||
</pre> | </pre> | ||
{{article end|seealso=*[[ | {{article end|seealso=*[[Api session event editor measurement]] | ||
*[[Api session items measurements]] | |||
}} | |||
[[Category:API]] | [[Category:API]] | ||
Latest revision as of 12:08, 1 April 2026
API Event to Import multiple Measurement
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (GeometryCollection with crs: EPSG:3857) | Measurement | |
| 1 | REQUIRED | (String or multiple values in array ["a", "b", "c"]) | Measurement Names | |
| 2 | REQUIRED | (OVERLAY Integer ID or multiple values in array [1, 2, 3]) | Overlay | |
| 3 | OPTIONAL | (SOURCE Integer ID) | Source (optional) |
Response Codes
| Response Code: | Description |
|---|---|
| 204 | No Content |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editormeasurement/import/?crs=3857&f=JSON&token=API_TOKEN
with content:
[ {
"type" : "GeometryCollection",
"geometries" : [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799390.389308265 ], [ 658639.2386590744, 6799390.389308265 ], [ 658639.2386590744, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799368.380864402 ], [ 658696.0314500041, 6799368.380864402 ], [ 658696.0314500041, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799350.567565128 ], [ 658733.878693399, 6799350.567565128 ], [ 658733.878693399, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ]
}, [ "Measurement Name 1", "Measurement Name 2", "Measurement Name 3" ], [ 1, 2, 3 ], "" ]