Api session event editor zoning set polygons: Difference between revisions
Jump to navigation
Jump to search
Created page with "API Event to Set Polygons {|class=wikitable !Name !Importance !Type !Description !Values |- |0 |REQUIRED |(ZONE Integer ID or multiple values in array [1, 2, 3]) |Zones | |- |1 |REQUIRED |(MultiPolygon with crs: EPSG:3857 or multiple values in array [a, b, c]) |MultiPolygon[] | |} ===Response Codes=== {|class=wikitable !Response Code: !Description |- |200 |Boolean (Content was updated) |- |300-600 |Codes Overview |} ===Example POST=== Example POST: https://engine.tyg..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|REQUIRED | |REQUIRED | ||
|(ZONE Integer ID or multiple values in array [1, 2, 3]) | |(ZONE Integer ID or multiple values in array [1, 2, 3]) | ||
|[[Zone]] | |[[Zone]] | ||
| | | | ||
|- | |- | ||
| Line 31: | Line 31: | ||
|} | |} | ||
===Example POST=== | ===Example POST=== | ||
Example POST: https://engine.tygron.com/api/session/event/editorzoning/set_polygons/?crs=3857&f= | Example POST: https://engine.tygron.com/api/session/event/editorzoning/set_polygons/?crs=3857&f=JSON&token=API_TOKEN | ||
with content: | with content: | ||
<pre>[ [ 1, 2, 3 ], [ { | <pre>[ [ 1, 2, 3 ], [ { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799426.040483224 ], [ 658670.1329758517, 6799426.040483224 ], [ 658670.1329758517, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799428.444194352 ], [ 658738.0624679768, 6799428.444194352 ], [ 658738.0624679768, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
}, { | }, { | ||
"type" : "MultiPolygon", | "type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, | "coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799356.752192675 ], [ 658787.631101561, 6799356.752192675 ], [ 658787.631101561, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ] | ||
} ] ] | } ] ] | ||
</pre> | </pre> | ||
{{article end|seealso=*[[ | {{article end|seealso=*[[Api session event editor zoning]] | ||
*[[Api session items zones]] | |||
}} | |||
[[Category:API]] | [[Category:API]] | ||
Latest revision as of 12:16, 1 April 2026
API Event to Set Polygons
| Name | Importance | Type | Description | Values |
|---|---|---|---|---|
| 0 | REQUIRED | (ZONE Integer ID or multiple values in array [1, 2, 3]) | Zone | |
| 1 | REQUIRED | (MultiPolygon with crs: EPSG:3857 or multiple values in array [a, b, c]) | MultiPolygon[] |
Response Codes
| Response Code: | Description |
|---|---|
| 200 | Boolean (Content was updated) |
| 300-600 | Codes Overview |
Example POST
Example POST: https://engine.tygron.com/api/session/event/editorzoning/set_polygons/?crs=3857&f=JSON&token=API_TOKEN
with content:
[ [ 1, 2, 3 ], [ {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799426.040483224 ], [ 658670.1329758517, 6799426.040483224 ], [ 658670.1329758517, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799428.444194352 ], [ 658738.0624679768, 6799428.444194352 ], [ 658738.0624679768, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
}, {
"type" : "MultiPolygon",
"coordinates" : [ [ [ [ 658636.7618515313, 6799461.8964563515 ], [ 658636.7618515313, 6799356.752192675 ], [ 658787.631101561, 6799356.752192675 ], [ 658787.631101561, 6799461.8964563515 ], [ 658636.7618515313, 6799461.8964563515 ] ] ] ]
} ] ]