Hydraulic conductivity with thickness md (Terrain Attribute): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|attribute=HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD | |attribute=HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD | ||
|unit=m2/day | |unit=m2/day | ||
|layer= | |layer=Ground | ||
|description=The hydraulic conductivity (symbolically represented as KD) is defined as the speed by which water moves through the saturated layer horizontally, multiplied with the layer thickness. | |description=The hydraulic conductivity (symbolically represented as KD) is defined as the speed by which water moves through the saturated layer horizontally, multiplied with the layer thickness. | ||
|icon=waterwizard_icon_water_hydraulic_conductivity.png | |icon=waterwizard_icon_water_hydraulic_conductivity.png | ||
}}</onlyinclude> | }}</onlyinclude> | ||
}} | }} | ||
{{Terrain attribute details | |||
| static= | |||
| usages= *[[Terrain hydraulic conductivity with thickness md (Water Overlay)]] | |||
| specifics= | |||
| notes= | |||
| references= | |||
| seealso=*[[Terrain Attributes]] | |||
}} | |||
[[Category:Terrain]] |
Latest revision as of 17:08, 27 February 2024
Icon | Attribute | Unit | Layer | Range | Description |
---|---|---|---|---|---|
HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD | m2/day | Ground | The hydraulic conductivity (symbolically represented as KD) is defined as the speed by which water moves through the saturated layer horizontally, multiplied with the layer thickness. |